Analysis of function words in King Lear Q/F

              Edition    F    Q
Keyword Scene                  
that    1             0.51 0.49
        2             0.50 0.50
        3             0.29 0.71
        4             0.43 0.57
        5             0.50 0.50
        6             0.52 0.48
        7             0.50 0.50
        8             0.53 0.47
        9             0.50 0.50
        10            0.50 0.50
        11            0.50 0.50
        12            0.50 0.50
        13            0.50 0.50
        14            0.50 0.50
        15            0.56 0.44
        16            0.39 0.61
        17            0.56 0.44
        18            0.38 0.62
        19            0.92 0.08
        20            0.16 0.84
        21            0.22 0.78
        22            0.25 0.75
        23            0.00 1.00
        24            0.00 1.00
which   1             0.52 0.48
        2             0.50 0.50
        3              NaN  NaN
        4             0.60 0.40
        5              NaN  NaN
        6             0.50 0.50
        7             0.55 0.45
        8             0.75 0.25
        9             0.50 0.50
        10            0.50 0.50
        11             NaN  NaN
        12            0.67 0.33
        13            0.00 1.00
        14            0.50 0.50
        15            0.67 0.33
        16            0.43 0.57
        17            0.25 0.75
        18            0.00 1.00
        19            1.00 0.00
        20            0.00 1.00
        21            1.00 0.00
        22            0.00 1.00
        23             NaN  NaN
        24            0.00 1.00
who     1             0.50 0.50
        2             0.50 0.50
        3              NaN  NaN
        4             0.56 0.44
        5              NaN  NaN
        6              NaN  NaN
        7             0.53 0.47
        8             0.64 0.36
        9             0.67 0.33
        10             NaN  NaN
        11            0.50 0.50
        12             NaN  NaN
        13            0.00 1.00
        14            0.50 0.50
        15            0.38 0.62
        16            0.40 0.60
        17            0.00 1.00
        18             NaN  NaN
        19            1.00 0.00
        20            0.00 1.00
        21            0.50 0.50
        22             NaN  NaN
        23             NaN  NaN
        24            0.00 1.00
[1] 1
              Edition    F    Q
Keyword Scene                  
do      1             0.40 0.60
        2             0.55 0.45
        3             0.50 0.50
        4             0.44 0.56
        5              NaN  NaN
        6             0.60 0.40
        7             0.51 0.49
        8             0.50 0.50
        9             1.00 0.00
        10            0.00 1.00
        11            0.67 0.33
        13            0.50 0.50
        14            0.43 0.57
        15            0.50 0.50
        16            0.00 1.00
        17             NaN  NaN
        18            1.00 0.00
        19            0.78 0.22
        20            0.37 0.63
        21            0.10 0.90
        22            0.00 1.00
        24            0.00 1.00
does    1             0.50 0.50
        2              NaN  NaN
        3              NaN  NaN
        4             1.00 0.00
        5             1.00 0.00
        6              NaN  NaN
        7             0.67 0.33
        8              NaN  NaN
        9              NaN  NaN
        10             NaN  NaN
        11             NaN  NaN
        13             NaN  NaN
        14             NaN  NaN
        15            0.50 0.50
        16            0.00 1.00
        17             NaN  NaN
        18            1.00 0.00
        19            0.80 0.20
        20            1.00 0.00
        21            0.00 1.00
        22             NaN  NaN
        24            0.00 1.00
doth    1             0.50 0.50
        2             0.50 0.50
        3              NaN  NaN
        4             0.25 0.75
        5             0.00 1.00
        6             0.50 0.50
        7             0.50 0.50
        8              NaN  NaN
        9              NaN  NaN
        10            1.00 0.00
        11            0.50 0.50
        13            0.00 1.00
        14             NaN  NaN
        15             NaN  NaN
        16            0.00 1.00
        17            1.00 0.00
        18            0.00 1.00
        19             NaN  NaN
        20             NaN  NaN
        21             NaN  NaN
        22             NaN  NaN
        24            0.00 1.00
[1] 1
              Edition    F    Q
Keyword Scene                  
these   1             0.50 0.50
        2             0.50 0.50
        3              NaN  NaN
        4             0.60 0.40
        5             0.50 0.50
        6              NaN  NaN
        7             0.50 0.50
        8             1.00 0.00
        9             0.33 0.67
        10            0.50 0.50
        11            0.00 1.00
        12             NaN  NaN
        13            1.00 0.00
        14            0.67 0.33
        15            1.00 0.00
        16            0.33 0.67
        17            0.00 1.00
        18             NaN  NaN
        19            1.00 0.00
        20            0.67 0.33
        21            0.33 0.67
        22            0.00 1.00
        23             NaN  NaN
        24            0.00 1.00
this    1             0.48 0.52
        2             0.47 0.53
        3              NaN  NaN
        4             0.46 0.54
        5             0.50 0.50
        6             0.53 0.47
        7             0.52 0.48
        8             0.30 0.70
        9             0.54 0.46
        10            0.50 0.50
        11            0.44 0.56
        12            0.60 0.40
        13            0.00 1.00
        14            0.46 0.54
        15            0.44 0.56
        16            0.42 0.58
        17            0.00 1.00
        18            1.00 0.00
        19            0.82 0.18
        20            0.42 0.58
        21            0.23 0.77
        22            0.20 0.80
        23            0.00 1.00
        24            0.00 1.00
those   1             0.50 0.50
        2              NaN  NaN
        3             0.00 1.00
        4              NaN  NaN
        5              NaN  NaN
        6              NaN  NaN
        7             0.50 0.50
        8              NaN  NaN
        9              NaN  NaN
        10             NaN  NaN
        11            0.50 0.50
        12             NaN  NaN
        13             NaN  NaN
        14            0.00 1.00
        15             NaN  NaN
        16            0.00 1.00
        17            0.00 1.00
        18             NaN  NaN
        19             NaN  NaN
        20            1.00 0.00
        21            0.00 1.00
        22             NaN  NaN
        23             NaN  NaN
        24            0.00 1.00
[1] 1
              Edition    F    Q
Keyword Scene                  
thine   1             0.60 0.40
        2              NaN  NaN
        4             0.67 0.33
        5              NaN  NaN
        6              NaN  NaN
        7             0.50 0.50
        9              NaN  NaN
        11            1.00 0.00
        12             NaN  NaN
        13            0.50 0.50
        14            0.50 0.50
        15             NaN  NaN
        16            0.67 0.33
        17             NaN  NaN
        18             NaN  NaN
        19            1.00 0.00
        20            0.00 1.00
        21             NaN  NaN
        22             NaN  NaN
        23             NaN  NaN
        24            0.00 1.00
thy     1             0.47 0.53
        2             0.50 0.50
        4             0.46 0.54
        5             0.50 0.50
        6             0.50 0.50
        7             0.53 0.47
        9             0.50 0.50
        11            0.47 0.53
        12            0.50 0.50
        13            0.29 0.71
        14            0.50 0.50
        15            0.54 0.46
        16            0.27 0.73
        17            1.00 0.00
        18            0.00 1.00
        19            1.00 0.00
        20            0.24 0.76
        21            0.20 0.80
        22            1.00 0.00
        23            0.00 1.00
        24            0.00 1.00
> 
> #----------------------
> # Missing Scene?
> 
> xtabs(Count~Scene+Edition, data=a)
     Edition
Scene   F   Q
   1  112 115
   2   49  50
   3    3   7
   4  106 119
   5   11  11
   6   33  30
   7  154 145
   8   25  22
   9   29  26
   10  12  12
   11  59  62
   12  11   9
   13  16  29
   14  32  34
   15  32  30
   16  23  42
   17   8  15
   18  10   8
   19  95  11
   20  36  88
   21  13  39
   22   5  16
   23   0   4
   24   0 153
> 
> 
>