Contents

Mean Prose Lines per Speech for each Act by Edition

Edition 1608 Q1 1623 F All
Act
#p_lines 1 1.181 1.366 1.273
2 0.472 0.522 0.497
3 0.812 0.927 0.867
4 0.254 0.333 0.290
5 0.039 0.020 0.030
All 0.600 0.705 0.651


Mean Prose Lines per Speech for each Act by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Act
#p_lines 1 1.181 1.167 1.214 1.366 1.359 0.929 1.263
2 0.472 0.477 0.000 0.522 0.538 0.000 0.496
3 0.812 0.839 0.545 0.927 0.906 1.000 0.860
4 0.254 0.284 0.075 0.333 0.313 1.667 0.289
5 0.039 0.041 0.000 0.020 0.021 0.000 0.029
All 0.600 0.616 0.348 0.705 0.695 0.676 0.647


Mean Prose Lines per Speech for each Scene by Edition

Edition 1608 Q1 1623 F All
Scene
#p_lines 1 (1.1) 0.494 0.571 0.533
2 (1.2) 2.170 2.489 2.326
3 (1.3) 0.000 0.000 0.000
4 (1.4) 1.368 1.650 1.507
5 (1.5) 1.103 1.241 1.172
6 (2.1) 0.286 0.333 0.310
7 (2.2) 0.523 0.571 0.548
8 (3.1) 0.000 0.000 0.000
9 (3.2) 1.357 1.500 1.429
10 (3.3) 3.250 2.750 3.000
11 (3.4) 1.000 1.259 1.130
12 (3.5) 1.778 2.444 2.111
13 (3.6) 1.091 1.000 1.058
14 (3.7) 0.113 0.122 0.118
15 (4.1) 0.000 0.100 0.050
16 (4.2) 0.207 0.000 0.113
17 (4._) 0.143 0.000 0.143
18 (4.3) 0.000 0.000 0.000
19 (4.4) 0.000 0.000 0.000
20 (4.5) 0.527 0.703 0.614
21 (4.6) 0.070 0.000 0.040
22 (5.1) 0.000 0.000 0.000
23 (5.2) 0.000 0.000 0.000
24 (5.3) 0.050 0.026 0.038
All 0.600 0.705 0.651


Mean Prose Lines per Speech for each Scene by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Scene
#p_lines 1 (1.1) 0.494 0.494 0.000 0.571 0.593 0.000 0.529
2 (1.2) 2.170 2.209 1.250 2.489 2.279 3.250 2.285
3 (1.3) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
4 (1.4) 1.368 1.367 1.333 1.650 1.717 0.000 1.506
5 (1.5) 1.103 1.103 0.000 1.241 1.241 0.000 1.172
6 (2.1) 0.286 0.286 0.000 0.333 0.333 0.000 0.310
7 (2.2) 0.523 0.530 0.000 0.571 0.594 0.000 0.545
8 (3.1) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9 (3.2) 1.357 1.357 0.000 1.500 1.385 3.000 1.429
10 (3.3) 3.250 3.250 0.000 2.750 2.750 0.000 3.000
11 (3.4) 1.000 1.000 0.000 1.259 1.281 0.000 1.121
12 (3.5) 1.778 1.778 0.000 2.444 2.444 0.000 2.111
13 (3.6) 1.091 1.412 0.750 1.000 0.882 2.000 1.058
14 (3.7) 0.113 0.122 0.000 0.122 0.122 0.000 0.118
15 (4.1) 0.000 0.000 0.000 0.100 0.100 0.000 0.049
16 (4.2) 0.207 0.250 0.000 0.000 0.000 0.000 0.110
17 (4._) 0.143 0.000 0.143 0.000 0.000 0.000 0.143
18 (4.3) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
19 (4.4) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
20 (4.5) 0.527 0.527 0.000 0.703 0.659 5.000 0.615
21 (4.6) 0.070 0.091 0.000 0.000 0.000 0.000 0.040
22 (5.1) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
23 (5.2) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
24 (5.3) 0.050 0.053 0.000 0.026 0.026 0.000 0.038
All 0.600 0.616 0.348 0.705 0.695 0.676 0.647


Mean Prose Lines per Speech for each Speaker by Edition

Edition 1608 Q1 1623 F All
Speaker
#p_lines 1st_Gentleman 0.333 0.000 0.083
Albany 0.038 0.000 0.019
Albany_and_Cordelia 0.000 0.000 0.000
Bastard 0.949 1.151 1.046
Burgundy 0.000 0.000 0.000
Captain 0.000 0.000 0.000
Cordelia 0.000 0.000 0.000
Cornwall 0.294 0.370 0.333
Curan 2.000 2.500 2.250
Edgar 0.770 0.880 0.823
Fool 2.259 3.353 2.790
France 0.000 0.000 0.000
French_Messenger 0.000 0.000 0.000
Gloucester 0.569 0.626 0.597
Gonoril 0.250 0.292 0.270
Herald 2.000 0.750 1.167
Kent 0.645 0.701 0.671
Knight 1.200 1.556 1.368
Lear 0.620 0.683 0.651
Messenger 0.000 0.000 0.000
Old_man 0.000 0.000 0.000
Regan 0.111 0.099 0.105
Servant_2 0.000 0.000 0.000
Servant_3 0.000 0.000 0.000
Steward 0.667 0.526 0.597
All 0.600 0.705 0.651


Mean Prose Lines per Speech for each Speaker by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Speaker
#p_lines 1st_Gentleman 0.333 0.375 0.000 0.000 0.000 0.000 0.083
Albany 0.038 0.041 0.000 0.000 0.000 0.000 0.019
Albany_and_Cordelia 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bastard 0.949 1.000 0.286 1.151 1.056 2.000 1.029
Burgundy 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Captain 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cordelia 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cornwall 0.294 0.294 0.000 0.370 0.370 0.000 0.333
Curan 2.000 2.000 0.000 2.500 2.500 0.000 2.250
Edgar 0.770 0.761 0.778 0.880 0.889 0.333 0.819
Fool 2.259 2.435 1.250 3.353 3.489 1.750 2.790
France 0.000 0.000 0.000 0.000 0.000 0.000 0.000
French_Messenger 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gloucester 0.569 0.539 1.000 0.626 0.593 2.000 0.593
Gonoril 0.250 0.271 0.000 0.292 0.311 0.000 0.266
Herald 2.000 2.000 0.000 0.750 0.750 0.000 1.167
Kent 0.645 0.724 0.200 0.701 0.708 0.000 0.668
Knight 1.200 1.200 0.000 1.556 1.556 0.000 1.368
Lear 0.620 0.610 0.875 0.683 0.672 0.455 0.646
Messenger 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Old_man 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Regan 0.111 0.113 0.000 0.099 0.100 0.000 0.104
Servant_2 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Servant_3 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Steward 0.667 0.684 0.000 0.526 0.526 0.000 0.597
All 0.600 0.616 0.348 0.705 0.695 0.676 0.647


Mean Verse Lines per Speech for each Act by Edition

Edition 1608 Q1 1623 F All
Act
#v_lines 1 1.548 1.832 1.690
2 2.528 2.744 2.638
3 1.994 2.256 2.119
4 2.442 2.831 2.619
5 2.690 2.892 2.789
All 2.185 2.454 2.316


Mean Verse Lines per Speech for each Act by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Act
#v_lines 1 1.548 1.581 1.000 1.832 1.819 2.214 1.693
2 2.528 2.544 1.750 2.744 2.751 2.286 2.636
3 1.994 1.969 2.955 2.256 2.219 3.857 2.151
4 2.442 2.461 2.625 2.831 2.831 1.667 2.628
5 2.690 2.690 2.917 2.892 2.918 1.167 2.783
All 2.185 2.194 2.457 2.454 2.454 2.324 2.323


Mean Verse Lines per Speech for each Scene by Edition

Edition 1608 Q1 1623 F All
Scene
#v_lines 1 (1.1) 3.037 3.202 3.121
2 (1.2) 0.553 0.822 0.685
3 (1.3) 3.571 2.857 3.214
4 (1.4) 1.028 1.476 1.249
5 (1.5) 0.414 0.448 0.431
6 (2.1) 2.286 3.024 2.655
7 (2.2) 2.595 2.671 2.634
8 (3.1) 4.455 3.455 3.955
9 (3.2) 3.500 5.214 4.357
10 (3.3) 2.750 2.750 2.750
11 (3.4) 1.719 1.862 1.791
12 (3.5) 0.000 0.000 0.000
13 (3.6) 1.636 1.789 1.692
14 (3.7) 1.887 2.163 2.020
15 (4.1) 2.733 2.767 2.750
16 (4.2) 3.103 3.250 3.170
17 (4._) 2.429 0.000 2.429
18 (4.3) 5.600 6.000 5.800
19 (4.4) 2.211 2.368 2.289
20 (4.5) 2.140 2.582 2.359
21 (4.6) 2.186 3.062 2.560
22 (5.1) 2.323 2.538 2.421
23 (5.2) 2.200 2.333 2.273
24 (5.3) 2.807 3.000 2.902
All 2.185 2.454 2.316


Mean Verse Lines per Speech for each Scene by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Scene
#v_lines 1 (1.1) 3.037 3.037 0.000 3.202 3.284 2.500 3.129
2 (1.2) 0.553 0.605 0.000 0.822 0.860 0.000 0.677
3 (1.3) 3.571 3.571 4.000 2.857 2.857 0.000 3.241
4 (1.4) 1.028 1.010 1.111 1.476 1.364 4.000 1.243
5 (1.5) 0.414 0.414 0.000 0.448 0.448 0.000 0.431
6 (2.1) 2.286 2.286 0.000 3.024 3.024 0.000 2.655
7 (2.2) 2.595 2.616 1.750 2.671 2.677 2.286 2.631
8 (3.1) 4.455 4.455 10.500 3.455 3.455 8.000 4.319
9 (3.2) 3.500 3.500 0.000 5.214 4.538 14.000 4.357
10 (3.3) 2.750 2.750 0.000 2.750 2.750 0.000 2.750
11 (3.4) 1.719 1.719 0.000 1.862 1.877 1.667 1.793
12 (3.5) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
13 (3.6) 1.636 1.118 2.188 1.789 2.000 0.000 1.692
14 (3.7) 1.887 1.857 2.250 2.163 2.163 0.000 2.020
15 (4.1) 2.733 2.733 5.000 2.767 2.767 4.000 2.779
16 (4.2) 3.103 2.917 4.571 3.250 3.250 1.000 3.202
17 (4._) 2.429 0.000 2.429 0.000 0.000 0.000 2.429
18 (4.3) 5.600 5.600 0.000 6.000 6.000 0.000 5.800
19 (4.4) 2.211 2.211 0.000 2.368 2.368 0.000 2.289
20 (4.5) 2.140 2.140 0.000 2.582 2.582 0.000 2.352
21 (4.6) 2.186 2.455 1.545 3.062 3.062 0.000 2.570
22 (5.1) 2.323 2.538 1.667 2.538 2.538 0.000 2.435
23 (5.2) 2.200 2.200 0.000 2.333 2.600 1.000 2.273
24 (5.3) 2.807 2.746 4.167 3.000 3.017 1.200 2.891
All 2.185 2.194 2.457 2.454 2.454 2.324 2.323


Mean Verse Lines per Speech for each Speaker by Edition

Edition 1608 Q1 1623 F All
Speaker
#v_lines 1st_Gentleman 1.667 2.037 1.944
Albany 2.340 2.412 2.375
Albany_and_Cordelia 0.000 1.000 1.000
Bastard 2.152 2.671 2.401
Burgundy 2.000 2.400 2.222
Captain 1.200 1.000 1.167
Cordelia 3.367 3.677 3.525
Cornwall 1.569 1.611 1.590
Curan 0.000 0.000 0.000
Edgar 2.680 2.826 2.750
Fool 0.463 0.431 0.448
France 6.000 6.400 6.200
French_Messenger 1.000 2.500 2.333
Gloucester 1.948 2.157 2.052
Gonoril 2.731 3.375 3.040
Herald 1.000 1.250 1.167
Kent 1.927 2.150 2.030
Knight 1.100 1.000 1.053
Lear 2.832 3.278 3.052
Messenger 2.270 0.000 2.270
Old_man 1.167 1.222 1.200
Regan 2.292 2.535 2.413
Servant_2 2.500 0.000 2.500
Servant_3 2.000 0.000 2.000
Steward 1.051 1.526 1.286
All 2.185 2.454 2.316


Mean Verse Lines per Speech for each Speaker by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Speaker
#v_lines 1st_Gentleman 1.667 1.750 1.000 2.037 2.037 0.000 1.944
Albany 2.340 2.143 4.833 2.412 2.469 1.000 2.393
Albany_and_Cordelia 0.000 0.000 0.000 1.000 0.000 1.000 1.000
Bastard 2.152 2.274 1.143 2.671 2.708 0.333 2.394
Burgundy 2.000 2.000 0.000 2.400 2.400 0.000 2.222
Captain 1.200 1.000 2.000 1.000 1.000 0.000 1.167
Cordelia 3.367 3.448 2.500 3.677 3.767 1.000 3.528
Cornwall 1.569 1.569 0.000 1.611 1.611 0.000 1.590
Curan 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Edgar 2.680 2.543 4.333 2.826 2.878 1.667 2.759
Fool 0.463 0.326 1.250 0.431 0.043 5.000 0.448
France 6.000 6.000 0.000 6.400 6.400 0.000 6.200
French_Messenger 1.000 1.000 0.000 2.500 2.500 0.000 2.333
Gloucester 1.948 1.965 2.000 2.157 2.177 0.667 2.052
Gonoril 2.731 2.854 2.500 3.375 3.244 4.000 3.044
Herald 1.000 1.000 0.000 1.250 1.250 0.000 1.167
Kent 1.927 1.952 2.300 2.150 2.160 4.500 2.065
Knight 1.100 1.100 0.000 1.000 1.000 0.000 1.053
Lear 2.832 2.881 1.375 3.278 3.316 2.000 3.041
Messenger 2.270 2.130 2.933 0.000 0.000 0.000 2.360
Old_man 1.167 1.167 0.000 1.222 1.222 0.000 1.200
Regan 2.292 2.310 1.000 2.535 2.500 3.000 2.403
Servant_2 2.500 0.000 2.500 0.000 0.000 0.000 2.500
Servant_3 2.000 0.000 2.000 0.000 0.000 0.000 2.000
Steward 1.051 1.053 1.000 1.526 1.526 0.000 1.286
All 2.185 2.194 2.457 2.454 2.454 2.324 2.323


Mean Words per Speech for each Act by Edition

Edition 1608 Q1 1623 F All
Act
#words 1 25.059 25.377 25.217
2 24.764 24.246 24.500
3 24.807 24.915 24.858
4 22.483 23.174 22.798
5 21.310 20.669 20.997
All 23.808 23.909 23.857


Mean Words per Speech for each Act by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Act
#words 1 25.059 25.252 14.643 25.377 24.938 20.786 24.965
2 24.764 24.756 12.750 24.246 24.299 19.286 24.408
3 24.807 23.770 30.136 24.915 23.863 38.286 24.679
4 22.483 22.304 21.150 23.174 22.786 26.000 22.619
5 21.310 20.862 23.167 20.669 20.664 7.000 20.791
All 23.808 23.616 22.207 23.909 23.532 22.000 23.669


Mean Words per Speech for each Scene by Edition

Edition 1608 Q1 1623 F All
Scene
#words 1 (1.1) 29.198 28.952 29.073
2 (1.2) 28.936 31.178 30.033
3 (1.3) 32.286 24.143 28.214
4 (1.4) 23.226 23.728 23.474
5 (1.5) 12.172 12.172 12.172
6 (2.1) 24.524 24.786 24.655
7 (2.2) 24.830 24.106 24.459
8 (3.1) 33.818 25.455 29.636
9 (3.2) 42.286 50.357 46.321
10 (3.3) 55.750 55.000 55.375
11 (3.4) 24.842 25.138 24.991
12 (3.5) 21.333 21.556 21.444
13 (3.6) 25.152 23.263 24.462
14 (3.7) 16.321 16.061 16.196
15 (4.1) 21.067 20.467 20.767
16 (4.2) 26.552 22.500 24.717
17 (4._) 20.905 0.000 20.905
18 (4.3) 44.400 43.400 43.900
19 (4.4) 16.421 16.632 16.526
20 (4.5) 23.978 25.407 24.685
21 (4.6) 18.395 20.594 19.333
22 (5.1) 17.677 17.846 17.754
23 (5.2) 17.600 15.500 16.455
24 (5.3) 22.412 21.569 21.996
All 23.808 23.909 23.857


Mean Words per Speech for each Scene by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Scene
#words 1 (1.1) 29.198 29.198 0.000 28.952 29.049 13.167 28.811
2 (1.2) 28.936 30.209 6.750 31.178 29.326 25.000 29.301
3 (1.3) 32.286 26.571 40.000 24.143 24.143 0.000 27.241
4 (1.4) 23.226 23.592 15.333 23.728 23.465 28.000 23.368
5 (1.5) 12.172 12.172 0.000 12.172 12.172 0.000 12.172
6 (2.1) 24.524 24.524 0.000 24.786 24.786 0.000 24.655
7 (2.2) 24.830 24.821 12.750 24.106 24.168 19.286 24.342
8 (3.1) 33.818 19.091 81.000 25.455 19.364 67.000 27.745
9 (3.2) 42.286 42.286 0.000 50.357 44.692 124.000 46.321
10 (3.3) 55.750 55.750 0.000 55.000 55.000 0.000 55.375
11 (3.4) 24.842 24.842 0.000 25.138 24.842 14.000 24.776
12 (3.5) 21.333 21.333 0.000 21.556 21.556 0.000 21.444
13 (3.6) 25.152 23.824 26.562 23.263 23.941 17.500 24.462
14 (3.7) 16.321 16.102 19.000 16.061 16.061 0.000 16.196
15 (4.1) 21.067 19.767 39.000 20.467 19.733 22.000 20.426
16 (4.2) 26.552 22.167 34.000 22.500 22.208 7.000 24.037
17 (4._) 20.905 0.000 20.905 0.000 0.000 0.000 20.905
18 (4.3) 44.400 44.400 0.000 43.400 43.400 0.000 43.900
19 (4.4) 16.421 16.421 0.000 16.632 16.632 0.000 16.526
20 (4.5) 23.978 23.978 0.000 25.407 24.868 49.000 24.618
21 (4.6) 18.395 20.030 11.818 20.594 20.594 0.000 19.205
22 (5.1) 17.677 18.000 13.333 17.846 17.846 0.000 17.600
23 (5.2) 17.600 17.600 0.000 15.500 17.600 5.000 16.455
24 (5.3) 22.412 21.658 33.000 21.569 21.435 7.400 21.764
All 23.808 23.616 22.207 23.909 23.532 22.000 23.669


Mean Words per Speech for each Speaker by Edition

Edition 1608 Q1 1623 F All
Speaker
#words 1st_Gentleman 15.667 12.926 13.611
Albany 17.811 15.843 16.846
Albany_and_Cordelia 0.000 3.000 3.000
Bastard 29.443 31.233 30.303
Burgundy 11.750 13.600 12.778
Captain 7.800 6.000 7.500
Cordelia 27.933 26.161 27.033
Cornwall 14.745 13.963 14.343
Curan 18.750 19.250 19.000
Edgar 29.640 27.815 28.766
Fool 28.815 31.725 30.229
France 49.000 48.400 48.700
French_Messenger 8.000 16.500 15.556
Gloucester 21.698 21.913 21.805
Gonoril 26.288 28.208 27.210
Herald 28.500 14.750 19.333
Kent 20.524 20.729 20.619
Knight 19.600 20.444 20.000
Lear 29.946 30.872 30.404
Messenger 17.811 0.000 17.811
Old_man 6.833 6.889 6.867
Regan 19.083 19.183 19.133
Servant_2 18.000 0.000 18.000
Servant_3 20.000 0.000 20.000
Steward 13.000 13.237 13.117
All 23.808 23.909 23.857


Mean Words per Speech for each Speaker by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Speaker
#words 1st_Gentleman 15.667 16.625 8.000 12.926 12.926 0.000 13.611
Albany 17.811 14.898 35.667 15.843 16.204 4.667 16.607
Albany_and_Cordelia 0.000 0.000 0.000 3.000 0.000 3.000 3.000
Bastard 29.443 30.973 8.429 31.233 30.250 20.000 29.850
Burgundy 11.750 11.750 0.000 13.600 13.600 0.000 12.778
Captain 7.800 5.000 19.000 6.000 6.000 0.000 7.500
Cordelia 27.933 27.793 16.000 26.161 27.000 1.000 26.813
Cornwall 14.745 14.745 0.000 13.963 13.963 0.000 14.343
Curan 18.750 18.750 0.000 19.250 19.250 0.000 19.000
Edgar 29.640 28.087 42.222 27.815 28.078 10.667 28.617
Fool 28.815 30.130 19.750 31.725 29.723 55.250 30.171
France 49.000 49.000 0.000 48.400 48.400 0.000 48.700
French_Messenger 8.000 8.000 0.000 16.500 16.500 0.000 15.556
Gloucester 21.698 21.226 24.000 21.913 21.770 20.000 21.651
Gonoril 26.288 26.042 19.500 28.208 27.422 27.750 26.764
Herald 28.500 28.500 0.000 14.750 14.750 0.000 19.333
Kent 20.524 20.314 20.600 20.729 20.245 36.000 20.530
Knight 19.600 19.600 0.000 20.444 20.444 0.000 20.000
Lear 29.946 30.271 19.000 30.872 30.311 17.455 30.033
Messenger 17.811 13.870 22.667 0.000 0.000 0.000 17.573
Old_man 6.833 6.833 0.000 6.889 6.889 0.000 6.867
Regan 19.083 18.986 13.000 19.183 18.771 24.000 19.000
Servant_2 18.000 0.000 18.000 0.000 0.000 0.000 18.000
Servant_3 20.000 0.000 20.000 0.000 0.000 0.000 20.000
Steward 13.000 13.289 2.000 13.237 13.237 0.000 13.117
All 23.808 23.616 22.207 23.909 23.532 22.000 23.669


Mean entropy of speeches for each Act by Edition

Edition 1608 Q1 1623 F All
Act
ent 1 3.525 3.528 3.527
2 3.570 3.558 3.564
3 3.682 3.634 3.659
4 3.508 3.548 3.526
5 3.476 3.443 3.460
All 3.550 3.543 3.546


Mean entropy of speeches for each Act by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Act
ent 1 3.525 3.538 3.076 3.528 3.544 2.862 3.519
2 3.570 3.580 2.980 3.558 3.562 3.394 3.563
3 3.682 3.607 4.286 3.634 3.619 4.144 3.663
4 3.508 3.525 3.467 3.548 3.542 4.068 3.529
5 3.476 3.478 3.591 3.443 3.461 2.409 3.457
All 3.550 3.546 3.598 3.543 3.547 3.229 3.545


Mean entropy of speeches for each Scene by Edition

Edition 1608 Q1 1623 F All
Scene
ent 1 (1.1) 3.886 3.796 3.840
2 (1.2) 3.671 3.734 3.702
3 (1.3) 3.670 3.407 3.538
4 (1.4) 3.372 3.434 3.403
5 (1.5) 2.806 2.796 2.801
6 (2.1) 3.532 3.602 3.567
7 (2.2) 3.581 3.547 3.563
8 (3.1) 3.885 3.712 3.799
9 (3.2) 4.482 4.777 4.630
10 (3.3) 4.659 4.631 4.645
11 (3.4) 3.467 3.470 3.468
12 (3.5) 4.095 4.094 4.095
13 (3.6) 3.973 3.795 3.908
14 (3.7) 3.334 3.254 3.295
15 (4.1) 3.428 3.398 3.413
16 (4.2) 3.697 3.667 3.683
17 (4._) 3.370 0.000 3.370
18 (4.3) 4.898 4.880 4.889
19 (4.4) 3.004 3.035 3.020
20 (4.5) 3.574 3.598 3.586
21 (4.6) 3.420 3.553 3.477
22 (5.1) 3.305 3.326 3.315
23 (5.2) 3.771 3.529 3.639
24 (5.3) 3.508 3.464 3.487
All 3.550 3.543 3.546


Mean entropy of speeches for each Scene by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Scene
ent 1 (1.1) 3.886 3.886 0.000 3.796 3.907 2.206 3.838
2 (1.2) 3.671 3.708 2.387 3.734 3.683 2.844 3.652
3 (1.3) 3.670 3.545 5.122 3.407 3.407 0.000 3.563
4 (1.4) 3.372 3.393 3.155 3.434 3.416 3.863 3.403
5 (1.5) 2.806 2.806 0.000 2.796 2.796 0.000 2.801
6 (2.1) 3.532 3.532 0.000 3.602 3.602 0.000 3.567
7 (2.2) 3.581 3.594 2.980 3.547 3.551 3.394 3.562
8 (3.1) 3.885 3.606 5.890 3.712 3.606 5.655 3.837
9 (3.2) 4.482 4.482 0.000 4.777 4.659 6.318 4.630
10 (3.3) 4.659 4.659 0.000 4.631 4.631 0.000 4.645
11 (3.4) 3.467 3.467 0.000 3.470 3.488 3.398 3.472
12 (3.5) 4.095 4.095 0.000 4.094 4.094 0.000 4.095
13 (3.6) 3.973 3.828 4.128 3.795 3.839 3.419 3.908
14 (3.7) 3.334 3.270 4.118 3.254 3.254 0.000 3.295
15 (4.1) 3.428 3.388 5.029 3.398 3.387 4.369 3.422
16 (4.2) 3.697 3.632 3.958 3.667 3.648 2.522 3.671
17 (4._) 3.370 0.000 3.370 0.000 0.000 0.000 3.370
18 (4.3) 4.898 4.898 0.000 4.880 4.880 0.000 4.889
19 (4.4) 3.004 3.004 0.000 3.035 3.035 0.000 3.020
20 (4.5) 3.574 3.574 0.000 3.598 3.593 5.314 3.590
21 (4.6) 3.420 3.526 3.196 3.553 3.553 0.000 3.483
22 (5.1) 3.305 3.341 3.301 3.326 3.326 0.000 3.322
23 (5.2) 3.771 3.771 0.000 3.529 3.771 2.322 3.639
24 (5.3) 3.508 3.496 3.882 3.464 3.478 2.426 3.481
All 3.550 3.546 3.598 3.543 3.547 3.229 3.545


Mean entropy of speeches for each Speaker by Edition

Edition 1608 Q1 1623 F All
Speaker
ent 1st_Gentleman 3.518 3.273 3.334
Albany 3.305 3.306 3.305
Albany_and_Cordelia 0.000 1.585 1.585
Bastard 3.720 3.891 3.802
Burgundy 3.302 3.524 3.425
Captain 2.550 2.585 2.556
Cordelia 3.785 3.736 3.760
Cornwall 3.219 3.133 3.174
Curan 3.982 4.024 4.003
Edgar 3.767 3.618 3.696
Fool 4.110 4.142 4.126
France 4.305 4.380 4.342
French_Messenger 3.000 3.617 3.548
Gloucester 3.495 3.509 3.502
Gonoril 3.758 3.922 3.837
Herald 4.290 2.156 2.867
Kent 3.406 3.387 3.397
Knight 3.956 3.974 3.964
Lear 3.592 3.603 3.597
Messenger 3.324 0.000 3.324
Old_man 2.518 2.439 2.471
Regan 3.552 3.538 3.545
Servant_2 4.017 0.000 4.017
Servant_3 4.220 0.000 4.220
Steward 2.799 2.826 2.812
All 3.550 3.543 3.546


Mean entropy of speeches for each Speaker by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Speaker
ent 1st_Gentleman 3.518 3.582 3.000 3.273 3.273 0.000 3.334
Albany 3.305 3.234 4.075 3.306 3.344 2.195 3.304
Albany_and_Cordelia 0.000 0.000 0.000 1.585 0.000 1.585 1.585
Bastard 3.720 3.830 2.382 3.891 3.829 2.758 3.772
Burgundy 3.302 3.302 0.000 3.524 3.524 0.000 3.425
Captain 2.550 2.179 4.037 2.585 2.585 0.000 2.556
Cordelia 3.785 3.868 2.920 3.736 3.861 0.000 3.766
Cornwall 3.219 3.219 0.000 3.133 3.133 0.000 3.174
Curan 3.982 3.982 0.000 4.024 4.024 0.000 4.003
Edgar 3.767 3.686 4.602 3.618 3.659 2.540 3.697
Fool 4.110 4.163 3.772 4.142 4.097 4.678 4.124
France 4.305 4.305 0.000 4.380 4.380 0.000 4.342
French_Messenger 3.000 3.000 0.000 3.617 3.617 0.000 3.548
Gloucester 3.495 3.473 4.281 3.509 3.519 3.530 3.502
Gonoril 3.758 3.814 3.451 3.922 3.908 3.598 3.831
Herald 4.290 4.290 0.000 2.156 2.156 0.000 2.867
Kent 3.406 3.382 3.604 3.387 3.390 3.789 3.403
Knight 3.956 3.956 0.000 3.974 3.974 0.000 3.964
Lear 3.592 3.587 3.695 3.603 3.626 3.279 3.598
Messenger 3.324 3.343 3.334 0.000 0.000 0.000 3.332
Old_man 2.518 2.518 0.000 2.439 2.439 0.000 2.471
Regan 3.552 3.538 3.529 3.538 3.511 4.040 3.538
Servant_2 4.017 0.000 4.017 0.000 0.000 0.000 4.017
Servant_3 4.220 0.000 4.220 0.000 0.000 0.000 4.220
Steward 2.799 2.846 1.000 2.826 2.826 0.000 2.812
All 3.550 3.546 3.598 3.543 3.547 3.229 3.545


Mean number of words per prose line for each Act by Edition

Edition 1608 Q1 1623 F All
Act
#w_per_pl 1 5.108 4.322 4.716
2 1.849 1.596 1.720
3 2.710 2.157 2.447
4 0.777 0.643 0.716
5 0.127 0.097 0.112
All 2.340 2.012 2.181


Mean number of words per prose line for each Act by Edition and Subset

Edition 1608 Q1 1623 F All
Subset Full-XML Common Only Full-XML Common Only
Act
#w_per_pl 1 5.108 5.085 4.571 4.322 4.404 1.490 4.686
2 1.849 1.868 0.000 1.596 1.644 0.000 1.713
3 2.710 2.541 3.697 2.157 2.046 3.762 2.429
4 0.777 0.825 0.450 0.643 0.640 3.267 0.720
5 0.127 0.136 0.000 0.097 0.098 0.000 0.111
All 2.340 2.362 1.775 2.012 2.009 1.541 2.168


Mean number of words per prose line for each Scene by Edition

Edition 1608 Q1 1623 F All
Scene
#w_per_pl 1 (1.1) 2.986 2.242 2.607
2 (1.2) 7.851 7.307 7.585
3 (1.3) 0.000 0.000 0.000
4 (1.4) 5.785 4.938 5.368
5 (1.5) 5.345 4.572 4.959
6 (2.1) 1.274 1.125 1.199
7 (2.2) 2.007 1.718 1.859
8 (3.1) 0.000 0.000 0.000
9 (3.2) 4.139 2.881 3.510
10 (3.3) 2.481 2.886 2.684
11 (3.4) 2.373 2.102 2.236
12 (3.5) 11.556 8.806 10.181
