Contents
Mean Prose Lines per Speech for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
#p_lines | 1 | 0.000 | 0.000 | 0.000 |
2 | 1.093 | 1.348 | 1.228 |
3 | 0.903 | 1.028 | 0.966 |
4 | 0.384 | 0.436 | 0.408 |
5 | 1.039 | 1.121 | 1.078 |
All | 0.676 | 0.785 | 0.730 |
Mean Prose Lines per Speech for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
#p_lines | 1 (1.1) | 0.000 | 0.000 | 0.000 |
2 (1.2) | 0.000 | 0.000 | 0.000 |
3 (1.3) | 0.000 | 0.000 | 0.000 |
4 (1.4) | 0.000 | 0.000 | 0.000 |
5 (1.5) | 0.000 | 0.000 | 0.000 |
6 (2.1) | 0.081 | 0.081 | 0.081 |
7 (2.2) | 1.352 | 1.629 | 1.500 |
8 (3.1) | 0.644 | 0.822 | 0.733 |
9 (3.2) | 1.403 | 1.549 | 1.477 |
10 (3.3) | 0.000 | 0.000 | 0.000 |
11 (3.4) | 0.000 | 0.018 | 0.009 |
12 (4.1) | 0.000 | 0.000 | 0.000 |
13 (4.2) | 0.933 | 1.059 | 1.000 |
14 (4.3) | 0.679 | 0.731 | 0.704 |
15 (4.4) | 0.000 | 0.000 | 0.000 |
16 (4.5) | 0.279 | 0.444 | 0.359 |
17 (4.6) | 1.875 | 0.571 | 1.267 |
18 (4.7) | 0.098 | 0.053 | 0.076 |
19 (5.1) | 1.375 | 1.652 | 1.513 |
20 (5.2) | 0.781 | 0.654 | 0.722 |
All | 0.676 | 0.785 | 0.730 |
Mean Prose Lines per Speech for each Speaker by Edition
|
| Edition | Q2 | F | All |
| Speaker | | | |
#p_lines | Barnado | 0.000 | 0.000 | 0.000 |
Captain | 0.000 | 0.000 | 0.000 |
Claudius | 0.085 | 0.046 | 0.065 |
Clowne 1 | 2.029 | 2.529 | 2.275 |
Clowne 2 | 0.818 | 1.333 | 1.087 |
English Ambassador | 0.000 | 0.000 | 0.000 |
First Player | 0.417 | 0.417 | 0.417 |
Fortinbras | 0.000 | 0.000 | 0.000 |
Fourth Player | 0.000 | 0.000 | 0.000 |
Francisco | 0.000 | 0.000 | 0.000 |
Gentleman | 0.000 | 0.000 | 0.000 |
Gertrude | 0.043 | 0.044 | 0.044 |
Ghost | 0.000 | 0.000 | 0.000 |
Guildenstern | 0.960 | 1.103 | 1.037 |
Hamlet | 1.263 | 1.447 | 1.355 |
Horatio | 0.330 | 0.189 | 0.261 |
Laertes | 0.016 | 0.048 | 0.032 |
Lord | 2.333 | 0.000 | 2.333 |
Marcellus | 0.000 | 0.000 | 0.000 |
Messenger | 0.000 | 0.667 | 0.333 |
Multiple speakers | 0.000 | 0.188 | 0.107 |
Ophelia | 0.597 | 0.797 | 0.694 |
Osric | 1.280 | 1.368 | 1.318 |
Polonius | 0.652 | 0.761 | 0.706 |
Priest | 0.000 | 0.000 | 0.000 |
Reynaldo | 0.000 | 0.000 | 0.000 |
Rosencrantz | 0.732 | 1.227 | 0.988 |
Sailor | 0.000 | 1.333 | 1.333 |
Sailors | 1.000 | 0.000 | 1.000 |
Second Player | 0.000 | 0.000 | 0.000 |
Servant | 0.000 | 0.000 | 0.000 |
Third Player | 0.000 | 0.000 | 0.000 |
Voltemand | 0.000 | 0.000 | 0.000 |
All | 0.676 | 0.785 | 0.730 |
Mean Verse Lines per Speech for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
#v_lines | 1 | 3.583 | 3.380 | 3.481 |
2 | 2.330 | 2.123 | 2.220 |
3 | 2.565 | 2.417 | 2.490 |
4 | 3.135 | 3.117 | 3.126 |
5 | 1.422 | 1.661 | 1.537 |
All | 2.588 | 2.524 | 2.556 |
Mean Verse Lines per Speech for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
#v_lines | 1 (1.1) | 3.032 | 2.738 | 2.886 |
2 (1.2) | 3.653 | 3.597 | 3.625 |
3 (1.3) | 5.600 | 5.385 | 5.490 |
4 (1.4) | 3.400 | 2.552 | 2.983 |
5 (1.5) | 3.323 | 3.290 | 3.306 |
6 (2.1) | 3.351 | 3.351 | 3.351 |
7 (2.2) | 2.069 | 1.850 | 1.952 |
8 (3.1) | 3.467 | 3.422 | 3.444 |
9 (3.2) | 1.072 | 1.069 | 1.071 |
10 (3.3) | 11.222 | 11.111 | 11.167 |
11 (3.4) | 4.182 | 3.679 | 3.928 |
12 (4.1) | 5.750 | 4.778 | 5.235 |
13 (4.2) | 0.533 | 0.588 | 0.562 |
14 (4.3) | 1.821 | 1.923 | 1.870 |
15 (4.4) | 4.000 | 3.000 | 3.850 |
16 (4.5) | 2.882 | 3.048 | 2.962 |
17 (4.6) | 1.250 | 4.000 | 2.533 |
18 (4.7) | 4.902 | 4.632 | 4.772 |
19 (5.1) | 0.884 | 0.857 | 0.871 |
20 (5.2) | 1.836 | 2.370 | 2.084 |
All | 2.588 | 2.524 | 2.556 |
Mean Verse Lines per Speech for each Speaker by Edition
|
| Edition | Q2 | F | All |
| Speaker | | | |
#v_lines | Barnado | 1.737 | 1.556 | 1.649 |
Captain | 1.714 | 1.000 | 1.625 |
Claudius | 5.047 | 4.833 | 4.939 |
Clowne 1 | 0.029 | 0.000 | 0.014 |
Clowne 2 | 0.182 | 0.000 | 0.087 |
English Ambassador | 6.000 | 6.000 | 6.000 |
First Player | 7.500 | 7.583 | 7.542 |
Fortinbras | 4.500 | 4.833 | 4.667 |
Fourth Player | 3.000 | 0.000 | 3.000 |
Francisco | 1.125 | 1.250 | 1.188 |
Gentleman | 4.667 | 0.000 | 4.667 |
Gertrude | 2.159 | 2.221 | 2.190 |
Ghost | 6.714 | 6.643 | 6.679 |
Guildenstern | 0.680 | 0.552 | 0.611 |
Hamlet | 2.477 | 2.297 | 2.387 |
Horatio | 2.188 | 2.208 | 2.197 |
Laertes | 3.226 | 3.242 | 3.234 |
Lord | 0.000 | 0.000 | 0.000 |
Marcellus | 2.000 | 1.879 | 1.937 |
Messenger | 5.000 | 4.333 | 4.667 |
Multiple speakers | 1.000 | 0.812 | 0.893 |
Ophelia | 1.952 | 1.966 | 1.959 |
Osric | 0.280 | 0.368 | 0.318 |
Polonius | 3.180 | 3.170 | 3.175 |
Priest | 6.500 | 6.500 | 6.500 |
Reynaldo | 1.000 | 1.077 | 1.038 |
Rosencrantz | 0.976 | 0.864 | 0.918 |
Sailor | 0.000 | 7.333 | 7.333 |
Sailors | 0.500 | 0.000 | 0.500 |
Second Player | 5.167 | 5.400 | 5.273 |
Servant | 0.000 | 1.000 | 1.000 |
Third Player | 6.000 | 8.000 | 7.000 |
Voltemand | 21.000 | 11.000 | 14.333 |
All | 2.588 | 2.524 | 2.556 |
Mean Words per Speech for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
#words | 1 | 26.276 | 24.988 | 25.631 |
2 | 28.538 | 27.794 | 28.145 |
3 | 28.367 | 27.000 | 27.675 |
4 | 27.481 | 27.135 | 27.319 |
5 | 20.484 | 21.527 | 20.986 |
All | 25.973 | 25.532 | 25.754 |
Mean Words per Speech for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
#words | 1 (1.1) | 21.581 | 19.787 | 20.691 |
2 (1.2) | 27.493 | 26.649 | 27.066 |
3 (1.3) | 43.440 | 42.000 | 42.706 |
4 (1.4) | 24.133 | 18.655 | 21.441 |
5 (1.5) | 23.613 | 23.871 | 23.742 |
6 (2.1) | 25.838 | 25.946 | 25.892 |
7 (2.2) | 29.228 | 28.204 | 28.679 |
8 (3.1) | 33.733 | 34.267 | 34.000 |
9 (3.2) | 21.259 | 20.500 | 20.873 |
10 (3.3) | 89.444 | 90.111 | 89.778 |
11 (3.4) | 31.945 | 27.732 | 29.820 |
12 (4.1) | 45.125 | 36.778 | 40.706 |
13 (4.2) | 14.333 | 13.059 | 13.656 |
14 (4.3) | 19.179 | 19.962 | 19.556 |
15 (4.4) | 30.059 | 20.000 | 28.550 |
16 (4.5) | 23.250 | 25.492 | 24.328 |
17 (4.6) | 35.750 | 41.286 | 38.333 |
18 (4.7) | 38.854 | 36.737 | 37.835 |
19 (5.1) | 20.045 | 20.723 | 20.384 |
20 (5.2) | 20.822 | 22.236 | 21.480 |
All | 25.973 | 25.532 | 25.754 |
Mean Words per Speech for each Speaker by Edition
|
| Edition | Q2 | F | All |
| Speaker | | | |
#words | Barnado | 10.789 | 9.667 | 10.243 |
Captain | 12.000 | 6.000 | 11.250 |
Claudius | 39.038 | 36.880 | 37.949 |
Clowne 1 | 20.457 | 22.382 | 21.406 |
Clowne 2 | 8.545 | 8.250 | 8.391 |
English Ambassador | 40.000 | 42.000 | 41.000 |
First Player | 59.250 | 59.583 | 59.417 |
Fortinbras | 31.333 | 31.500 | 31.417 |
Fourth Player | 16.000 | 0.000 | 16.000 |
Francisco | 7.000 | 6.875 | 6.938 |
Gentleman | 37.000 | 0.000 | 37.000 |
Gertrude | 15.261 | 15.529 | 15.394 |
Ghost | 49.071 | 49.286 | 49.179 |
Guildenstern | 11.640 | 11.310 | 11.463 |
Hamlet | 32.818 | 31.233 | 32.025 |
Horatio | 18.339 | 16.896 | 17.638 |
Laertes | 23.032 | 23.258 | 23.145 |
Lord | 22.333 | 0.000 | 22.333 |
Marcellus | 13.667 | 12.788 | 13.206 |
Messenger | 36.667 | 36.667 | 36.667 |
Multiple speakers | 4.167 | 4.125 | 4.143 |
Ophelia | 19.177 | 20.525 | 19.835 |
Osric | 14.400 | 14.421 | 14.409 |
Polonius | 30.112 | 30.636 | 30.373 |
Priest | 46.000 | 46.500 | 46.250 |
Reynaldo | 4.538 | 5.000 | 4.769 |
Rosencrantz | 13.293 | 15.750 | 14.565 |
Sailor | 0.000 | 81.333 | 81.333 |
Sailors | 20.000 | 0.000 | 20.000 |
Second Player | 42.167 | 41.800 | 42.000 |
Servant | 0.000 | 9.000 | 9.000 |
Third Player | 40.000 | 46.000 | 43.000 |
Voltemand | 150.000 | 80.500 | 103.667 |
All | 25.973 | 25.532 | 25.754 |
Mean entropy of speeches for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
ent | 1 | 3.252 | 3.210 | 3.231 |
2 | 3.494 | 3.517 | 3.506 |
3 | 3.521 | 3.498 | 3.509 |
4 | 3.554 | 3.557 | 3.556 |
5 | 3.333 | 3.398 | 3.364 |
All | 3.418 | 3.423 | 3.421 |
Mean entropy of speeches for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
ent | 1 (1.1) | 3.232 | 3.099 | 3.166 |
2 (1.2) | 3.350 | 3.356 | 3.353 |
3 (1.3) | 3.942 | 3.858 | 3.899 |
4 (1.4) | 3.283 | 3.252 | 3.268 |
5 (1.5) | 2.861 | 2.846 | 2.854 |
6 (2.1) | 3.354 | 3.384 | 3.369 |
7 (2.2) | 3.529 | 3.546 | 3.538 |
8 (3.1) | 3.867 | 3.892 | 3.880 |
9 (3.2) | 3.251 | 3.227 | 3.239 |
10 (3.3) | 5.114 | 5.143 | 5.128 |
11 (3.4) | 3.660 | 3.613 | 3.636 |
12 (4.1) | 4.797 | 4.670 | 4.730 |
13 (4.2) | 3.180 | 2.943 | 3.054 |
14 (4.3) | 2.895 | 2.950 | 2.922 |
15 (4.4) | 3.256 | 3.158 | 3.241 |
16 (4.5) | 3.497 | 3.560 | 3.527 |
17 (4.6) | 3.834 | 3.765 | 3.802 |
18 (4.7) | 4.062 | 3.973 | 4.019 |
19 (5.1) | 3.284 | 3.356 | 3.320 |
20 (5.2) | 3.371 | 3.434 | 3.401 |
All | 3.418 | 3.423 | 3.421 |
Mean entropy of speeches for each Speaker by Edition
|
| Edition | Q2 | F | All |
| Speaker | | | |
ent | Barnado | 2.784 | 2.692 | 2.739 |
Captain | 2.782 | 2.585 | 2.757 |
Claudius | 3.808 | 3.790 | 3.799 |
Clowne 1 | 3.620 | 3.764 | 3.691 |
Clowne 2 | 2.642 | 2.581 | 2.610 |
English Ambassador | 5.072 | 5.154 | 5.113 |
First Player | 4.109 | 4.090 | 4.100 |
Fortinbras | 4.051 | 4.075 | 4.063 |
Fourth Player | 3.875 | 0.000 | 3.875 |
Francisco | 2.467 | 2.445 | 2.456 |
Gentleman | 4.247 | 0.000 | 4.247 |
Gertrude | 3.104 | 3.108 | 3.106 |
Ghost | 3.226 | 3.088 | 3.157 |
Guildenstern | 3.031 | 2.980 | 3.004 |
Hamlet | 3.665 | 3.649 | 3.657 |
Horatio | 3.085 | 3.040 | 3.063 |
Laertes | 3.373 | 3.386 | 3.379 |
Lord | 3.818 | 0.000 | 3.818 |
Marcellus | 2.937 | 2.832 | 2.882 |
Messenger | 4.282 | 4.493 | 4.387 |
Multiple speakers | 1.803 | 1.711 | 1.750 |
Ophelia | 3.317 | 3.376 | 3.346 |
Osric | 2.989 | 3.181 | 3.072 |
Polonius | 3.648 | 3.708 | 3.678 |
Priest | 5.073 | 5.102 | 5.088 |
Reynaldo | 2.116 | 2.189 | 2.153 |
Rosencrantz | 3.046 | 3.274 | 3.164 |
Sailor | 0.000 | 4.609 | 4.609 |
Sailors | 3.502 | 0.000 | 3.502 |
Second Player | 4.529 | 4.828 | 4.665 |
Servant | 0.000 | 2.948 | 2.948 |
Third Player | 5.222 | 5.437 | 5.329 |
Voltemand | 6.777 | 5.043 | 5.621 |
All | 3.418 | 3.423 | 3.421 |
Mean number of words per prose line for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
#w_per_pl | 1 | 0.000 | 0.000 | 0.000 |
2 | 4.451 | 4.214 | 4.326 |
3 | 4.031 | 3.607 | 3.816 |
4 | 1.535 | 1.373 | 1.459 |
5 | 4.488 | 3.857 | 4.184 |
All | 2.885 | 2.620 | 2.753 |
Mean number of words per prose line for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
#w_per_pl | 1 (1.1) | 0.000 | 0.000 | 0.000 |
2 (1.2) | 0.000 | 0.000 | 0.000 |
3 (1.3) | 0.000 | 0.000 | 0.000 |
4 (1.4) | 0.000 | 0.000 | 0.000 |
5 (1.5) | 0.000 | 0.000 | 0.000 |
6 (2.1) | 0.243 | 0.216 | 0.230 |
7 (2.2) | 5.525 | 5.099 | 5.297 |
8 (3.1) | 2.546 | 2.066 | 2.306 |
9 (3.2) | 6.368 | 5.626 | 5.990 |
10 (3.3) | 0.000 | 0.000 | 0.000 |
11 (3.4) | 0.000 | 0.232 | 0.117 |
12 (4.1) | 0.000 | 0.000 | 0.000 |
13 (4.2) | 6.506 | 4.376 | 5.374 |
14 (4.3) | 2.714 | 2.222 | 2.477 |
15 (4.4) | 0.000 | 0.000 | 0.000 |
16 (4.5) | 1.020 | 1.204 | 1.108 |
17 (4.6) | 3.923 | 1.321 | 2.709 |
18 (4.7) | 0.238 | 0.171 | 0.206 |
19 (5.1) | 6.019 | 5.498 | 5.759 |
20 (5.2) | 3.313 | 2.409 | 2.893 |
All | 2.885 | 2.620 | 2.753 |
Mean number of words per prose line for each Speaker by Edition
|
| Edition | Q2 | F | All |
| Speaker | | | |
#w_per_pl | Barnado | 0.000 | 0.000 | 0.000 |
Captain | 0.000 | 0.000 | 0.000 |
Claudius | 0.356 | 0.259 | 0.307 |
Clowne 1 | 8.996 | 8.028 | 8.519 |
Clowne 2 | 6.091 | 5.639 | 5.855 |
English Ambassador | 0.000 | 0.000 | 0.000 |
First Player | 2.083 | 1.292 | 1.688 |
Fortinbras | 0.000 | 0.000 | 0.000 |
Fourth Player | 0.000 | 0.000 | 0.000 |
Francisco | 0.000 | 0.000 | 0.000 |
Gentleman | 0.000 | 0.000 | 0.000 |
Gertrude | 0.290 | 0.353 | 0.321 |
Ghost | 0.000 | 0.000 | 0.000 |
Guildenstern | 5.100 | 4.839 | 4.960 |
Hamlet | 4.828 | 4.229 | 4.528 |
Horatio | 1.231 | 1.042 | 1.139 |
Laertes | 0.032 | 0.097 | 0.065 |
Lord | 9.167 | 0.000 | 9.167 |
Marcellus | 0.000 | 0.000 | 0.000 |
Messenger | 0.000 | 2.167 | 1.083 |
Multiple speakers | 0.000 | 0.750 | 0.429 |
Ophelia | 2.731 | 2.743 | 2.737 |
Osric | 6.196 | 5.264 | 5.794 |
Polonius | 3.083 | 3.073 | 3.078 |
Priest | 0.000 | 0.000 | 0.000 |
Reynaldo | 0.000 | 0.000 | 0.000 |
Rosencrantz | 5.008 | 5.201 | 5.108 |
Sailor | 0.000 | 3.083 | 3.083 |
Sailors | 9.000 | 0.000 | 9.000 |
Second Player | 0.000 | 0.000 | 0.000 |
Servant | 0.000 | 0.000 | 0.000 |
Third Player | 0.000 | 0.000 | 0.000 |
Voltemand | 0.000 | 0.000 | 0.000 |
All | 2.885 | 2.620 | 2.753 |
Mean number of words per verse line for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
#w_per_vl | 1 | 6.292 | 6.219 | 6.256 |
2 | 3.233 | 2.785 | 2.996 |
3 | 3.322 | 3.207 | 3.264 |
4 | 5.330 | 5.322 | 5.326 |
5 | 2.927 | 2.891 | 2.910 |
All | 4.216 | 4.060 | 4.139 |
Mean number of words per verse line for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
#w_per_vl | 1 (1.1) | 6.303 | 6.115 | 6.210 |
2 (1.2) | 6.663 | 6.410 | 6.535 |
3 (1.3) | 7.112 | 7.031 | 7.071 |
4 (1.4) | 6.242 | 6.523 | 6.380 |
5 (1.5) | 5.527 | 5.602 | 5.565 |
6 (2.1) | 5.908 | 5.988 | 5.948 |
7 (2.2) | 2.550 | 2.075 | 2.296 |
8 (3.1) | 4.759 | 4.933 | 4.846 |
9 (3.2) | 1.224 | 1.088 | 1.155 |
10 (3.3) | 7.309 | 7.342 | 7.326 |
11 (3.4) | 6.798 | 6.604 | 6.700 |
12 (4.1) | 7.512 | 7.626 | 7.572 |
13 (4.2) | 2.533 | 2.412 | 2.469 |
14 (4.3) | 3.408 | 3.600 | 3.500 |
15 (4.4) | 6.072 | 5.429 | 5.976 |
16 (4.5) | 5.455 | 5.498 | 5.476 |
17 (4.6) | 5.417 | 6.190 | 5.778 |
18 (4.7) | 6.707 | 6.796 | 6.750 |
19 (5.1) | 1.830 | 1.566 | 1.698 |
20 (5.2) | 3.768 | 4.060 | 3.904 |
All | 4.216 | 4.060 | 4.139 |
Mean number of words per verse line for each Speaker by Edition
|
| Edition | Q2 | F | All |
| Speaker | | | |
#w_per_vl | Barnado | 5.646 | 5.781 | 5.712 |
Captain | 5.690 | 6.000 | 5.729 |
Claudius | 6.251 | 6.261 | 6.256 |
Clowne 1 | 0.200 | 0.000 | 0.101 |
Clowne 2 | 2.455 | 0.000 | 1.174 |
English Ambassador | 6.667 | 7.000 | 6.833 |
First Player | 4.564 | 4.767 | 4.666 |
Fortinbras | 6.032 | 5.698 | 5.865 |
Fourth Player | 5.333 | 0.000 | 5.333 |
Francisco | 6.125 | 5.500 | 5.812 |
Gentleman | 7.894 | 0.000 | 7.894 |
Gertrude | 5.944 | 5.823 | 5.884 |
Ghost | 5.375 | 5.198 | 5.287 |
Guildenstern | 1.660 | 1.681 | 1.671 |
Hamlet | 3.217 | 2.963 | 3.090 |
Horatio | 5.082 | 5.111 | 5.096 |
Laertes | 6.040 | 6.016 | 6.028 |
Lord | 0.000 | 0.000 | 0.000 |
Marcellus | 6.107 | 5.951 | 6.025 |
Messenger | 7.616 | 5.530 | 6.573 |
Multiple speakers | 4.167 | 3.375 | 3.714 |
Ophelia | 3.992 | 4.059 | 4.025 |
Osric | 1.280 | 1.737 | 1.477 |
Polonius | 4.180 | 4.086 | 4.133 |
Priest | 6.847 | 6.903 | 6.875 |
Reynaldo | 4.538 | 4.577 | 4.558 |
Rosencrantz | 2.494 | 1.912 | 2.193 |
Sailor | 0.000 | 4.556 | 4.556 |
Sailors | 2.000 | 0.000 | 2.000 |
Second Player | 8.051 | 7.220 | 7.673 |
Servant | 0.000 | 9.000 | 9.000 |
Third Player | 6.667 | 5.750 | 6.208 |
Voltemand | 7.143 | 8.595 | 8.111 |
All | 4.216 | 4.060 | 4.139 |
Mean of verse words per line minus prose words per line for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
v2p | 1 | 6.292 | 6.219 | 6.256 |
2 | -1.219 | -1.429 | -1.330 |
3 | -0.709 | -0.400 | -0.552 |
4 | 3.795 | 3.949 | 3.867 |
5 | -1.561 | -0.966 | -1.275 |
All | 1.331 | 1.440 | 1.385 |
Mean of verse words per line minus prose words per line for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
v2p | 1 (1.1) | 6.303 | 6.115 | 6.210 |
2 (1.2) | 6.663 | 6.410 | 6.535 |
3 (1.3) | 7.112 | 7.031 | 7.071 |
4 (1.4) | 6.242 | 6.523 | 6.380 |
5 (1.5) | 5.527 | 5.602 | 5.565 |
6 (2.1) | 5.665 | 5.772 | 5.719 |
7 (2.2) | -2.975 | -3.024 | -3.001 |
8 (3.1) | 2.212 | 2.866 | 2.539 |
9 (3.2) | -5.144 | -4.538 | -4.835 |
10 (3.3) | 7.309 | 7.342 | 7.326 |
11 (3.4) | 6.798 | 6.372 | 6.583 |
12 (4.1) | 7.512 | 7.626 | 7.572 |
13 (4.2) | -3.972 | -1.965 | -2.906 |
14 (4.3) | 0.694 | 1.378 | 1.023 |
15 (4.4) | 6.072 | 5.429 | 5.976 |
16 (4.5) | 4.436 | 4.295 | 4.368 |
17 (4.6) | 1.494 | 4.869 | 3.069 |
18 (4.7) | 6.469 | 6.624 | 6.544 |
19 (5.1) | -4.189 | -3.932 | -4.061 |
20 (5.2) | 0.455 | 1.650 | 1.011 |
All | 1.331 | 1.440 | 1.385 |
Mean of verse words per line minus prose words per line for each Speaker by Edition
|
| Edition | Q2 | F | All |
| Speaker | | | |
v2p | Barnado | 5.646 | 5.781 | 5.712 |
Captain | 5.690 | 6.000 | 5.729 |
Claudius | 5.895 | 6.001 | 5.948 |
Clowne 1 | -8.796 | -8.028 | -8.418 |
Clowne 2 | -3.636 | -5.639 | -4.681 |
English Ambassador | 6.667 | 7.000 | 6.833 |
First Player | 2.481 | 3.476 | 2.978 |
Fortinbras | 6.032 | 5.698 | 5.865 |
Fourth Player | 5.333 | 0.000 | 5.333 |
Francisco | 6.125 | 5.500 | 5.812 |
Gentleman | 7.894 | 0.000 | 7.894 |
Gertrude | 5.655 | 5.470 | 5.563 |
Ghost | 5.375 | 5.198 | 5.287 |
Guildenstern | -3.440 | -3.158 | -3.289 |
Hamlet | -1.610 | -1.266 | -1.438 |
Horatio | 3.851 | 4.068 | 3.957 |
Laertes | 6.008 | 5.919 | 5.964 |
Lord | -9.167 | 0.000 | -9.167 |
Marcellus | 6.107 | 5.951 | 6.025 |
Messenger | 7.616 | 3.364 | 5.490 |
Multiple speakers | 4.167 | 2.625 | 3.286 |
Ophelia | 1.261 | 1.316 | 1.288 |
Osric | -4.916 | -3.527 | -4.316 |
Polonius | 1.097 | 1.012 | 1.055 |
Priest | 6.847 | 6.903 | 6.875 |
Reynaldo | 4.538 | 4.577 | 4.558 |
Rosencrantz | -2.514 | -3.289 | -2.915 |
Sailor | 0.000 | 1.472 | 1.472 |
Sailors | -7.000 | 0.000 | -7.000 |
Second Player | 8.051 | 7.220 | 7.673 |
Servant | 0.000 | 9.000 | 9.000 |
Third Player | 6.667 | 5.750 | 6.208 |
Voltemand | 7.143 | 8.595 | 8.111 |
All | 1.331 | 1.440 | 1.385 |
Median Prose Lines per Speech for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
#p_lines | 1 | 0 | 0 | 0 |
2 | 1 | 1 | 1 |
3 | 1 | 1 | 1 |
4 | 0 | 0 | 0 |
5 | 1 | 1 | 1 |
All | 0 | 0 | 0 |
Median Prose Lines per Speech for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
#p_lines | 1 (1.1) | 0 | 0 | 0 |
2 (1.2) | 0 | 0 | 0 |
3 (1.3) | 0 | 0 | 0 |
4 (1.4) | 0 | 0 | 0 |
5 (1.5) | 0 | 0 | 0 |
6 (2.1) | 0 | 0 | 0 |
7 (2.2) | 1 | 1 | 1 |
8 (3.1) | 0 | 0 | 0 |
9 (3.2) | 1 | 1 | 1 |
10 (3.3) | 0 | 0 | 0 |
11 (3.4) | 0 | 0 | 0 |
12 (4.1) | 0 | 0 | 0 |
13 (4.2) | 1 | 1 | 1 |
14 (4.3) | 0 | 0 | 0 |
15 (4.4) | 0 | 0 | 0 |
16 (4.5) | 0 | 0 | 0 |
17 (4.6) | 0 | 0 | 0 |
18 (4.7) | 0 | 0 | 0 |
19 (5.1) | 1 | 1 | 1 |
20 (5.2) | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Prose Lines per Speech for each Speaker by Edition
| Edition | Q2 | F | All |
| Speaker | | | |
#p_lines | Barnado | 0 | 0 | 0 |
Captain | 0 | 0 | 0 |
Claudius | 0 | 0 | 0 |
Clowne 1 | 2 | 2 | 2 |
Clowne 2 | 1 | 1 | 1 |
English Ambassador | 0 | 0 | 0 |
First Player | 0 | 0 | 0 |
Fortinbras | 0 | 0 | 0 |
Fourth Player | 0 | 0 | 0 |
Francisco | 0 | 0 | 0 |
Gentleman | 0 | 0 | 0 |
Gertrude | 0 | 0 | 0 |
Ghost | 0 | 0 | 0 |
Guildenstern | 1 | 1 | 1 |
Hamlet | 1 | 1 | 1 |
Horatio | 0 | 0 | 0 |
Laertes | 0 | 0 | 0 |
Lord | 2 | 0 | 2 |
Marcellus | 0 | 0 | 0 |
Messenger | 0 | 0 | 0 |
Multiple speakers | 0 | 0 | 0 |
Ophelia | 0 | 0 | 0 |
Osric | 1 | 1 | 1 |
Polonius | 0 | 0 | 0 |
Priest | 0 | 0 | 0 |
Reynaldo | 0 | 0 | 0 |
Rosencrantz | 1 | 1 | 1 |
Sailor | 0 | 0 | 0 |
Sailors | 1 | 0 | 1 |
Second Player | 0 | 0 | 0 |
Servant | 0 | 0 | 0 |
Third Player | 0 | 0 | 0 |
Voltemand | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Verse Lines per Speech for each Act by Edition
| Edition | Q2 | F | All |
| Act | | | |
#v_lines | 1 | 1 | 1 | 1 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 1 | 1 | 1 |
5 | 0 | 0 | 0 |
All | 1 | 1 | 1 |
Median Verse Lines per Speech for each Scene by Edition
| Edition | Q2 | F | All |
| Scene | | | |
#v_lines | 1 (1.1) | 1 | 1 | 1 |
2 (1.2) | 1 | 1 | 1 |
3 (1.3) | 2 | 2 | 2 |
4 (1.4) | 1 | 1 | 1 |
5 (1.5) | 1 | 1 | 1 |
6 (2.1) | 1 | 1 | 1 |
7 (2.2) | 0 | 0 | 0 |
8 (3.1) | 1 | 1 | 1 |
9 (3.2) | 0 | 0 | 0 |
10 (3.3) | 7 | 7 | 7 |
11 (3.4) | 1 | 1 | 1 |
12 (4.1) | 4 | 4 | 4 |
13 (4.2) | 0 | 0 | 0 |
14 (4.3) | 1 | 1 | 1 |
15 (4.4) | 1 | 1 | 1 |
16 (4.5) | 1 | 1 | 1 |
17 (4.6) | 1 | 1 | 1 |
18 (4.7) | 3 | 2 | 2 |
19 (5.1) | 0 | 0 | 0 |
20 (5.2) | 1 | 1 | 1 |
All | 1 | 1 | 1 |
Median Verse Lines per Speech for each Speaker by Edition
