Contents
Mean Prose Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#p_lines | 1 | 0.043 | 0.000 | 0.013 |
2 | 1.071 | 1.034 | 1.051 |
3 | 1.780 | 1.966 | 1.897 |
4 | 1.557 | 1.429 | 1.480 |
5 | 2.017 | 2.455 | 2.302 |
All | 1.495 | 1.565 | 1.538 |
Mean Prose Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#p_lines | 0 (1.99) | 0.000 | 0.000 | 0.000 |
0 (2.99) | 0.000 | 1.000 | 1.000 |
0 (3.99) | 0.000 | 0.200 | 0.200 |
0 (4.99) | 0.000 | 0.438 | 0.438 |
0 (5.99) | 0.000 | 1.000 | 1.000 |
1 (1.2) | 0.043 | 0.000 | 0.019 |
2 (2.1) | 1.632 | 1.636 | 1.634 |
3 (2.2) | 0.231 | 0.200 | 0.214 |
4 (2.3) | 2.000 | 1.909 | 1.951 |
5 (2.4) | 0.000 | 0.000 | 0.000 |
6 (3.2) | 2.167 | 3.353 | 3.043 |
7 (3.4) | 1.476 | 1.405 | 1.431 |
8 (3.5) | 0.000 | 0.000 | 0.000 |
9 (3.6) | 2.167 | 2.122 | 2.145 |
10 (3.7) | 1.722 | 1.959 | 1.882 |
11 (4.1) | 1.764 | 1.852 | 1.816 |
12 (4.3) | 0.000 | 0.040 | 0.023 |
13 (4.5) | 0.429 | 0.200 | 0.294 |
14 (4.4) | 1.000 | 1.258 | 1.167 |
15 (4.6) | 0.000 | 0.000 | 0.000 |
16 (4.7) | 2.356 | 2.075 | 2.204 |
17 (4.8) | 1.920 | 1.605 | 1.730 |
18 (5.1) | 1.857 | 2.148 | 2.021 |
19 (5.2) | 2.105 | 2.573 | 2.425 |
All | 1.495 | 1.565 | 1.538 |
Mean Prose Lines per Speech for each Speaker by Edition
|
| Edition | Q1 | F | All |
| Speaker | | | |
#p_lines | Alexander Court | 1.000 | 2.000 | 1.500 |
Alice | 1.333 | 1.091 | 1.176 |
Ambassadors to King Henry | 0.000 | 0.000 | 0.000 |
Archbishop of Canterbury | 0.167 | 0.000 | 0.042 |
Bardolph | 1.750 | 1.812 | 1.786 |
Bishop of Ely | 0.000 | 0.000 | 0.000 |
Boy | 2.417 | 4.125 | 3.393 |
Captain Jamy | 0.000 | 2.250 | 2.250 |
Captain Macmorris | 0.000 | 4.750 | 4.750 |
Charles Delabreth | 1.286 | 1.400 | 1.361 |
Chorus | 0.000 | 0.750 | 0.750 |
Duke of Bourbon | 0.000 | 0.000 | 0.000 |
Duke of Britaine | 0.000 | 0.000 | 0.000 |
Duke of Burgundy | 0.000 | 2.500 | 2.222 |
Duke of Exeter | 0.579 | 0.478 | 0.524 |
Duke of Orleans | 1.167 | 1.345 | 1.293 |
Duke of York | 0.000 | 0.000 | 0.000 |
Earl of Salisbury | 0.000 | 0.000 | 0.000 |
Earl of Warwich | 0.000 | 1.000 | 1.000 |
Earl of Westmoreland | 0.000 | 0.000 | 0.000 |
Fluellen | 3.500 | 3.580 | 3.544 |
Govenor of Harfleur | 0.000 | 0.000 | 0.000 |
Gower | 2.500 | 2.185 | 2.311 |
Granpre | 0.000 | 0.000 | 0.000 |
Henry Lord Scroop of Masham | 0.000 | 0.000 | 0.000 |
Herald | 0.000 | 0.000 | 0.000 |
Hostess | 3.889 | 3.364 | 3.600 |
Humphre; Duke of Gloucester | 0.000 | 0.000 | 0.000 |
John Bates | 3.000 | 2.286 | 2.545 |
John of Lancaster | 0.000 | 0.000 | 0.000 |
King Charles VI | 0.000 | 0.158 | 0.088 |
King Henry V | 1.333 | 1.789 | 1.602 |
Lord Rambures | 1.000 | 1.400 | 1.333 |
Louis the Dauphin | 1.429 | 1.581 | 1.533 |
Messenger | 1.000 | 0.750 | 0.857 |
Michael Williams | 2.875 | 2.357 | 2.545 |
Monsieur Le Fer | 2.000 | 1.300 | 1.500 |
Montjoy | 1.000 | 1.091 | 1.045 |
Multiple Speakers | 0.000 | 0.000 | 0.000 |
Nym | 1.950 | 2.368 | 2.154 |
Pistol | 0.039 | 0.048 | 0.044 |
Princess Katherine | 1.571 | 1.657 | 1.625 |
Queen Isabel | 0.000 | 0.000 | 0.000 |
Richard Earl of Cambridge | 0.000 | 0.000 | 0.000 |
Sir Thomas Erpingham | 0.000 | 0.000 | 0.000 |
Sir Thomas Grey | 0.000 | 0.000 | 0.000 |
All | 1.495 | 1.565 | 1.538 |
Mean Verse Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#v_lines | 1 | 9.696 | 8.000 | 8.520 |
2 | 2.404 | 3.675 | 3.093 |
3 | 0.864 | 1.325 | 1.156 |
4 | 1.598 | 2.305 | 2.021 |
5 | 1.407 | 1.882 | 1.716 |
All | 1.953 | 2.590 | 2.342 |
Mean Verse Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#v_lines | 0 (1.99) | 0.000 | 4.636 | 4.636 |
0 (2.99) | 0.000 | 42.000 | 42.000 |
0 (3.99) | 0.000 | 25.600 | 25.600 |
0 (4.99) | 0.000 | 7.125 | 7.125 |
0 (5.99) | 0.000 | 45.000 | 45.000 |
1 (1.2) | 9.696 | 10.467 | 10.132 |
2 (2.1) | 0.816 | 0.795 | 0.805 |
3 (2.2) | 4.192 | 6.233 | 5.286 |
4 (2.3) | 0.421 | 0.636 | 0.537 |
5 (2.4) | 5.625 | 7.600 | 6.722 |
6 (3.2) | 1.833 | 0.265 | 0.674 |
7 (3.4) | 0.000 | 0.000 | 0.000 |
8 (3.5) | 3.286 | 5.750 | 4.842 |
9 (3.6) | 1.357 | 1.488 | 1.422 |
10 (3.7) | 0.000 | 0.027 | 0.018 |
11 (4.1) | 0.673 | 1.667 | 1.265 |
12 (4.3) | 5.211 | 5.520 | 5.386 |
13 (4.5) | 2.143 | 2.200 | 2.176 |
14 (4.4) | 0.824 | 0.742 | 0.771 |
15 (4.6) | 5.833 | 7.800 | 6.727 |
16 (4.7) | 0.711 | 1.189 | 0.969 |
17 (4.8) | 1.840 | 1.658 | 1.730 |
18 (5.1) | 1.000 | 0.704 | 0.833 |
19 (5.2) | 1.632 | 1.744 | 1.708 |
All | 1.953 | 2.590 | 2.342 |
Mean Verse Lines per Speech for each Speaker by Edition
|
| Edition | Q1 | F | All |
| Speaker | | | |
#v_lines | Alexander Court | 0.000 | 0.000 | 0.000 |
Alice | 0.000 | 0.000 | 0.000 |
Ambassadors to King Henry | 7.000 | 8.500 | 7.750 |
Archbishop of Canterbury | 17.667 | 12.389 | 13.708 |
Bardolph | 0.000 | 0.000 | 0.000 |
Bishop of Ely | 7.000 | 2.250 | 2.615 |
Boy | 0.000 | 0.000 | 0.000 |
Captain Jamy | 0.000 | 0.000 | 0.000 |
Captain Macmorris | 0.000 | 0.000 | 0.000 |
Charles Delabreth | 1.143 | 1.675 | 1.492 |
Chorus | 0.000 | 43.750 | 43.750 |
Duke of Bourbon | 6.000 | 4.500 | 4.800 |
Duke of Britaine | 4.000 | 0.000 | 4.000 |
Duke of Burgundy | 4.000 | 5.875 | 5.667 |
Duke of Exeter | 5.368 | 5.130 | 5.238 |
Duke of Orleans | 0.333 | 0.276 | 0.293 |
Duke of York | 2.000 | 2.000 | 2.000 |
Earl of Salisbury | 2.500 | 4.500 | 3.500 |
Earl of Warwich | 0.000 | 0.000 | 0.000 |
Earl of Westmoreland | 2.000 | 2.889 | 2.571 |
Fluellen | 0.000 | 0.000 | 0.000 |
Govenor of Harfleur | 7.000 | 7.000 | 7.000 |
Gower | 0.000 | 0.000 | 0.000 |
Granpre | 0.000 | 18.000 | 18.000 |
Henry Lord Scroop of Masham | 2.167 | 2.400 | 2.273 |
Herald | 0.000 | 2.000 | 2.000 |
Hostess | 0.000 | 0.000 | 0.000 |
Humphre; Duke of Gloucester | 1.000 | 1.000 | 1.000 |
John Bates | 0.000 | 0.000 | 0.000 |
John of Lancaster | 2.500 | 1.400 | 1.714 |
King Charles VI | 2.133 | 4.789 | 3.618 |
King Henry V | 4.039 | 5.075 | 4.651 |
Lord Rambures | 0.000 | 0.400 | 0.333 |
Louis the Dauphin | 1.571 | 1.968 | 1.844 |
Messenger | 0.667 | 1.000 | 0.857 |
Michael Williams | 0.000 | 0.000 | 0.000 |
Monsieur Le Fer | 0.000 | 0.000 | 0.000 |
Montjoy | 1.273 | 3.091 | 2.182 |
Multiple Speakers | 0.000 | 1.000 | 1.000 |
Nym | 0.000 | 0.000 | 0.000 |
Pistol | 2.235 | 2.129 | 2.177 |
Princess Katherine | 0.000 | 0.000 | 0.000 |
Queen Isabel | 0.000 | 4.800 | 4.800 |
Richard Earl of Cambridge | 1.750 | 3.000 | 2.444 |
Sir Thomas Erpingham | 0.000 | 1.600 | 1.600 |
Sir Thomas Grey | 1.667 | 2.750 | 2.286 |
All | 1.953 | 2.590 | 2.342 |
Mean Words per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#words | 1 | 75.957 | 61.538 | 65.960 |
2 | 26.535 | 38.017 | 32.755 |
3 | 20.669 | 28.286 | 25.486 |
4 | 23.845 | 31.108 | 28.189 |
5 | 22.169 | 38.218 | 32.615 |
All | 25.941 | 34.617 | 31.236 |
Mean Words per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#words | 0 (1.99) | 0.000 | 34.136 | 34.136 |
0 (2.99) | 0.000 | 325.000 | 325.000 |
0 (3.99) | 0.000 | 200.400 | 200.400 |
0 (4.99) | 0.000 | 54.625 | 54.625 |
0 (5.99) | 0.000 | 357.000 | 357.000 |
1 (1.2) | 75.957 | 81.633 | 79.170 |
2 (2.1) | 19.789 | 22.273 | 21.122 |
3 (2.2) | 34.115 | 50.600 | 42.946 |
4 (2.3) | 18.211 | 21.864 | 20.171 |
5 (2.4) | 40.125 | 57.200 | 49.611 |
6 (3.2) | 30.333 | 34.824 | 33.652 |
7 (3.4) | 10.619 | 10.973 | 10.845 |
8 (3.5) | 23.286 | 43.667 | 36.158 |
9 (3.6) | 29.857 | 34.976 | 32.386 |
10 (3.7) | 12.083 | 16.108 | 14.791 |
11 (4.1) | 18.491 | 31.062 | 25.978 |
12 (4.3) | 39.842 | 44.200 | 42.318 |
13 (4.5) | 18.571 | 18.400 | 18.471 |
14 (4.4) | 12.118 | 17.548 | 15.625 |
15 (4.6) | 43.667 | 61.200 | 51.636 |
16 (4.7) | 23.333 | 28.679 | 26.224 |
17 (4.8) | 29.080 | 26.526 | 27.540 |
18 (5.1) | 20.048 | 27.148 | 24.042 |
19 (5.2) | 23.342 | 37.976 | 33.342 |
All | 25.941 | 34.617 | 31.236 |
Mean Words per Speech for each Speaker by Edition
|
| Edition | Q1 | F | All |
| Speaker | | | |
#words | Alexander Court | 6.000 | 11.000 | 8.500 |
Alice | 7.667 | 7.682 | 7.676 |
Ambassadors to King Henry | 53.000 | 67.000 | 60.000 |
Archbishop of Canterbury | 133.167 | 93.556 | 103.458 |
Bardolph | 11.333 | 14.188 | 12.964 |
Bishop of Ely | 54.000 | 15.417 | 18.385 |
Boy | 17.833 | 39.625 | 30.286 |
Captain Jamy | 0.000 | 24.750 | 24.750 |
Captain Macmorris | 0.000 | 51.750 | 51.750 |
Charles Delabreth | 17.143 | 23.425 | 21.262 |
Chorus | 0.000 | 333.500 | 333.500 |
Duke of Bourbon | 50.000 | 35.250 | 38.200 |
Duke of Britaine | 26.000 | 0.000 | 26.000 |
Duke of Burgundy | 32.000 | 65.375 | 61.667 |
Duke of Exeter | 44.158 | 43.652 | 43.881 |
Duke of Orleans | 9.583 | 11.034 | 10.610 |
Duke of York | 13.000 | 14.000 | 13.500 |
Earl of Salisbury | 16.500 | 37.500 | 27.000 |
Earl of Warwich | 0.000 | 8.000 | 8.000 |
Earl of Westmoreland | 16.000 | 22.778 | 20.357 |
Fluellen | 29.268 | 36.580 | 33.304 |
Govenor of Harfleur | 57.000 | 56.000 | 56.500 |
Gower | 18.500 | 19.037 | 18.822 |
Granpre | 0.000 | 141.000 | 141.000 |
Henry Lord Scroop of Masham | 15.667 | 18.400 | 16.909 |
Herald | 0.000 | 9.000 | 9.000 |
Hostess | 33.333 | 33.818 | 33.600 |
Humphre; Duke of Gloucester | 7.000 | 5.800 | 6.250 |
John Bates | 22.750 | 23.857 | 23.455 |
John of Lancaster | 19.000 | 11.200 | 13.429 |
King Charles VI | 13.800 | 37.316 | 26.941 |
King Henry V | 40.343 | 57.673 | 50.574 |
Lord Rambures | 7.000 | 13.400 | 12.333 |
Louis the Dauphin | 22.000 | 29.516 | 27.178 |
Messenger | 8.667 | 9.250 | 9.000 |
Michael Williams | 24.688 | 22.786 | 23.477 |
Monsieur Le Fer | 14.000 | 10.700 | 11.643 |
Montjoy | 16.091 | 36.818 | 26.455 |
Multiple Speakers | 0.000 | 2.333 | 2.333 |
Nym | 15.900 | 20.632 | 18.205 |
Pistol | 15.902 | 18.194 | 17.159 |
Princess Katherine | 11.571 | 13.200 | 12.589 |
Queen Isabel | 0.000 | 37.800 | 37.800 |
Richard Earl of Cambridge | 11.000 | 22.000 | 17.111 |
Sir Thomas Erpingham | 0.000 | 10.600 | 10.600 |
Sir Thomas Grey | 11.667 | 20.750 | 16.857 |
All | 25.941 | 34.617 | 31.236 |
Mean entropy of speeches for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
ent | 1 | 4.807 | 4.435 | 4.549 |
2 | 3.749 | 4.028 | 3.900 |
3 | 3.412 | 3.579 | 3.518 |
4 | 3.528 | 3.634 | 3.592 |
5 | 3.621 | 3.909 | 3.809 |
All | 3.619 | 3.778 | 3.716 |
Mean entropy of speeches for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
ent | 0 (1.99) | 0.000 | 3.960 | 3.960 |
0 (2.99) | 0.000 | 7.315 | 7.315 |
0 (3.99) | 0.000 | 6.577 | 6.577 |
0 (4.99) | 0.000 | 3.937 | 3.937 |
0 (5.99) | 0.000 | 7.446 | 7.446 |
1 (1.2) | 4.807 | 4.783 | 4.794 |
2 (2.1) | 3.594 | 3.741 | 3.673 |
3 (2.2) | 3.985 | 4.326 | 4.167 |
4 (2.3) | 3.155 | 3.294 | 3.230 |
5 (2.4) | 4.440 | 4.855 | 4.670 |
6 (3.2) | 3.991 | 3.935 | 3.949 |
7 (3.4) | 2.871 | 2.778 | 2.812 |
8 (3.5) | 3.914 | 4.807 | 4.478 |
9 (3.6) | 3.555 | 3.518 | 3.537 |
10 (3.7) | 3.269 | 3.449 | 3.390 |
11 (4.1) | 3.219 | 3.425 | 3.341 |
12 (4.3) | 3.813 | 3.899 | 3.862 |
13 (4.5) | 3.333 | 3.649 | 3.519 |
14 (4.4) | 3.143 | 3.354 | 3.279 |
15 (4.6) | 3.856 | 4.766 | 4.269 |
16 (4.7) | 3.677 | 3.745 | 3.714 |
17 (4.8) | 3.964 | 3.700 | 3.804 |
18 (5.1) | 3.471 | 3.683 | 3.590 |
19 (5.2) | 3.705 | 3.940 | 3.866 |
All | 3.619 | 3.778 | 3.716 |
Mean entropy of speeches for each Speaker by Edition
|
| Edition | Q1 | F | All |
| Speaker | | | |
ent | Alexander Court | 2.585 | 3.459 | 3.022 |
Alice | 2.500 | 2.440 | 2.461 |
Ambassadors to King Henry | 5.206 | 5.425 | 5.315 |
Archbishop of Canterbury | 5.654 | 5.263 | 5.361 |
Bardolph | 3.099 | 3.216 | 3.166 |
Bishop of Ely | 5.496 | 3.175 | 3.354 |
Boy | 3.579 | 4.152 | 3.906 |
Captain Jamy | 0.000 | 3.648 | 3.648 |
Captain Macmorris | 0.000 | 4.502 | 4.502 |
Charles Delabreth | 3.557 | 3.662 | 3.626 |
Chorus | 0.000 | 7.413 | 7.413 |
Duke of Bourbon | 5.564 | 4.867 | 5.007 |
Duke of Britaine | 4.547 | 0.000 | 4.547 |
Duke of Burgundy | 4.851 | 4.329 | 4.387 |
Duke of Exeter | 4.066 | 4.080 | 4.074 |
Duke of Orleans | 3.011 | 3.101 | 3.075 |
Duke of York | 3.700 | 3.807 | 3.754 |
Earl of Salisbury | 3.711 | 4.903 | 4.307 |
Earl of Warwich | 0.000 | 2.750 | 2.750 |
Earl of Westmoreland | 3.632 | 4.074 | 3.916 |
Fluellen | 4.098 | 4.188 | 4.148 |
Govenor of Harfleur | 5.622 | 5.557 | 5.590 |
Gower | 3.095 | 3.156 | 3.132 |
Granpre | 0.000 | 6.555 | 6.555 |
Henry Lord Scroop of Masham | 3.552 | 3.886 | 3.704 |
Herald | 0.000 | 2.948 | 2.948 |
Hostess | 3.966 | 3.751 | 3.848 |
Humphre; Duke of Gloucester | 2.486 | 2.298 | 2.369 |
John Bates | 4.241 | 4.193 | 4.210 |
John of Lancaster | 4.172 | 3.288 | 3.541 |
King Charles VI | 3.434 | 4.217 | 3.871 |
King Henry V | 3.963 | 4.153 | 4.075 |
Lord Rambures | 2.807 | 3.596 | 3.465 |
Louis the Dauphin | 3.841 | 4.167 | 4.066 |
Messenger | 2.876 | 2.994 | 2.944 |
Michael Williams | 3.718 | 3.559 | 3.617 |
Monsieur Le Fer | 3.180 | 2.778 | 2.893 |
Montjoy | 2.736 | 3.258 | 2.997 |
Multiple Speakers | 0.000 | 0.774 | 0.774 |
Nym | 3.194 | 3.500 | 3.343 |
Pistol | 3.166 | 3.342 | 3.263 |
Princess Katherine | 3.069 | 3.199 | 3.150 |
Queen Isabel | 0.000 | 4.242 | 4.242 |
Richard Earl of Cambridge | 3.378 | 4.070 | 3.763 |
Sir Thomas Erpingham | 0.000 | 3.128 | 3.128 |
Sir Thomas Grey | 3.261 | 3.964 | 3.663 |
All | 3.619 | 3.778 | 3.716 |
Mean number of words per prose line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_pl | 1 | 0.000 | 0.000 | 0.000 |
2 | 3.235 | 3.238 | 3.237 |
3 | 5.389 | 6.325 | 5.981 |
4 | 4.224 | 4.425 | 4.345 |
5 | 4.028 | 5.611 | 5.058 |
All | 4.078 | 4.624 | 4.411 |
Mean number of words per prose line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_pl | 0 (1.99) | 0.000 | 0.000 | 0.000 |
0 (2.99) | 0.000 | 0.000 | 0.000 |
0 (3.99) | 0.000 | 0.000 | 0.000 |
0 (4.99) | 0.000 | 1.312 | 1.312 |
0 (5.99) | 0.000 | 0.000 | 0.000 |
1 (1.2) | 0.000 | 0.000 | 0.000 |
2 (2.1) | 5.155 | 5.762 | 5.481 |
3 (2.2) | 0.276 | 0.244 | 0.259 |
4 (2.3) | 6.170 | 5.362 | 5.736 |
5 (2.4) | 0.000 | 0.000 | 0.000 |
6 (3.2) | 4.589 | 7.798 | 6.961 |
7 (3.4) | 6.548 | 7.293 | 7.023 |
8 (3.5) | 0.000 | 0.000 | 0.000 |
9 (3.6) | 4.569 | 4.750 | 4.658 |
10 (3.7) | 6.985 | 7.489 | 7.324 |
11 (4.1) | 5.081 | 5.250 | 5.181 |
12 (4.3) | 0.000 | 0.000 | 0.000 |
13 (4.5) | 2.286 | 1.100 | 1.588 |
14 (4.4) | 3.838 | 4.952 | 4.557 |
15 (4.6) | 0.000 | 0.000 | 0.000 |
16 (4.7) | 5.408 | 5.744 | 5.590 |
17 (4.8) | 5.239 | 6.079 | 5.746 |
18 (5.1) | 4.519 | 6.386 | 5.569 |
19 (5.2) | 3.756 | 5.424 | 4.896 |
All | 4.078 | 4.624 | 4.411 |
Mean number of words per prose line for each Speaker by Edition
|
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_pl | Alexander Court | 6.000 | 5.500 | 5.750 |
Alice | 5.083 | 6.659 | 6.103 |
Ambassadors to King Henry | 0.000 | 0.000 | 0.000 |
Archbishop of Canterbury | 0.000 | 0.000 | 0.000 |
Bardolph | 6.125 | 7.302 | 6.798 |
Bishop of Ely | 0.000 | 0.000 | 0.000 |
Boy | 7.367 | 9.607 | 8.647 |
Captain Jamy | 0.000 | 8.812 | 8.812 |
Captain Macmorris | 0.000 | 10.635 | 10.635 |
Charles Delabreth | 5.698 | 5.294 | 5.433 |
Chorus | 0.000 | 0.000 | 0.000 |
Duke of Bourbon | 0.000 | 0.000 | 0.000 |
Duke of Britaine | 0.000 | 0.000 | 0.000 |
Duke of Burgundy | 0.000 | 5.556 | 4.938 |
Duke of Exeter | 1.009 | 1.130 | 1.075 |
Duke of Orleans | 5.333 | 5.524 | 5.468 |
Duke of York | 0.000 | 0.000 | 0.000 |
Earl of Salisbury | 0.000 | 0.000 | 0.000 |
Earl of Warwich | 0.000 | 8.000 | 8.000 |
Earl of Westmoreland | 0.000 | 0.000 | 0.000 |
Fluellen | 8.135 | 9.718 | 9.009 |
Govenor of Harfleur | 0.000 | 0.000 | 0.000 |
Gower | 6.234 | 6.426 | 6.349 |
Granpre | 0.000 | 0.000 | 0.000 |
Henry Lord Scroop of Masham | 0.000 | 0.000 | 0.000 |
Herald | 0.000 | 0.000 | 0.000 |
Hostess | 8.178 | 7.786 | 7.963 |
Humphre; Duke of Gloucester | 0.000 | 0.000 | 0.000 |
John Bates | 7.583 | 10.143 | 9.212 |
John of Lancaster | 0.000 | 0.000 | 0.000 |
King Charles VI | 0.000 | 0.842 | 0.471 |
King Henry V | 2.716 | 3.424 | 3.134 |
Lord Rambures | 7.000 | 5.600 | 5.833 |
Louis the Dauphin | 4.843 | 5.685 | 5.423 |
Messenger | 3.000 | 2.500 | 2.714 |
Michael Williams | 8.194 | 8.091 | 8.128 |
Monsieur Le Fer | 6.562 | 7.033 | 6.899 |
Montjoy | 0.777 | 1.288 | 1.032 |
Multiple Speakers | 0.000 | 0.000 | 0.000 |
Nym | 7.251 | 7.855 | 7.545 |
Pistol | 0.137 | 0.161 | 0.150 |
Princess Katherine | 6.984 | 7.739 | 7.456 |
Queen Isabel | 0.000 | 0.000 | 0.000 |
Richard Earl of Cambridge | 0.000 | 0.000 | 0.000 |
Sir Thomas Erpingham | 0.000 | 0.000 | 0.000 |
Sir Thomas Grey | 0.000 | 0.000 | 0.000 |
All | 4.078 | 4.624 | 4.411 |
Mean number of words per verse line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_vl | 1 | 7.305 | 7.164 | 7.207 |
2 | 3.862 | 4.358 | 4.131 |
3 | 1.762 | 1.412 | 1.541 |
4 | 2.800 | 3.181 | 3.028 |
5 | 2.290 | 2.363 | 2.338 |
All | 2.919 | 3.041 | 2.993 |
Mean number of words per verse line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_vl | 0 (1.99) | 0.000 | 7.088 | 7.088 |
0 (2.99) | 0.000 | 7.738 | 7.738 |
0 (3.99) | 0.000 | 7.822 | 7.822 |
0 (4.99) | 0.000 | 4.556 | 4.556 |
0 (5.99) | 0.000 | 7.933 | 7.933 |
1 (1.2) | 7.305 | 7.220 | 7.257 |
2 (2.1) | 2.409 | 2.542 | 2.480 |
3 (2.2) | 6.758 | 7.314 | 7.056 |
4 (2.3) | 0.594 | 1.269 | 0.956 |
5 (2.4) | 6.489 | 7.150 | 6.856 |
6 (3.2) | 2.531 | 0.765 | 1.225 |
7 (3.4) | 0.000 | 0.000 | 0.000 |
8 (3.5) | 6.919 | 7.646 | 7.378 |
9 (3.6) | 3.075 | 2.922 | 2.999 |
10 (3.7) | 0.000 | 0.135 | 0.091 |
11 (4.1) | 1.818 | 2.182 | 2.035 |
12 (4.3) | 7.451 | 7.424 | 7.436 |
13 (4.5) | 4.086 | 6.502 | 5.507 |
14 (4.4) | 2.583 | 3.366 | 3.089 |
15 (4.6) | 6.493 | 8.168 | 7.255 |
16 (4.7) | 1.521 | 1.934 | 1.744 |
17 (4.8) | 2.630 | 2.001 | 2.250 |
18 (5.1) | 2.037 | 2.224 | 2.142 |
19 (5.2) | 2.430 | 2.342 | 2.369 |
All | 2.919 | 3.041 | 2.993 |
Mean number of words per verse line for each Speaker by Edition
|
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_vl | Alexander Court | 0.000 | 0.000 | 0.000 |
Alice | 0.000 | 0.000 | 0.000 |
Ambassadors to King Henry | 7.475 | 7.837 | 7.656 |
Archbishop of Canterbury | 7.426 | 7.554 | 7.522 |
Bardolph | 0.000 | 0.000 | 0.000 |
Bishop of Ely | 7.714 | 6.631 | 6.714 |
Boy | 0.000 | 0.000 | 0.000 |
Captain Jamy | 0.000 | 0.000 | 0.000 |
Captain Macmorris | 0.000 | 0.000 | 0.000 |
Charles Delabreth | 1.343 | 1.825 | 1.659 |
Chorus | 0.000 | 7.636 | 7.636 |
Duke of Bourbon | 8.333 | 8.077 | 8.128 |
Duke of Britaine | 6.500 | 0.000 | 6.500 |
Duke of Burgundy | 8.000 | 1.868 | 2.549 |
Duke of Exeter | 6.155 | 6.780 | 6.497 |
Duke of Orleans | 1.056 | 1.109 | 1.093 |
Duke of York | 6.500 | 7.000 | 6.750 |
Earl of Salisbury | 6.250 | 8.250 | 7.250 |
Earl of Warwich | 0.000 | 0.000 | 0.000 |
Earl of Westmoreland | 7.960 | 7.778 | 7.843 |
Fluellen | 0.000 | 0.000 | 0.000 |
Govenor of Harfleur | 8.143 | 8.000 | 8.071 |
Gower | 0.000 | 0.000 | 0.000 |
Granpre | 0.000 | 7.833 | 7.833 |
Henry Lord Scroop of Masham | 7.153 | 7.750 | 7.424 |
Herald | 0.000 | 4.500 | 4.500 |
Hostess | 0.000 | 0.000 | 0.000 |
Humphre; Duke of Gloucester | 7.000 | 5.800 | 6.250 |
John Bates | 0.000 | 0.000 | 0.000 |
John of Lancaster | 7.417 | 8.400 | 8.119 |
King Charles VI | 6.211 | 6.505 | 6.376 |
King Henry V | 4.291 | 3.986 | 4.111 |
Lord Rambures | 0.000 | 1.700 | 1.417 |
Louis the Dauphin | 2.452 | 2.808 | 2.698 |
Messenger | 1.833 | 2.500 | 2.214 |
Michael Williams | 0.000 | 0.000 | 0.000 |
Monsieur Le Fer | 0.000 | 0.000 | 0.000 |
Montjoy | 4.568 | 5.549 | 5.059 |
Multiple Speakers | 0.000 | 2.333 | 2.333 |
Nym | 0.000 | 0.000 | 0.000 |
Pistol | 6.296 | 7.138 | 6.758 |
Princess Katherine | 0.000 | 0.000 | 0.000 |
Queen Isabel | 0.000 | 7.267 | 7.267 |
Richard Earl of Cambridge | 6.375 | 7.283 | 6.880 |
Sir Thomas Erpingham | 0.000 | 6.400 | 6.400 |
Sir Thomas Grey | 6.500 | 7.217 | 6.910 |
All | 2.919 | 3.041 | 2.993 |
Mean of verse words per line minus prose words per line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
v2p | 1 | 7.305 | 7.164 | 7.207 |
2 | 0.627 | 1.120 | 0.894 |
3 | -3.627 | -4.913 | -4.440 |
4 | -1.424 | -1.244 | -1.317 |
5 | -1.738 | -3.247 | -2.720 |
All | -1.159 | -1.583 | -1.418 |
Mean of verse words per line minus prose words per line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
v2p | 0 (1.99) | 0.000 | 7.088 | 7.088 |
0 (2.99) | 0.000 | 7.738 | 7.738 |
0 (3.99) | 0.000 | 7.822 | 7.822 |
0 (4.99) | 0.000 | 3.243 | 3.243 |
0 (5.99) | 0.000 | 7.933 | 7.933 |
1 (1.2) | 7.305 | 7.220 | 7.257 |
2 (2.1) | -2.746 | -3.220 | -3.000 |
