Contents
Mean Prose Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#p_lines | 1 | 1.181 | 1.362 | 1.271 |
2 | 0.472 | 0.517 | 0.495 |
3 | 0.817 | 0.921 | 0.866 |
4 | 0.254 | 0.333 | 0.290 |
5 | 0.039 | 0.020 | 0.030 |
All | 0.601 | 0.702 | 0.650 |
Mean Prose Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#p_lines | 1 (1.1) | 0.494 | 0.571 | 0.533 |
2 (1.2) | 2.170 | 2.467 | 2.315 |
3 (1.3) | 0.000 | 0.000 | 0.000 |
4 (1.4) | 1.368 | 1.650 | 1.507 |
5 (1.5) | 1.103 | 1.241 | 1.172 |
6 (2.1) | 0.286 | 0.318 | 0.302 |
7 (2.2) | 0.523 | 0.571 | 0.548 |
8 (3.1) | 0.000 | 0.000 | 0.000 |
9 (3.2) | 1.462 | 1.429 | 1.444 |
10 (3.3) | 3.250 | 2.750 | 3.000 |
11 (3.4) | 1.000 | 1.259 | 1.130 |
12 (3.5) | 1.778 | 2.444 | 2.111 |
13 (3.6) | 1.091 | 1.000 | 1.058 |
14 (3.7) | 0.113 | 0.122 | 0.118 |
15 (4.1) | 0.000 | 0.100 | 0.050 |
16 (4.2) | 0.207 | 0.000 | 0.113 |
17 (4._) | 0.143 | 0.000 | 0.143 |
18 (4.3) | 0.000 | 0.000 | 0.000 |
19 (4.4) | 0.000 | 0.000 | 0.000 |
20 (4.5) | 0.527 | 0.703 | 0.614 |
21 (4.6) | 0.070 | 0.000 | 0.040 |
22 (5.1) | 0.000 | 0.000 | 0.000 |
23 (5.2) | 0.000 | 0.000 | 0.000 |
24 (5.3) | 0.050 | 0.026 | 0.038 |
All | 0.601 | 0.702 | 0.650 |
Mean Prose Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#p_lines | 1st_Gentleman | 0.333 | 0.000 | 0.086 |
Albany | 0.036 | 0.000 | 0.019 |
Albany_and_Cordelia | 0.000 | 0.000 | 0.000 |
Bastard | 0.949 | 1.107 | 1.026 |
Burgundy | 0.000 | 0.000 | 0.000 |
Captain | 0.000 | 0.000 | 0.000 |
Cordelia | 0.000 | 0.000 | 0.000 |
Cornwall | 0.294 | 0.370 | 0.333 |
Curan | 2.000 | 2.500 | 2.250 |
Edgar | 0.786 | 0.880 | 0.832 |
Fool | 2.259 | 3.333 | 2.781 |
France | 0.000 | 0.000 | 0.000 |
French_Messenger | 0.000 | 0.000 | 0.000 |
Gloucester | 0.569 | 0.626 | 0.597 |
Gonoril | 0.250 | 0.292 | 0.270 |
Herald | 2.000 | 0.750 | 1.167 |
Kent | 0.645 | 0.701 | 0.671 |
Knight | 1.200 | 1.556 | 1.368 |
Lear | 0.623 | 0.683 | 0.653 |
Messenger | 0.000 | 0.000 | 0.000 |
Old_man | 0.000 | 0.000 | 0.000 |
Regan | 0.111 | 0.099 | 0.105 |
Servant_2 | 0.000 | 0.000 | 0.000 |
Servant_3 | 0.000 | 0.000 | 0.000 |
Steward | 0.667 | 0.526 | 0.597 |
All | 0.601 | 0.702 | 0.650 |
Mean Verse Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#v_lines | 1 | 1.533 | 1.832 | 1.682 |
2 | 2.528 | 2.717 | 2.625 |
3 | 2.011 | 2.250 | 2.125 |
4 | 2.442 | 2.836 | 2.621 |
5 | 2.690 | 2.892 | 2.789 |
All | 2.185 | 2.449 | 2.313 |
Mean Verse Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#v_lines | 1 (1.1) | 3.037 | 3.202 | 3.121 |
2 (1.2) | 0.553 | 0.822 | 0.685 |
3 (1.3) | 3.571 | 2.857 | 3.214 |
4 (1.4) | 0.991 | 1.476 | 1.230 |
5 (1.5) | 0.414 | 0.448 | 0.431 |
6 (2.1) | 2.286 | 2.886 | 2.593 |
7 (2.2) | 2.595 | 2.671 | 2.634 |
8 (3.1) | 4.455 | 3.455 | 3.955 |
9 (3.2) | 3.769 | 5.214 | 4.519 |
10 (3.3) | 2.750 | 2.750 | 2.750 |
11 (3.4) | 1.719 | 1.862 | 1.791 |
12 (3.5) | 0.000 | 0.000 | 0.000 |
13 (3.6) | 1.636 | 1.789 | 1.692 |
14 (3.7) | 1.906 | 2.143 | 2.020 |
15 (4.1) | 2.733 | 2.767 | 2.750 |
16 (4.2) | 3.103 | 3.250 | 3.170 |
17 (4._) | 2.429 | 0.000 | 2.429 |
18 (4.3) | 5.600 | 6.000 | 5.800 |
19 (4.4) | 2.211 | 2.368 | 2.289 |
20 (4.5) | 2.140 | 2.593 | 2.364 |
21 (4.6) | 2.186 | 3.062 | 2.560 |
22 (5.1) | 2.323 | 2.538 | 2.421 |
23 (5.2) | 2.200 | 2.333 | 2.273 |
24 (5.3) | 2.807 | 3.000 | 2.902 |
All | 2.185 | 2.449 | 2.313 |
Mean Verse Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#v_lines | 1st_Gentleman | 1.667 | 2.077 | 1.971 |
Albany | 2.418 | 2.412 | 2.415 |
Albany_and_Cordelia | 0.000 | 1.000 | 1.000 |
Bastard | 2.152 | 2.600 | 2.370 |
Burgundy | 2.000 | 2.400 | 2.222 |
Captain | 1.200 | 1.000 | 1.125 |
Cordelia | 3.367 | 3.677 | 3.525 |
Cornwall | 1.588 | 1.593 | 1.590 |
Curan | 0.000 | 0.000 | 0.000 |
Edgar | 2.643 | 2.826 | 2.732 |
Fool | 0.389 | 0.431 | 0.410 |
France | 6.000 | 6.400 | 6.200 |
French_Messenger | 1.000 | 2.714 | 2.500 |
Gloucester | 1.948 | 2.165 | 2.056 |
Gonoril | 2.731 | 3.375 | 3.040 |
Herald | 1.000 | 1.250 | 1.167 |
Kent | 1.927 | 2.150 | 2.030 |
Knight | 1.100 | 1.000 | 1.053 |
Lear | 2.847 | 3.278 | 3.061 |
Messenger | 2.270 | 0.000 | 2.270 |
Old_man | 1.167 | 1.222 | 1.200 |
Regan | 2.292 | 2.535 | 2.413 |
Servant_2 | 2.500 | 0.000 | 2.500 |
Servant_3 | 2.000 | 0.000 | 2.000 |
Steward | 1.051 | 1.526 | 1.286 |
All | 2.185 | 2.449 | 2.313 |
Mean Words per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#words | 1 | 25.070 | 25.649 | 25.359 |
2 | 24.656 | 24.215 | 24.430 |
3 | 24.850 | 25.201 | 25.017 |
4 | 22.258 | 23.403 | 22.780 |
5 | 21.155 | 20.838 | 21.000 |
All | 23.722 | 24.096 | 23.904 |
Mean Words per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#words | 1 (1.1) | 29.222 | 29.357 | 29.291 |
2 (1.2) | 28.915 | 31.489 | 30.174 |
3 (1.3) | 32.143 | 23.714 | 27.929 |
4 (1.4) | 23.302 | 23.990 | 23.641 |
5 (1.5) | 12.000 | 12.207 | 12.103 |
6 (2.1) | 24.595 | 23.886 | 24.233 |
7 (2.2) | 24.673 | 24.304 | 24.484 |
8 (3.1) | 33.545 | 25.545 | 29.545 |
9 (3.2) | 45.231 | 51.000 | 48.222 |
10 (3.3) | 55.750 | 55.250 | 55.500 |
11 (3.4) | 24.684 | 25.569 | 25.130 |
12 (3.5) | 21.444 | 21.444 | 21.444 |
13 (3.6) | 25.121 | 23.316 | 24.462 |
14 (3.7) | 16.302 | 16.286 | 16.294 |
15 (4.1) | 20.667 | 20.500 | 20.583 |
16 (4.2) | 26.552 | 22.833 | 24.868 |
17 (4._) | 20.714 | 0.000 | 20.714 |
18 (4.3) | 43.400 | 43.200 | 43.300 |
19 (4.4) | 16.421 | 16.684 | 16.553 |
20 (4.5) | 23.720 | 25.703 | 24.701 |
21 (4.6) | 18.186 | 20.906 | 19.347 |
22 (5.1) | 17.645 | 17.846 | 17.737 |
23 (5.2) | 17.400 | 15.333 | 16.273 |
24 (5.3) | 22.227 | 21.793 | 22.013 |
All | 23.722 | 24.096 | 23.904 |
Mean Words per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#words | 1st_Gentleman | 15.333 | 13.308 | 13.829 |
Albany | 18.982 | 16.000 | 17.547 |
Albany_and_Cordelia | 0.000 | 3.000 | 3.000 |
Bastard | 29.481 | 30.720 | 30.084 |
Burgundy | 11.750 | 14.200 | 13.111 |
Captain | 7.000 | 5.333 | 6.375 |
Cordelia | 27.667 | 26.355 | 27.000 |
Cornwall | 14.725 | 14.130 | 14.419 |
Curan | 19.000 | 19.500 | 19.250 |
Edgar | 29.102 | 28.109 | 28.621 |
Fool | 28.648 | 31.922 | 30.238 |
France | 49.000 | 49.000 | 49.000 |
French_Messenger | 8.000 | 18.571 | 17.250 |
Gloucester | 21.603 | 22.200 | 21.900 |
Gonoril | 26.192 | 28.438 | 27.270 |
Herald | 28.500 | 14.750 | 19.333 |
Kent | 20.379 | 20.916 | 20.628 |
Knight | 19.900 | 20.556 | 20.211 |
Lear | 29.880 | 31.178 | 30.523 |
Messenger | 17.649 | 0.000 | 17.649 |
Old_man | 6.500 | 6.556 | 6.533 |
Regan | 19.056 | 19.197 | 19.126 |
Servant_2 | 18.000 | 0.000 | 18.000 |
Servant_3 | 19.500 | 0.000 | 19.500 |
Steward | 13.103 | 13.737 | 13.416 |
All | 23.722 | 24.096 | 23.904 |
Mean entropy of speeches for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
ent | 1 | 3.532 | 3.544 | 3.538 |
2 | 3.569 | 3.593 | 3.581 |
3 | 3.692 | 3.655 | 3.674 |
4 | 3.503 | 3.564 | 3.531 |
5 | 3.474 | 3.444 | 3.460 |
All | 3.551 | 3.561 | 3.556 |
Mean entropy of speeches for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
ent | 1 (1.1) | 3.884 | 3.813 | 3.848 |
2 (1.2) | 3.672 | 3.761 | 3.715 |
3 (1.3) | 3.704 | 3.410 | 3.557 |
4 (1.4) | 3.395 | 3.443 | 3.418 |
5 (1.5) | 2.779 | 2.820 | 2.800 |
6 (2.1) | 3.541 | 3.656 | 3.600 |
7 (2.2) | 3.576 | 3.575 | 3.576 |
8 (3.1) | 3.826 | 3.711 | 3.769 |
9 (3.2) | 4.660 | 4.813 | 4.739 |
10 (3.3) | 4.687 | 4.658 | 4.673 |
11 (3.4) | 3.460 | 3.511 | 3.486 |
12 (3.5) | 4.093 | 4.089 | 4.091 |
13 (3.6) | 3.977 | 3.797 | 3.912 |
14 (3.7) | 3.354 | 3.264 | 3.311 |
15 (4.1) | 3.416 | 3.402 | 3.409 |
16 (4.2) | 3.696 | 3.679 | 3.688 |
17 (4._) | 3.379 | 0.000 | 3.379 |
18 (4.3) | 4.892 | 4.895 | 4.894 |
19 (4.4) | 3.006 | 3.035 | 3.021 |
20 (4.5) | 3.579 | 3.627 | 3.603 |
21 (4.6) | 3.387 | 3.555 | 3.458 |
22 (5.1) | 3.310 | 3.314 | 3.312 |
23 (5.2) | 3.773 | 3.531 | 3.641 |
24 (5.3) | 3.504 | 3.469 | 3.487 |
All | 3.551 | 3.561 | 3.556 |
Mean entropy of speeches for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
ent | 1st_Gentleman | 3.434 | 3.311 | 3.343 |
Albany | 3.372 | 3.312 | 3.343 |
Albany_and_Cordelia | 0.000 | 1.585 | 1.585 |
Bastard | 3.735 | 3.927 | 3.829 |
Burgundy | 3.302 | 3.568 | 3.450 |
Captain | 2.463 | 2.410 | 2.443 |
Cordelia | 3.772 | 3.748 | 3.760 |
Cornwall | 3.227 | 3.158 | 3.192 |
Curan | 3.997 | 4.041 | 4.019 |
Edgar | 3.740 | 3.642 | 3.693 |
Fool | 4.136 | 4.169 | 4.152 |
France | 4.309 | 4.402 | 4.356 |
French_Messenger | 3.000 | 3.781 | 3.683 |
Gloucester | 3.489 | 3.526 | 3.508 |
Gonoril | 3.759 | 3.931 | 3.842 |
Herald | 4.313 | 2.156 | 2.875 |
Kent | 3.397 | 3.403 | 3.400 |
Knight | 3.984 | 3.994 | 3.989 |
Lear | 3.607 | 3.626 | 3.617 |
Messenger | 3.320 | 0.000 | 3.320 |
Old_man | 2.436 | 2.410 | 2.421 |
Regan | 3.542 | 3.533 | 3.537 |
Servant_2 | 4.069 | 0.000 | 4.069 |
Servant_3 | 4.182 | 0.000 | 4.182 |
Steward | 2.793 | 2.850 | 2.821 |
All | 3.551 | 3.561 | 3.556 |
Mean number of words per prose line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_pl | 1 | 5.085 | 4.334 | 4.711 |
2 | 1.834 | 1.605 | 1.716 |
3 | 2.693 | 2.196 | 2.456 |
4 | 0.754 | 0.634 | 0.700 |
5 | 0.131 | 0.097 | 0.114 |
All | 2.324 | 2.021 | 2.176 |
Mean number of words per prose line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_pl | 1 (1.1) | 2.955 | 2.232 | 2.587 |
2 (1.2) | 7.818 | 7.384 | 7.606 |
3 (1.3) | 0.000 | 0.000 | 0.000 |
4 (1.4) | 5.794 | 4.926 | 5.366 |
5 (1.5) | 5.239 | 4.631 | 4.935 |
6 (2.1) | 1.282 | 1.085 | 1.181 |
7 (2.2) | 1.985 | 1.747 | 1.863 |
8 (3.1) | 0.000 | 0.000 | 0.000 |
9 (3.2) | 4.208 | 3.179 | 3.674 |
10 (3.3) | 2.442 | 2.886 | 2.664 |
11 (3.4) | 2.394 | 2.142 | 2.267 |
12 (3.5) | 11.611 | 8.778 | 10.194 |
13 (3.6) | 4.859 | 4.705 | 4.803 |
14 (3.7) | 0.358 | 0.235 | 0.299 |
15 (4.1) | 0.000 | 0.300 | 0.150 |
16 (4.2) | 0.431 | 0.000 | 0.236 |
17 (4._) | 0.857 | 0.000 | 0.857 |
18 (4.3) | 0.000 | 0.000 | 0.000 |
19 (4.4) | 0.000 | 0.000 | 0.000 |
20 (4.5) | 1.476 | 1.302 | 1.390 |
21 (4.6) | 0.310 | 0.000 | 0.178 |
22 (5.1) | 0.000 | 0.000 | 0.000 |
23 (5.2) | 0.000 | 0.000 | 0.000 |
24 (5.3) | 0.170 | 0.124 | 0.147 |
All | 2.324 | 2.021 | 2.176 |
Mean number of words per prose line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_pl | 1st_Gentleman | 1.481 | 0.000 | 0.381 |
Albany | 0.173 | 0.000 | 0.090 |
Albany_and_Cordelia | 0.000 | 0.000 | 0.000 |
Bastard | 3.743 | 3.484 | 3.617 |
Burgundy | 0.000 | 0.000 | 0.000 |
Captain | 0.000 | 0.000 | 0.000 |
Cordelia | 0.000 | 0.000 | 0.000 |
Cornwall | 1.755 | 1.417 | 1.581 |
Curan | 9.458 | 7.938 | 8.698 |
Edgar | 2.160 | 1.777 | 1.975 |
Fool | 10.253 | 8.065 | 9.190 |
France | 0.000 | 0.000 | 0.000 |
French_Messenger | 0.000 | 0.000 | 0.000 |
Gloucester | 1.909 | 1.660 | 1.785 |
Gonoril | 1.122 | 1.095 | 1.109 |
Herald | 5.375 | 3.583 | 4.181 |
Kent | 2.481 | 2.193 | 2.348 |
Knight | 3.010 | 4.185 | 3.567 |
Lear | 2.199 | 2.097 | 2.149 |
Messenger | 0.000 | 0.000 | 0.000 |
Old_man | 0.000 | 0.000 | 0.000 |
Regan | 0.743 | 0.528 | 0.636 |
Servant_2 | 0.000 | 0.000 | 0.000 |
Servant_3 | 0.000 | 0.000 | 0.000 |
Steward | 3.103 | 2.711 | 2.909 |
All | 2.324 | 2.021 | 2.176 |
Mean number of words per verse line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_vl | 1 | 2.965 | 2.726 | 2.846 |
2 | 5.575 | 5.192 | 5.379 |
3 | 5.438 | 4.927 | 5.194 |
4 | 6.584 | 5.737 | 6.198 |
5 | 6.882 | 6.183 | 6.541 |
All | 5.301 | 4.738 | 5.027 |
Mean number of words per verse line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_vl | 1 (1.1) | 5.042 | 4.689 | 4.862 |
2 (1.2) | 0.873 | 0.963 | 0.917 |
3 (1.3) | 6.825 | 7.117 | 6.971 |
4 (1.4) | 2.361 | 1.882 | 2.125 |
5 (1.5) | 1.828 | 1.718 | 1.773 |
6 (2.1) | 6.806 | 5.941 | 6.363 |
7 (2.2) | 5.238 | 4.987 | 5.109 |
8 (3.1) | 6.793 | 6.601 | 6.697 |
9 (3.2) | 4.503 | 5.032 | 4.777 |
10 (3.3) | 5.667 | 5.500 | 5.583 |
11 (3.4) | 5.159 | 4.643 | 4.899 |
12 (3.5) | 0.000 | 0.000 | 0.000 |
13 (3.6) | 4.217 | 3.756 | 4.049 |
14 (3.7) | 7.353 | 6.169 | 6.784 |
15 (4.1) | 6.558 | 5.837 | 6.198 |
16 (4.2) | 6.552 | 6.198 | 6.392 |
17 (4._) | 6.092 | 0.000 | 6.092 |
18 (4.3) | 7.700 | 6.631 | 7.166 |
19 (4.4) | 6.144 | 5.875 | 6.010 |
20 (4.5) | 6.494 | 5.377 | 5.942 |
21 (4.6) | 7.123 | 6.099 | 6.686 |
22 (5.1) | 7.091 | 6.264 | 6.714 |
23 (5.2) | 7.667 | 6.528 | 7.045 |
24 (5.3) | 6.795 | 6.147 | 6.475 |
All | 5.301 | 4.738 | 5.027 |
Mean number of words per verse line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_vl | 1st_Gentleman | 5.656 | 6.131 | 6.009 |
Albany | 6.929 | 6.046 | 6.505 |
Albany_and_Cordelia | 0.000 | 3.000 | 3.000 |
Bastard | 4.417 | 4.047 | 4.237 |
Burgundy | 5.708 | 5.800 | 5.759 |
Captain | 5.300 | 5.333 | 5.312 |
Cordelia | 7.721 | 6.258 | 6.977 |
Cornwall | 5.689 | 5.199 | 5.437 |
Curan | 0.000 | 0.000 | 0.000 |
Edgar | 5.465 | 4.928 | 5.205 |
Fool | 0.866 | 0.556 | 0.715 |
France | 6.793 | 6.511 | 6.652 |
French_Messenger | 8.000 | 6.595 | 6.771 |
Gloucester | 5.625 | 5.294 | 5.460 |
Gonoril | 6.633 | 6.002 | 6.330 |
Herald | 3.500 | 1.667 | 2.278 |
Kent | 4.705 | 4.222 | 4.482 |
Knight | 5.617 | 4.056 | 4.877 |
Lear | 5.088 | 4.589 | 4.841 |
Messenger | 7.307 | 0.000 | 7.307 |
Old_man | 5.250 | 4.889 | 5.033 |
Regan | 6.903 | 6.186 | 6.547 |
Servant_2 | 7.083 | 0.000 | 7.083 |
Servant_3 | 9.750 | 0.000 | 9.750 |
Steward | 3.320 | 3.044 | 3.183 |
All | 5.301 | 4.738 | 5.027 |
Mean of verse words per line minus prose words per line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
v2p | 1 | -2.120 | -1.607 | -1.864 |
2 | 3.742 | 3.587 | 3.662 |
3 | 2.745 | 2.731 | 2.738 |
4 | 5.830 | 5.103 | 5.498 |
5 | 6.752 | 6.086 | 6.427 |
All | 2.978 | 2.717 | 2.851 |
Mean of verse words per line minus prose words per line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
v2p | 1 (1.1) | 2.087 | 2.457 | 2.275 |
2 (1.2) | -6.944 | -6.421 | -6.688 |
3 (1.3) | 6.825 | 7.117 | 6.971 |
4 (1.4) | -3.432 | -3.044 | -3.241 |
5 (1.5) | -3.411 | -2.913 | -3.162 |
6 (2.1) | 5.524 | 4.856 | 5.182 |
7 (2.2) | 3.253 | 3.240 | 3.246 |
8 (3.1) | 6.793 | 6.601 | 6.697 |
9 (3.2) | 0.295 | 1.854 | 1.103 |
10 (3.3) | 3.224 | 2.614 | 2.919 |
11 (3.4) | 2.765 | 2.501 | 2.632 |
12 (3.5) | -11.611 | -8.778 | -10.194 |
13 (3.6) | -0.641 | -0.949 | -0.754 |
14 (3.7) | 6.995 | 5.935 | 6.485 |
15 (4.1) | 6.558 | 5.537 | 6.048 |
16 (4.2) | 6.121 | 6.198 | 6.156 |
17 (4._) | 5.235 | 0.000 | 5.235 |
18 (4.3) | 7.700 | 6.631 | 7.166 |
19 (4.4) | 6.144 | 5.875 | 6.010 |
20 (4.5) | 5.019 | 4.076 | 4.552 |
21 (4.6) | 6.812 | 6.099 | 6.508 |
22 (5.1) | 7.091 | 6.264 | 6.714 |
23 (5.2) | 7.667 | 6.528 | 7.045 |
24 (5.3) | 6.625 | 6.023 | 6.328 |
All | 2.978 | 2.717 | 2.851 |
Mean of verse words per line minus prose words per line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
v2p | 1st_Gentleman | 4.174 | 6.131 | 5.628 |
Albany | 6.757 | 6.046 | 6.415 |
Albany_and_Cordelia | 0.000 | 3.000 | 3.000 |
Bastard | 0.675 | 0.563 | 0.620 |
Burgundy | 5.708 | 5.800 | 5.759 |
Captain | 5.300 | 5.333 | 5.312 |
Cordelia | 7.721 | 6.258 | 6.977 |
Cornwall | 3.934 | 3.783 | 3.856 |
Curan | -9.458 | -7.938 | -8.698 |
Edgar | 3.305 | 3.151 | 3.231 |
Fool | -9.387 | -7.510 | -8.475 |
France | 6.793 | 6.511 | 6.652 |
French_Messenger | 8.000 | 6.595 | 6.771 |
Gloucester | 3.716 | 3.633 | 3.675 |
Gonoril | 5.512 | 4.907 | 5.221 |
Herald | -1.875 | -1.917 | -1.903 |
Kent | 2.224 | 2.029 | 2.134 |
Knight | 2.607 | -0.130 | 1.311 |
Lear | 2.888 | 2.493 | 2.692 |
Messenger | 7.307 | 0.000 | 7.307 |
Old_man | 5.250 | 4.889 | 5.033 |
Regan | 6.160 | 5.658 | 5.911 |
Servant_2 | 7.083 | 0.000 | 7.083 |
Servant_3 | 9.750 | 0.000 | 9.750 |
Steward | 0.217 | 0.333 | 0.274 |
All | 2.978 | 2.717 | 2.851 |
Median Prose Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#p_lines | 1 | 1 | 1 | 1 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Prose Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#p_lines | 1 (1.1) | 0 | 0 | 0 |
2 (1.2) | 1 | 1 | 1 |
3 (1.3) | 0 | 0 | 0 |
4 (1.4) | 1 | 1 | 1 |
5 (1.5) | 1 | 1 | 1 |
6 (2.1) | 0 | 0 | 0 |
7 (2.2) | 0 | 0 | 0 |
8 (3.1) | 0 | 0 | 0 |
9 (3.2) | 0 | 0 | 0 |
10 (3.3) | 0 | 0 | 0 |
11 (3.4) | 0 | 0 | 0 |
12 (3.5) | 2 | 2 | 2 |
13 (3.6) | 0 | 0 | 0 |
14 (3.7) | 0 | 0 | 0 |
15 (4.1) | 0 | 0 | 0 |
16 (4.2) | 0 | 0 | 0 |
17 (4._) | 0 | 0 | 0 |
18 (4.3) | 0 | 0 | 0 |
19 (4.4) | 0 | 0 | 0 |
20 (4.5) | 0 | 0 | 0 |
21 (4.6) | 0 | 0 | 0 |
22 (5.1) | 0 | 0 | 0 |
23 (5.2) | 0 | 0 | 0 |
24 (5.3) | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Prose Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#p_lines | 1st_Gentleman | 0 | 0 | 0 |
Albany | 0 | 0 | 0 |
Albany_and_Cordelia | 0 | 0 | 0 |
Bastard | 0 | 0 | 0 |
Burgundy | 0 | 0 | 0 |
Captain | 0 | 0 | 0 |
Cordelia | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 |
Curan | 2 | 2 | 2 |
Edgar | 0 | 0 | 0 |
Fool | 2 | 2 | 2 |
France | 0 | 0 | 0 |
French_Messenger | 0 | 0 | 0 |
Gloucester | 0 | 0 | 0 |
Gonoril | 0 | 0 | 0 |
Herald | 2 | 0 | 0 |
Kent | 0 | 0 | 0 |
Knight | 0 | 1 | 0 |
Lear | 0 | 0 | 0 |
Messenger | 0 | 0 | 0 |
Old_man | 0 | 0 | 0 |
Regan | 0 | 0 | 0 |
Servant_2 | 0 | 0 | 0 |
Servant_3 | 0 | 0 | 0 |
Steward | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Verse Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#v_lines | 1 | 0 | 0 | 0 |
2 | 1 | 1 | 1 |
3 | 1 | 1 | 1 |
4 | 1 | 2 | 1 |
5 | 1 | 2 | 2 |
All | 1 | 1 | 1 |
Median Verse Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#v_lines | 1 (1.1) | 1.0 | 1.0 | 1.0 |
2 (1.2) | 0.0 | 0.0 | 0.0 |
3 (1.3) | 2.0 | 1.0 | 1.5 |
4 (1.4) | 0.0 | 0.0 | 0.0 |
5 (1.5) | 0.0 | 0.0 | 0.0 |
6 (2.1) | 1.0 | 1.0 | 1.0 |
7 (2.2) | 1.0 | 1.0 | 1.0 |
8 (3.1) | 1.0 | 2.0 | 1.5 |
9 (3.2) | 1.0 | 4.5 | 2.0 |
10 (3.3) | 2.5 | 3.0 | 2.5 |
11 (3.4) | 1.0 | 1.0 | 1.0 |
12 (3.5) | 0.0 | 0.0 | 0.0 |
13 (3.6) | 1.0 | 1.0 | 1.0 |
14 (3.7) | 1.0 | 1.0 | 1.0 |
15 (4.1) | 1.0 | 1.5 | 1.0 |
16 (4.2) | 2.0 | 3.0 | 2.0 |
17 (4._) | 1.0 | 0.0 | 1.0 |
18 (4.3) | 5.0 | 6.0 | 5.5 |
19 (4.4) | 1.0 | 1.0 | 1.0 |
20 (4.5) | 1.0 | 1.0 | 1.0 |
21 (4.6) | 1.0 | 2.0 | 2.0 |
22 (5.1) | 1.0 | 1.0 | 1.0 |
23 (5.2) | 3.0 | 2.0 | 3.0 |
24 (5.3) | 2.0 | 2.0 | 2.0 |
All | 1.0 | 1.0 | 1.0 |
Median Verse Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#v_lines | 1st_Gentleman | 1.0 | 2 | 2.0 |
Albany | 1.0 | 2 | 1.0 |
Albany_and_Cordelia | 0.0 | 1 | 1.0 |
Bastard | 1.0 | 1 | 1.0 |
Burgundy | 2.0 | 2 | 2.0 |
Captain | 1.0 | 1 | 1.0 |
Cordelia | 2.0 | 3 | 2.0 |
Cornwall | 1.0 | 1 | 1.0 |
Curan | 0.0 | 0 | 0.0 |
Edgar | 1.0 | 1 | 1.0 |
Fool | 0.0 | 0 | 0.0 |
France | 6.0 | 7 | 6.5 |
French_Messenger | 1.0 | 3 | 2.5 |
Gloucester | 1.0 | 1 | 1.0 |
Gonoril | 1.5 | 2 | 2.0 |
Herald | 1.0 | 1 | 1.0 |
Kent | 1.0 | 1 | 1.0 |
Knight | 1.0 | 0 | 1.0 |
Lear | 1.0 | 1 | 1.0 |
Messenger | 1.0 | 0 | 1.0 |
Old_man | 1.0 | 1 | 1.0 |
Regan | 1.0 | 1 | 1.0 |
Servant_2 | 2.5 | 0 | 2.5 |
Servant_3 | 2.0 | 0 | 2.0 |
Steward | 1.0 | 1 | 1.0 |
All | 1.0 | 1 | 1.0 |
Median Words per Speech for each Act by Edition
