Contents
Mean Prose Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#p_lines | 1 | 1.342 | 1.518 | 1.430 |
2 | 0.027 | 0.044 | 0.036 |
3 | 1.403 | 1.554 | 1.477 |
4 | 1.129 | 1.244 | 1.187 |
5 | 0.652 | 0.704 | 0.678 |
All | 0.860 | 0.949 | 0.904 |
Mean Prose Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#p_lines | 1 (1.1) | 1.069 | 1.238 | 1.153 |
2 (1.2) | 1.641 | 1.826 | 1.734 |
3 (2.1) | 0.027 | 0.044 | 0.036 |
4 (3.1) | 1.403 | 1.554 | 1.477 |
5 (4.1) | 1.049 | 1.082 | 1.066 |
6 (4.2) | 3.043 | 3.468 | 3.255 |
7 (4.3) | 0.287 | 0.307 | 0.297 |
8 (5.1) | 2.304 | 2.554 | 2.429 |
9 (5.2) | 0.429 | 0.453 | 0.441 |
All | 0.860 | 0.949 | 0.904 |
Mean Prose Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#p_lines | Biron | 0.401 | 0.472 | 0.437 |
Boyet | 0.759 | 0.747 | 0.753 |
Costard | 1.783 | 2.024 | 1.904 |
Don Adriano de Armado | 1.788 | 1.970 | 1.878 |
Dull | 1.800 | 2.000 | 1.900 |
Dumain | 0.455 | 0.463 | 0.459 |
Ensemble | 0.500 | 0.500 | 0.500 |
Ferdinand | 0.445 | 0.471 | 0.458 |
First Lord | 0.000 | 0.000 | 0.000 |
Forester | 0.000 | 0.000 | 0.000 |
Holofernes | 2.456 | 2.807 | 2.632 |
Jaquenetta | 1.154 | 1.231 | 1.192 |
Katharine | 0.033 | 0.034 | 0.034 |
Longaville | 0.225 | 0.200 | 0.212 |
Maria | 0.111 | 0.222 | 0.167 |
Mercade | 1.333 | 1.333 | 1.333 |
Moth | 1.462 | 1.618 | 1.539 |
Nathaniel | 2.263 | 2.474 | 2.368 |
Princess of France | 0.105 | 0.151 | 0.128 |
Rosaline | 0.122 | 0.120 | 0.121 |
All | 0.860 | 0.949 | 0.904 |
Mean Verse Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#v_lines | 1 | 1.026 | 1.010 | 1.018 |
2 | 2.348 | 2.381 | 2.364 |
3 | 1.052 | 1.081 | 1.066 |
4 | 2.254 | 2.349 | 2.301 |
5 | 1.675 | 1.726 | 1.700 |
All | 1.697 | 1.743 | 1.720 |
Mean Verse Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#v_lines | 1 (1.1) | 1.871 | 1.851 | 1.861 |
2 (1.2) | 0.098 | 0.087 | 0.092 |
3 (2.1) | 2.348 | 2.381 | 2.364 |
4 (3.1) | 1.052 | 1.081 | 1.066 |
5 (4.1) | 1.475 | 1.738 | 1.607 |
6 (4.2) | 0.362 | 0.340 | 0.351 |
7 (4.3) | 3.604 | 3.653 | 3.629 |
8 (5.1) | 0.000 | 0.000 | 0.000 |
9 (5.2) | 1.901 | 1.961 | 1.931 |
All | 1.697 | 1.743 | 1.720 |
Mean Verse Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#v_lines | Biron | 3.401 | 3.429 | 3.415 |
Boyet | 2.089 | 2.266 | 2.177 |
Costard | 0.349 | 0.398 | 0.373 |
Don Adriano de Armado | 0.346 | 0.366 | 0.356 |
Dull | 0.000 | 0.000 | 0.000 |
Dumain | 1.164 | 1.185 | 1.174 |
Ensemble | 18.000 | 18.000 | 18.000 |
Ferdinand | 2.134 | 2.210 | 2.172 |
First Lord | 1.000 | 1.000 | 1.000 |
Forester | 1.250 | 1.250 | 1.250 |
Holofernes | 0.333 | 0.281 | 0.307 |
Jaquenetta | 0.154 | 0.154 | 0.154 |
Katharine | 1.733 | 1.759 | 1.746 |
Longaville | 1.500 | 1.600 | 1.550 |
Maria | 2.000 | 2.056 | 2.028 |
Mercade | 0.000 | 0.000 | 0.000 |
Moth | 0.346 | 0.303 | 0.325 |
Nathaniel | 0.947 | 1.053 | 1.000 |
Princess of France | 2.638 | 2.651 | 2.645 |
Rosaline | 2.284 | 2.347 | 2.315 |
All | 1.697 | 1.743 | 1.720 |
Mean Words per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#words | 1 | 18.627 | 18.658 | 18.642 |
2 | 17.571 | 17.566 | 17.569 |
3 | 19.545 | 19.635 | 19.589 |
4 | 27.981 | 28.091 | 28.036 |
5 | 17.582 | 17.897 | 17.739 |
All | 19.960 | 20.140 | 20.050 |
Mean Words per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#words | 1 (1.1) | 23.050 | 23.109 | 23.079 |
2 (1.2) | 13.772 | 13.772 | 13.772 |
3 (2.1) | 17.571 | 17.566 | 17.569 |
4 (3.1) | 19.545 | 19.635 | 19.589 |
5 (4.1) | 21.705 | 21.836 | 21.770 |
6 (4.2) | 29.660 | 29.617 | 29.638 |
7 (4.3) | 30.990 | 31.158 | 31.074 |
8 (5.1) | 19.518 | 19.536 | 19.527 |
9 (5.2) | 17.320 | 17.674 | 17.496 |
All | 19.960 | 20.140 | 20.050 |
Mean Words per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#words | Biron | 30.031 | 30.360 | 30.195 |
Boyet | 22.595 | 22.772 | 22.684 |
Costard | 18.482 | 18.651 | 18.566 |
Don Adriano de Armado | 16.712 | 17.089 | 16.898 |
Dull | 16.067 | 15.867 | 15.967 |
Dumain | 10.000 | 10.148 | 10.073 |
Ensemble | 101.000 | 101.500 | 101.250 |
Ferdinand | 20.042 | 20.218 | 20.130 |
First Lord | 3.000 | 3.000 | 3.000 |
Forester | 9.000 | 8.750 | 8.875 |
Holofernes | 22.895 | 22.895 | 22.895 |
Jaquenetta | 7.692 | 7.923 | 7.808 |
Katharine | 13.433 | 13.621 | 13.525 |
Longaville | 13.025 | 13.150 | 13.088 |
Maria | 16.000 | 16.278 | 16.139 |
Mercade | 9.333 | 9.333 | 9.333 |
Moth | 14.218 | 14.053 | 14.136 |
Nathaniel | 27.526 | 27.579 | 27.553 |
Princess of France | 20.857 | 20.953 | 20.905 |
Rosaline | 18.757 | 18.773 | 18.765 |
All | 19.960 | 20.140 | 20.050 |
Mean entropy of speeches for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
ent | 1 | 3.169 | 3.179 | 3.174 |
2 | 3.120 | 3.149 | 3.134 |
3 | 3.347 | 3.339 | 3.343 |
4 | 3.638 | 3.641 | 3.639 |
5 | 3.256 | 3.282 | 3.269 |
All | 3.308 | 3.324 | 3.316 |
Mean entropy of speeches for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
ent | 1 (1.1) | 3.389 | 3.391 | 3.390 |
2 (1.2) | 2.927 | 2.948 | 2.937 |
3 (2.1) | 3.120 | 3.149 | 3.134 |
4 (3.1) | 3.347 | 3.339 | 3.343 |
5 (4.1) | 3.522 | 3.526 | 3.524 |
6 (4.2) | 3.949 | 3.950 | 3.950 |
7 (4.3) | 3.563 | 3.567 | 3.565 |
8 (5.1) | 3.192 | 3.187 | 3.189 |
9 (5.2) | 3.265 | 3.294 | 3.280 |
All | 3.308 | 3.324 | 3.316 |
Mean entropy of speeches for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
ent | Biron | 3.522 | 3.535 | 3.529 |
Boyet | 3.397 | 3.389 | 3.393 |
Costard | 3.397 | 3.413 | 3.405 |
Don Adriano de Armado | 3.124 | 3.170 | 3.147 |
Dull | 3.325 | 3.333 | 3.329 |
Dumain | 2.582 | 2.616 | 2.599 |
Ensemble | 5.730 | 5.708 | 5.719 |
Ferdinand | 3.278 | 3.292 | 3.285 |
First Lord | 1.585 | 1.585 | 1.585 |
Forester | 2.907 | 2.865 | 2.886 |
Holofernes | 3.458 | 3.456 | 3.457 |
Jaquenetta | 2.335 | 2.410 | 2.373 |
Katharine | 3.270 | 3.274 | 3.272 |
Longaville | 3.095 | 3.105 | 3.100 |
Maria | 3.284 | 3.292 | 3.288 |
Mercade | 2.881 | 2.881 | 2.881 |
Moth | 3.139 | 3.134 | 3.136 |
Nathaniel | 3.637 | 3.642 | 3.639 |
Princess of France | 3.535 | 3.562 | 3.548 |
Rosaline | 3.466 | 3.471 | 3.468 |
All | 3.308 | 3.324 | 3.316 |
Mean number of words per prose line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_pl | 1 | 5.248 | 4.871 | 5.060 |
2 | 0.101 | 0.075 | 0.088 |
3 | 5.382 | 4.937 | 5.164 |
4 | 2.986 | 2.565 | 2.775 |
5 | 2.292 | 2.175 | 2.234 |
All | 2.959 | 2.714 | 2.837 |
Mean number of words per prose line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_pl | 1 (1.1) | 3.902 | 3.612 | 3.757 |
2 (1.2) | 6.727 | 6.252 | 6.490 |
3 (2.1) | 0.101 | 0.075 | 0.088 |
4 (3.1) | 5.382 | 4.937 | 5.164 |
5 (4.1) | 3.367 | 2.537 | 2.952 |
6 (4.2) | 7.758 | 7.048 | 7.403 |
7 (4.3) | 0.535 | 0.496 | 0.515 |
8 (5.1) | 6.985 | 6.313 | 6.649 |
9 (5.2) | 1.659 | 1.612 | 1.635 |
All | 2.959 | 2.714 | 2.837 |
Mean number of words per prose line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_pl | Biron | 1.611 | 1.599 | 1.605 |
Boyet | 1.951 | 1.583 | 1.767 |
Costard | 7.000 | 5.942 | 6.471 |
Don Adriano de Armado | 5.701 | 5.402 | 5.553 |
Dull | 8.150 | 7.240 | 7.695 |
Dumain | 2.036 | 1.963 | 2.000 |
Ensemble | 0.000 | 0.000 | 0.000 |
Ferdinand | 1.266 | 1.219 | 1.242 |
First Lord | 0.000 | 0.000 | 0.000 |
Forester | 0.000 | 0.000 | 0.000 |
Holofernes | 6.148 | 5.669 | 5.908 |
Jaquenetta | 4.487 | 4.256 | 4.372 |
Katharine | 0.000 | 0.000 | 0.000 |
Longaville | 1.100 | 1.250 | 1.175 |
Maria | 0.333 | 0.583 | 0.458 |
Mercade | 6.333 | 6.333 | 6.333 |
Moth | 6.385 | 5.875 | 6.133 |
Nathaniel | 5.645 | 5.471 | 5.558 |
Princess of France | 0.451 | 0.368 | 0.409 |
Rosaline | 0.514 | 0.500 | 0.507 |
All | 2.959 | 2.714 | 2.837 |
Mean number of words per verse line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_vl | 1 | 1.733 | 1.619 | 1.676 |
2 | 6.741 | 6.602 | 6.671 |
3 | 2.144 | 1.882 | 2.016 |
4 | 4.969 | 4.795 | 4.882 |
5 | 4.778 | 4.673 | 4.726 |
All | 4.278 | 4.150 | 4.214 |
Mean number of words per verse line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_vl | 1 (1.1) | 3.240 | 3.028 | 3.134 |
2 (1.2) | 0.077 | 0.072 | 0.075 |
3 (2.1) | 6.741 | 6.602 | 6.671 |
4 (3.1) | 2.144 | 1.882 | 2.016 |
5 (4.1) | 4.992 | 4.907 | 4.950 |
6 (4.2) | 0.403 | 0.185 | 0.294 |
7 (4.3) | 7.080 | 6.873 | 6.977 |
8 (5.1) | 0.000 | 0.000 | 0.000 |
9 (5.2) | 5.423 | 5.310 | 5.367 |
All | 4.278 | 4.150 | 4.214 |
Mean number of words per verse line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_vl | Biron | 5.682 | 5.494 | 5.588 |
Boyet | 5.472 | 5.379 | 5.425 |
Costard | 1.000 | 1.058 | 1.029 |
Don Adriano de Armado | 0.920 | 0.874 | 0.897 |
Dull | 0.000 | 0.000 | 0.000 |
Dumain | 4.092 | 4.105 | 4.098 |
Ensemble | 5.611 | 5.639 | 5.625 |
Ferdinand | 5.947 | 5.726 | 5.837 |
First Lord | 3.000 | 3.000 | 3.000 |
Forester | 7.000 | 6.750 | 6.875 |
Holofernes | 0.972 | 0.815 | 0.893 |
Jaquenetta | 0.654 | 0.692 | 0.673 |
Katharine | 7.550 | 7.517 | 7.534 |
Longaville | 6.194 | 5.773 | 5.984 |
Maria | 7.222 | 6.218 | 6.720 |
Mercade | 0.000 | 0.000 | 0.000 |
Moth | 1.155 | 1.041 | 1.099 |
Nathaniel | 1.628 | 1.580 | 1.604 |
Princess of France | 6.786 | 6.678 | 6.732 |
Rosaline | 7.194 | 6.880 | 7.036 |
All | 4.278 | 4.150 | 4.214 |
Mean of verse words per line minus prose words per line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
v2p | 1 | -3.516 | -3.252 | -3.384 |
2 | 6.640 | 6.526 | 6.583 |
3 | -3.238 | -3.055 | -3.148 |
4 | 1.983 | 2.230 | 2.107 |
5 | 2.486 | 2.498 | 2.492 |
All | 1.320 | 1.436 | 1.378 |
Mean of verse words per line minus prose words per line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
v2p | 1 (1.1) | -0.662 | -0.584 | -0.623 |
2 (1.2) | -6.649 | -6.180 | -6.415 |
3 (2.1) | 6.640 | 6.526 | 6.583 |
4 (3.1) | -3.238 | -3.055 | -3.148 |
5 (4.1) | 1.625 | 2.370 | 1.998 |
6 (4.2) | -7.355 | -6.863 | -7.109 |
7 (4.3) | 6.545 | 6.377 | 6.461 |
8 (5.1) | -6.985 | -6.313 | -6.649 |
9 (5.2) | 3.764 | 3.698 | 3.731 |
All | 1.320 | 1.436 | 1.378 |
Mean of verse words per line minus prose words per line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
v2p | Biron | 4.071 | 3.894 | 3.983 |
Boyet | 3.520 | 3.796 | 3.658 |
Costard | -6.000 | -4.884 | -5.442 |
Don Adriano de Armado | -4.781 | -4.528 | -4.656 |
Dull | -8.150 | -7.240 | -7.695 |
Dumain | 2.056 | 2.142 | 2.098 |
Ensemble | 5.611 | 5.639 | 5.625 |
Ferdinand | 4.681 | 4.507 | 4.594 |
First Lord | 3.000 | 3.000 | 3.000 |
Forester | 7.000 | 6.750 | 6.875 |
Holofernes | -5.175 | -4.854 | -5.015 |
Jaquenetta | -3.833 | -3.564 | -3.699 |
Katharine | 7.550 | 7.517 | 7.534 |
Longaville | 5.094 | 4.523 | 4.809 |
Maria | 6.889 | 5.634 | 6.262 |
Mercade | -6.333 | -6.333 | -6.333 |
Moth | -5.230 | -4.834 | -5.034 |
Nathaniel | -4.017 | -3.891 | -3.954 |
Princess of France | 6.335 | 6.310 | 6.323 |
Rosaline | 6.680 | 6.380 | 6.529 |
All | 1.320 | 1.436 | 1.378 |
Median Prose Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#p_lines | 1 | 1 | 1 | 1 |
2 | 0 | 0 | 0 |
3 | 1 | 1 | 1 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Prose Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#p_lines | 1 (1.1) | 1 | 1 | 1 |
2 (1.2) | 1 | 1 | 1 |
3 (2.1) | 0 | 0 | 0 |
4 (3.1) | 1 | 1 | 1 |
5 (4.1) | 0 | 0 | 0 |
6 (4.2) | 2 | 2 | 2 |
7 (4.3) | 0 | 0 | 0 |
8 (5.1) | 1 | 1 | 1 |
9 (5.2) | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Prose Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#p_lines | Biron | 0.0 | 0.0 | 0.0 |
Boyet | 0.0 | 0.0 | 0.0 |
Costard | 1.0 | 2.0 | 1.0 |
Don Adriano de Armado | 1.0 | 1.0 | 1.0 |
Dull | 1.0 | 2.0 | 2.0 |
Dumain | 0.0 | 0.0 | 0.0 |
Ensemble | 0.5 | 0.5 | 0.5 |
Ferdinand | 0.0 | 0.0 | 0.0 |
First Lord | 0.0 | 0.0 | 0.0 |
Forester | 0.0 | 0.0 | 0.0 |
Holofernes | 1.0 | 2.0 | 1.0 |
Jaquenetta | 1.0 | 1.0 | 1.0 |
Katharine | 0.0 | 0.0 | 0.0 |
Longaville | 0.0 | 0.0 | 0.0 |
Maria | 0.0 | 0.0 | 0.0 |
Mercade | 1.0 | 1.0 | 1.0 |
Moth | 1.0 | 1.0 | 1.0 |
Nathaniel | 1.0 | 1.0 | 1.0 |
Princess of France | 0.0 | 0.0 | 0.0 |
Rosaline | 0.0 | 0.0 | 0.0 |
All | 0.0 | 0.0 | 0.0 |
Median Verse Lines per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#v_lines | 1 | 0 | 0 | 0 |
2 | 1 | 1 | 1 |
3 | 0 | 0 | 0 |
4 | 1 | 1 | 1 |
5 | 1 | 1 | 1 |
All | 1 | 1 | 1 |
Median Verse Lines per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#v_lines | 1 (1.1) | 0 | 0 | 0 |
2 (1.2) | 0 | 0 | 0 |
3 (2.1) | 1 | 1 | 1 |
4 (3.1) | 0 | 0 | 0 |
5 (4.1) | 1 | 1 | 1 |
6 (4.2) | 0 | 0 | 0 |
7 (4.3) | 1 | 1 | 1 |
8 (5.1) | 0 | 0 | 0 |
9 (5.2) | 1 | 1 | 1 |
All | 1 | 1 | 1 |
Median Verse Lines per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#v_lines | Biron | 1 | 1.0 | 1 |
Boyet | 1 | 1.0 | 1 |
Costard | 0 | 0.0 | 0 |
Don Adriano de Armado | 0 | 0.0 | 0 |
Dull | 0 | 0.0 | 0 |
Dumain | 1 | 1.0 | 1 |
Ensemble | 18 | 18.0 | 18 |
Ferdinand | 1 | 1.0 | 1 |
First Lord | 1 | 1.0 | 1 |
Forester | 1 | 1.0 | 1 |
Holofernes | 0 | 0.0 | 0 |
Jaquenetta | 0 | 0.0 | 0 |
Katharine | 1 | 1.0 | 1 |
Longaville | 1 | 1.0 | 1 |
Maria | 1 | 1.5 | 1 |
Mercade | 0 | 0.0 | 0 |
Moth | 0 | 0.0 | 0 |
Nathaniel | 0 | 0.0 | 0 |
Princess of France | 1 | 1.5 | 1 |
Rosaline | 1 | 1.0 | 1 |
All | 1 | 1.0 | 1 |
Median Words per Speech for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#words | 1 | 9 | 9 | 9 |
2 | 7 | 8 | 8 |
3 | 9 | 9 | 9 |
4 | 12 | 12 | 12 |
5 | 9 | 9 | 9 |
All | 9 | 9 | 9 |
Median Words per Speech for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#words | 1 (1.1) | 10.0 | 10.0 | 10.0 |
2 (1.2) | 8.0 | 8.0 | 8.0 |
3 (2.1) | 7.0 | 8.0 | 8.0 |
4 (3.1) | 9.0 | 9.0 | 9.0 |
5 (4.1) | 11.0 | 12.0 | 11.5 |
6 (4.2) | 15.0 | 15.0 | 15.0 |
7 (4.3) | 10.0 | 10.0 | 10.0 |
8 (5.1) | 8.5 | 8.5 | 8.5 |
9 (5.2) | 9.0 | 9.0 | 9.0 |
All | 9.0 | 9.0 | 9.0 |
Median Words per Speech for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#words | Biron | 9.0 | 9.0 | 9 |
Boyet | 10.0 | 10.0 | 10 |
Costard | 12.0 | 12.0 | 12 |
Don Adriano de Armado | 8.0 | 8.0 | 8 |
Dull | 12.0 | 12.0 | 12 |
Dumain | 6.0 | 7.0 | 7 |
Ensemble | 101.0 | 101.5 | 101 |
Ferdinand | 9.0 | 9.0 | 9 |
First Lord | 3.0 | 3.0 | 3 |
Forester | 8.5 | 8.0 | 8 |
Holofernes | 10.0 | 10.0 | 10 |
Jaquenetta | 5.0 | 5.0 | 5 |
Katharine | 9.0 | 9.0 | 9 |
Longaville | 9.0 | 9.0 | 9 |
Maria | 10.0 | 10.0 | 10 |
Mercade | 6.0 | 6.0 | 6 |
Moth | 9.5 | 10.0 | 10 |
Nathaniel | 13.0 | 13.0 | 13 |
Princess of France | 10.0 | 10.5 | 10 |
Rosaline | 10.0 | 10.0 | 10 |
All | 9.0 | 9.0 | 9 |
Median entropy of speeches for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
ent | 1 | 3.122 | 3.122 | 3.122 |
2 | 2.807 | 2.948 | 2.807 |
3 | 3.122 | 3.085 | 3.122 |
4 | 3.418 | 3.418 | 3.418 |
5 | 3.170 | 3.170 | 3.170 |
All | 3.170 | 3.170 | 3.170 |
Median entropy of speeches for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
ent | 1 (1.1) | 3.278 | 3.322 | 3.300 |
2 (1.2) | 2.935 | 2.935 | 2.935 |
3 (2.1) | 2.807 | 2.948 | 2.807 |
4 (3.1) | 3.122 | 3.085 | 3.122 |
5 (4.1) | 3.322 | 3.322 | 3.322 |
6 (4.2) | 3.700 | 3.700 | 3.700 |
7 (4.3) | 3.322 | 3.322 | 3.322 |
8 (5.1) | 3.061 | 3.061 | 3.061 |
9 (5.2) | 3.170 | 3.170 | 3.170 |
All | 3.170 | 3.170 | 3.170 |
Median entropy of speeches for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
ent | Biron | 3.170 | 3.170 | 3.170 |
Boyet | 3.122 | 3.122 | 3.122 |
Costard | 3.323 | 3.323 | 3.323 |
Don Adriano de Armado | 3.000 | 3.000 | 3.000 |
Dull | 3.325 | 3.325 | 3.325 |
Dumain | 2.585 | 2.765 | 2.722 |
Ensemble | 5.730 | 5.708 | 5.730 |
Ferdinand | 3.170 | 3.170 | 3.170 |
First Lord | 1.585 | 1.585 | 1.585 |
Forester | 3.085 | 3.000 | 3.000 |
Holofernes | 3.122 | 3.122 | 3.122 |
Jaquenetta | 2.322 | 2.322 | 2.322 |
Katharine | 3.109 | 3.000 | 3.096 |
Longaville | 3.170 | 3.170 | 3.170 |
Maria | 3.246 | 3.246 | 3.246 |
Mercade | 2.585 | 2.585 | 2.585 |
Moth | 3.170 | 3.170 | 3.170 |
Nathaniel | 3.664 | 3.664 | 3.664 |
Princess of France | 3.322 | 3.322 | 3.322 |
Rosaline | 3.170 | 3.322 | 3.170 |
All | 3.170 | 3.170 | 3.170 |
Median number of words per prose line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_pl | 1 | 6 | 5 | 5.25 |
2 | 0 | 0 | 0.00 |
3 | 6 | 6 | 6.00 |
4 | 0 | 0 | 0.00 |
5 | 0 | 0 | 0.00 |
All | 0 | 0 | 0.00 |
Median number of words per prose line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_pl | 1 (1.1) | 2.500 | 3 | 3.000 |
2 (1.2) | 6.167 | 6 | 6.000 |
3 (2.1) | 0.000 | 0 | 0.000 |
4 (3.1) | 6.000 | 6 | 6.000 |
5 (4.1) | 0.000 | 0 | 0.000 |
6 (4.2) | 8.714 | 7 | 7.679 |
7 (4.3) | 0.000 | 0 | 0.000 |
8 (5.1) | 7.000 | 6 | 6.500 |
9 (5.2) | 0.000 | 0 | 0.000 |
All | 0.000 | 0 | 0.000 |
Median number of words per prose line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_pl | Biron | 0.00 | 0.0 | 0 |
Boyet | 0.00 | 0.0 | 0 |
Costard | 7.50 | 6.5 | 7 |
Don Adriano de Armado | 6.00 | 6.0 | 6 |
Dull | 8.00 | 7.5 | 8 |
Dumain | 0.00 | 0.0 | 0 |
Ensemble | 0.00 | 0.0 | 0 |
Ferdinand | 0.00 | 0.0 | 0 |
First Lord | 0.00 | 0.0 | 0 |
Forester | 0.00 | 0.0 | 0 |
Holofernes | 7.00 | 7.0 | 7 |
Jaquenetta | 4.00 | 4.0 | 4 |
Katharine | 0.00 | 0.0 | 0 |
Longaville | 0.00 | 0.0 | 0 |
Maria | 0.00 | 0.0 | 0 |
Mercade | 6.00 | 6.0 | 6 |
Moth | 6.25 | 6.0 | 6 |
Nathaniel | 6.00 | 6.0 | 6 |
Princess of France | 0.00 | 0.0 | 0 |
Rosaline | 0.00 | 0.0 | 0 |
All | 0.00 | 0.0 | 0 |
Median number of words per verse line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
#w_per_vl | 1 | 0.000 | 0.0 | 0.000 |
2 | 7.000 | 7.0 | 7.000 |
3 | 0.000 | 0.0 | 0.000 |
4 | 6.231 | 6.0 | 6.000 |
5 | 6.000 | 5.5 | 5.944 |
All | 5.000 | 4.5 | 4.500 |
Median number of words per verse line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
#w_per_vl | 1 (1.1) | 0 | 0.000 | 0.000 |
2 (1.2) | 0 | 0.000 | 0.000 |
3 (2.1) | 7 | 7.000 | 7.000 |
4 (3.1) | 0 | 0.000 | 0.000 |
5 (4.1) | 6 | 6.000 | 6.000 |
6 (4.2) | 0 | 0.000 | 0.000 |
7 (4.3) | 8 | 8.000 | 8.000 |
8 (5.1) | 0 | 0.000 | 0.000 |
9 (5.2) | 7 | 6.333 | 6.667 |
All | 5 | 4.500 | 4.500 |
Median number of words per verse line for each Speaker by Edition
| Edition | Q1 | F | All |
| Speaker | | | |
#w_per_vl | Biron | 7.000 | 7.000 | 7.000 |
Boyet | 6.000 | 6.000 | 6.000 |
Costard | 0.000 | 0.000 | 0.000 |
Don Adriano de Armado | 0.000 | 0.000 | 0.000 |
Dull | 0.000 | 0.000 | 0.000 |
Dumain | 4.000 | 4.000 | 4.000 |
Ensemble | 5.611 | 5.639 | 5.611 |
Ferdinand | 7.500 | 7.000 | 7.000 |
First Lord | 3.000 | 3.000 | 3.000 |
Forester | 8.000 | 8.000 | 8.000 |
Holofernes | 0.000 | 0.000 | 0.000 |
Jaquenetta | 0.000 | 0.000 | 0.000 |
Katharine | 8.000 | 8.000 | 8.000 |
Longaville | 7.717 | 6.167 | 7.500 |
Maria | 8.375 | 7.958 | 8.000 |
Mercade | 0.000 | 0.000 | 0.000 |
Moth | 0.000 | 0.000 | 0.000 |
Nathaniel | 0.000 | 0.000 | 0.000 |
Princess of France | 7.545 | 7.500 | 7.500 |
Rosaline | 8.000 | 7.875 | 8.000 |
All | 5.000 | 4.500 | 4.500 |
Median of verse words per line minus prose words per line for each Act by Edition
| Edition | Q1 | F | All |
| Act | | | |
v2p | 1 | -5.5 | -5.0 | -5.000 |
2 | 7.0 | 7.0 | 7.000 |
3 | -6.0 | -5.5 | -5.500 |
4 | 6.0 | 6.0 | 6.000 |
5 | 6.0 | 5.5 | 5.861 |
All | 4.5 | 4.0 | 4.000 |
Median of verse words per line minus prose words per line for each Scene by Edition
| Edition | Q1 | F | All |
| Scene | | | |
v2p | 1 (1.1) | -2.000 | -2.5 | -2.250 |
2 (1.2) | -6.167 | -6.0 | -6.000 |
3 (2.1) | 7.000 | 7.0 | 7.000 |
4 (3.1) | -6.000 | -5.5 | -5.500 |
5 (4.1) | 6.000 | 6.0 | 6.000 |
6 (4.2) | -8.714 | -7.0 | -7.679 |
7 (4.3) | 8.000 | 8.0 | 8.000 |
8 (5.1) | -7.000 | -6.0 | -6.500 |
9 (5.2) | 7.000 | 6.0 | 6.500 |
All | 4.500 | 4.0 | 4.000 |
