Contents

Mean Prose Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#p_lines 1 1.342 1.518 1.430
2 0.027 0.044 0.036
3 1.403 1.554 1.477
4 1.129 1.244 1.187
5 0.652 0.704 0.678
All 0.860 0.949 0.904


Mean Prose Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#p_lines 1 (1.1) 1.069 1.238 1.153
2 (1.2) 1.641 1.826 1.734
3 (2.1) 0.027 0.044 0.036
4 (3.1) 1.403 1.554 1.477
5 (4.1) 1.049 1.082 1.066
6 (4.2) 3.043 3.468 3.255
7 (4.3) 0.287 0.307 0.297
8 (5.1) 2.304 2.554 2.429
9 (5.2) 0.429 0.453 0.441
All 0.860 0.949 0.904


Mean Prose Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#p_lines Biron 0.401 0.472 0.437
Boyet 0.759 0.747 0.753
Costard 1.783 2.024 1.904
Don Adriano de Armado 1.788 1.970 1.878
Dull 1.800 2.000 1.900
Dumain 0.455 0.463 0.459
Ensemble 0.500 0.500 0.500
Ferdinand 0.445 0.471 0.458
First Lord 0.000 0.000 0.000
Forester 0.000 0.000 0.000
Holofernes 2.456 2.807 2.632
Jaquenetta 1.154 1.231 1.192
Katharine 0.033 0.034 0.034
Longaville 0.225 0.200 0.212
Maria 0.111 0.222 0.167
Mercade 1.333 1.333 1.333
Moth 1.462 1.618 1.539
Nathaniel 2.263 2.474 2.368
Princess of France 0.105 0.151 0.128
Rosaline 0.122 0.120 0.121
All 0.860 0.949 0.904


Mean Verse Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#v_lines 1 1.026 1.010 1.018
2 2.348 2.381 2.364
3 1.052 1.081 1.066
4 2.254 2.349 2.301
5 1.675 1.726 1.700
All 1.697 1.743 1.720


Mean Verse Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#v_lines 1 (1.1) 1.871 1.851 1.861
2 (1.2) 0.098 0.087 0.092
3 (2.1) 2.348 2.381 2.364
4 (3.1) 1.052 1.081 1.066
5 (4.1) 1.475 1.738 1.607
6 (4.2) 0.362 0.340 0.351
7 (4.3) 3.604 3.653 3.629
8 (5.1) 0.000 0.000 0.000
9 (5.2) 1.901 1.961 1.931
All 1.697 1.743 1.720


Mean Verse Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#v_lines Biron 3.401 3.429 3.415
Boyet 2.089 2.266 2.177
Costard 0.349 0.398 0.373
Don Adriano de Armado 0.346 0.366 0.356
Dull 0.000 0.000 0.000
Dumain 1.164 1.185 1.174
Ensemble 18.000 18.000 18.000
Ferdinand 2.134 2.210 2.172
First Lord 1.000 1.000 1.000
Forester 1.250 1.250 1.250
Holofernes 0.333 0.281 0.307
Jaquenetta 0.154 0.154 0.154
Katharine 1.733 1.759 1.746
Longaville 1.500 1.600 1.550
Maria 2.000 2.056 2.028
Mercade 0.000 0.000 0.000
Moth 0.346 0.303 0.325
Nathaniel 0.947 1.053 1.000
Princess of France 2.638 2.651 2.645
Rosaline 2.284 2.347 2.315
All 1.697 1.743 1.720


Mean Words per Speech for each Act by Edition

Edition Q1 F All
Act
#words 1 18.627 18.658 18.642
2 17.571 17.566 17.569
3 19.545 19.635 19.589
4 27.981 28.091 28.036
5 17.582 17.897 17.739
All 19.960 20.140 20.050


Mean Words per Speech for each Scene by Edition

Edition Q1 F All
Scene
#words 1 (1.1) 23.050 23.109 23.079
2 (1.2) 13.772 13.772 13.772
3 (2.1) 17.571 17.566 17.569
4 (3.1) 19.545 19.635 19.589
5 (4.1) 21.705 21.836 21.770
6 (4.2) 29.660 29.617 29.638
7 (4.3) 30.990 31.158 31.074
8 (5.1) 19.518 19.536 19.527
9 (5.2) 17.320 17.674 17.496
All 19.960 20.140 20.050


Mean Words per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#words Biron 30.031 30.360 30.195
Boyet 22.595 22.772 22.684
Costard 18.482 18.651 18.566
Don Adriano de Armado 16.712 17.089 16.898
Dull 16.067 15.867 15.967
Dumain 10.000 10.148 10.073
Ensemble 101.000 101.500 101.250
Ferdinand 20.042 20.218 20.130
First Lord 3.000 3.000 3.000
Forester 9.000 8.750 8.875
Holofernes 22.895 22.895 22.895
Jaquenetta 7.692 7.923 7.808
Katharine 13.433 13.621 13.525
Longaville 13.025 13.150 13.088
Maria 16.000 16.278 16.139
Mercade 9.333 9.333 9.333
Moth 14.218 14.053 14.136
Nathaniel 27.526 27.579 27.553
Princess of France 20.857 20.953 20.905
Rosaline 18.757 18.773 18.765
All 19.960 20.140 20.050


Mean entropy of speeches for each Act by Edition

Edition Q1 F All
Act
ent 1 3.169 3.179 3.174
2 3.120 3.149 3.134
3 3.347 3.339 3.343
4 3.638 3.641 3.639
5 3.256 3.282 3.269
All 3.308 3.324 3.316


Mean entropy of speeches for each Scene by Edition

Edition Q1 F All
Scene
ent 1 (1.1) 3.389 3.391 3.390
2 (1.2) 2.927 2.948 2.937
3 (2.1) 3.120 3.149 3.134
4 (3.1) 3.347 3.339 3.343
5 (4.1) 3.522 3.526 3.524
6 (4.2) 3.949 3.950 3.950
7 (4.3) 3.563 3.567 3.565
8 (5.1) 3.192 3.187 3.189
9 (5.2) 3.265 3.294 3.280
All 3.308 3.324 3.316


Mean entropy of speeches for each Speaker by Edition

Edition Q1 F All
Speaker
ent Biron 3.522 3.535 3.529
Boyet 3.397 3.389 3.393
Costard 3.397 3.413 3.405
Don Adriano de Armado 3.124 3.170 3.147
Dull 3.325 3.333 3.329
Dumain 2.582 2.616 2.599
Ensemble 5.730 5.708 5.719
Ferdinand 3.278 3.292 3.285
First Lord 1.585 1.585 1.585
Forester 2.907 2.865 2.886
Holofernes 3.458 3.456 3.457
Jaquenetta 2.335 2.410 2.373
Katharine 3.270 3.274 3.272
Longaville 3.095 3.105 3.100
Maria 3.284 3.292 3.288
Mercade 2.881 2.881 2.881
Moth 3.139 3.134 3.136
Nathaniel 3.637 3.642 3.639
Princess of France 3.535 3.562 3.548
Rosaline 3.466 3.471 3.468
All 3.308 3.324 3.316


Mean number of words per prose line for each Act by Edition

Edition Q1 F All
Act
#w_per_pl 1 5.248 4.871 5.060
2 0.101 0.075 0.088
3 5.382 4.937 5.164
4 2.986 2.565 2.775
5 2.292 2.175 2.234
All 2.959 2.714 2.837


Mean number of words per prose line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_pl 1 (1.1) 3.902 3.612 3.757
2 (1.2) 6.727 6.252 6.490
3 (2.1) 0.101 0.075 0.088
4 (3.1) 5.382 4.937 5.164
5 (4.1) 3.367 2.537 2.952
6 (4.2) 7.758 7.048 7.403
7 (4.3) 0.535 0.496 0.515
8 (5.1) 6.985 6.313 6.649
9 (5.2) 1.659 1.612 1.635
All 2.959 2.714 2.837


Mean number of words per prose line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_pl Biron 1.611 1.599 1.605
Boyet 1.951 1.583 1.767
Costard 7.000 5.942 6.471
Don Adriano de Armado 5.701 5.402 5.553
Dull 8.150 7.240 7.695
Dumain 2.036 1.963 2.000
Ensemble 0.000 0.000 0.000
Ferdinand 1.266 1.219 1.242
First Lord 0.000 0.000 0.000
Forester 0.000 0.000 0.000
Holofernes 6.148 5.669 5.908
Jaquenetta 4.487 4.256 4.372
Katharine 0.000 0.000 0.000
Longaville 1.100 1.250 1.175
Maria 0.333 0.583 0.458
Mercade 6.333 6.333 6.333
Moth 6.385 5.875 6.133
Nathaniel 5.645 5.471 5.558
Princess of France 0.451 0.368 0.409
Rosaline 0.514 0.500 0.507
All 2.959 2.714 2.837


Mean number of words per verse line for each Act by Edition

Edition Q1 F All
Act
#w_per_vl 1 1.733 1.619 1.676
2 6.741 6.602 6.671
3 2.144 1.882 2.016
4 4.969 4.795 4.882
5 4.778 4.673 4.726
All 4.278 4.150 4.214


Mean number of words per verse line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_vl 1 (1.1) 3.240 3.028 3.134
2 (1.2) 0.077 0.072 0.075
3 (2.1) 6.741 6.602 6.671
4 (3.1) 2.144 1.882 2.016
5 (4.1) 4.992 4.907 4.950
6 (4.2) 0.403 0.185 0.294
7 (4.3) 7.080 6.873 6.977
8 (5.1) 0.000 0.000 0.000
9 (5.2) 5.423 5.310 5.367
All 4.278 4.150 4.214


Mean number of words per verse line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_vl Biron 5.682 5.494 5.588
Boyet 5.472 5.379 5.425
Costard 1.000 1.058 1.029
Don Adriano de Armado 0.920 0.874 0.897
Dull 0.000 0.000 0.000
Dumain 4.092 4.105 4.098
Ensemble 5.611 5.639 5.625
Ferdinand 5.947 5.726 5.837
First Lord 3.000 3.000 3.000
Forester 7.000 6.750 6.875
Holofernes 0.972 0.815 0.893
Jaquenetta 0.654 0.692 0.673
Katharine 7.550 7.517 7.534
Longaville 6.194 5.773 5.984
Maria 7.222 6.218 6.720
Mercade 0.000 0.000 0.000
Moth 1.155 1.041 1.099
Nathaniel 1.628 1.580 1.604
Princess of France 6.786 6.678 6.732
Rosaline 7.194 6.880 7.036
All 4.278 4.150 4.214


Mean of verse words per line minus prose words per line for each Act by Edition

Edition Q1 F All
Act
v2p 1 -3.516 -3.252 -3.384
2 6.640 6.526 6.583
3 -3.238 -3.055 -3.148
4 1.983 2.230 2.107
5 2.486 2.498 2.492
All 1.320 1.436 1.378


Mean of verse words per line minus prose words per line for each Scene by Edition

Edition Q1 F All
Scene
v2p 1 (1.1) -0.662 -0.584 -0.623
2 (1.2) -6.649 -6.180 -6.415
3 (2.1) 6.640 6.526 6.583
4 (3.1) -3.238 -3.055 -3.148
5 (4.1) 1.625 2.370 1.998
6 (4.2) -7.355 -6.863 -7.109
7 (4.3) 6.545 6.377 6.461
8 (5.1) -6.985 -6.313 -6.649
9 (5.2) 3.764 3.698 3.731
All 1.320 1.436 1.378


Mean of verse words per line minus prose words per line for each Speaker by Edition

Edition Q1 F All
Speaker
v2p Biron 4.071 3.894 3.983
Boyet 3.520 3.796 3.658
Costard -6.000 -4.884 -5.442
Don Adriano de Armado -4.781 -4.528 -4.656
Dull -8.150 -7.240 -7.695
Dumain 2.056 2.142 2.098
Ensemble 5.611 5.639 5.625
Ferdinand 4.681 4.507 4.594
First Lord 3.000 3.000 3.000
Forester 7.000 6.750 6.875
Holofernes -5.175 -4.854 -5.015
Jaquenetta -3.833 -3.564 -3.699
Katharine 7.550 7.517 7.534
Longaville 5.094 4.523 4.809
Maria 6.889 5.634 6.262
Mercade -6.333 -6.333 -6.333
Moth -5.230 -4.834 -5.034
Nathaniel -4.017 -3.891 -3.954
Princess of France 6.335 6.310 6.323
Rosaline 6.680 6.380 6.529
All 1.320 1.436 1.378


Median Prose Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#p_lines 1 1 1 1
2 0 0 0
3 1 1 1
4 0 0 0
5 0 0 0
All 0 0 0


Median Prose Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#p_lines 1 (1.1) 1 1 1
2 (1.2) 1 1 1
3 (2.1) 0 0 0
4 (3.1) 1 1 1
5 (4.1) 0 0 0
6 (4.2) 2 2 2
7 (4.3) 0 0 0
8 (5.1) 1 1 1
9 (5.2) 0 0 0
All 0 0 0


Median Prose Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#p_lines Biron 0.0 0.0 0.0
Boyet 0.0 0.0 0.0
Costard 1.0 2.0 1.0
Don Adriano de Armado 1.0 1.0 1.0
Dull 1.0 2.0 2.0
Dumain 0.0 0.0 0.0
Ensemble 0.5 0.5 0.5
Ferdinand 0.0 0.0 0.0
First Lord 0.0 0.0 0.0
Forester 0.0 0.0 0.0
Holofernes 1.0 2.0 1.0
Jaquenetta 1.0 1.0 1.0
Katharine 0.0 0.0 0.0
Longaville 0.0 0.0 0.0
Maria 0.0 0.0 0.0
Mercade 1.0 1.0 1.0
Moth 1.0 1.0 1.0
Nathaniel 1.0 1.0 1.0
Princess of France 0.0 0.0 0.0
Rosaline 0.0 0.0 0.0
All 0.0 0.0 0.0


Median Verse Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#v_lines 1 0 0 0
2 1 1 1
3 0 0 0
4 1 1 1
5 1 1 1
All 1 1 1


Median Verse Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#v_lines 1 (1.1) 0 0 0
2 (1.2) 0 0 0
3 (2.1) 1 1 1
4 (3.1) 0 0 0
5 (4.1) 1 1 1
6 (4.2) 0 0 0
7 (4.3) 1 1 1
8 (5.1) 0 0 0
9 (5.2) 1 1 1
All 1 1 1


Median Verse Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#v_lines Biron 1 1.0 1
Boyet 1 1.0 1
Costard 0 0.0 0
Don Adriano de Armado 0 0.0 0
Dull 0 0.0 0
Dumain 1 1.0 1
Ensemble 18 18.0 18
Ferdinand 1 1.0 1
First Lord 1 1.0 1
Forester 1 1.0 1
Holofernes 0 0.0 0
Jaquenetta 0 0.0 0
Katharine 1 1.0 1
Longaville 1 1.0 1
Maria 1 1.5 1
Mercade 0 0.0 0
Moth 0 0.0 0
Nathaniel 0 0.0 0
Princess of France 1 1.5 1
Rosaline 1 1.0 1
All 1 1.0 1


Median Words per Speech for each Act by Edition

Edition Q1 F All
Act
#words 1 9 9 9
2 7 8 8
3 9 9 9
4 12 12 12
5 9 9 9
All 9 9 9


Median Words per Speech for each Scene by Edition

Edition Q1 F All
Scene
#words 1 (1.1) 10.0 10.0 10.0
2 (1.2) 8.0 8.0 8.0
3 (2.1) 7.0 8.0 8.0
4 (3.1) 9.0 9.0 9.0
5 (4.1) 11.0 12.0 11.5
6 (4.2) 15.0 15.0 15.0
7 (4.3) 10.0 10.0 10.0
8 (5.1) 8.5 8.5 8.5
9 (5.2) 9.0 9.0 9.0
All 9.0 9.0 9.0


Median Words per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#words Biron 9.0 9.0 9
Boyet 10.0 10.0 10
Costard 12.0 12.0 12
Don Adriano de Armado 8.0 8.0 8
Dull 12.0 12.0 12
Dumain 6.0 7.0 7
Ensemble 101.0 101.5 101
Ferdinand 9.0 9.0 9
First Lord 3.0 3.0 3
Forester 8.5 8.0 8
Holofernes 10.0 10.0 10
Jaquenetta 5.0 5.0 5
Katharine 9.0 9.0 9
Longaville 9.0 9.0 9
Maria 10.0 10.0 10
Mercade 6.0 6.0 6
Moth 9.5 10.0 10
Nathaniel 13.0 13.0 13
Princess of France 10.0 10.5 10
Rosaline 10.0 10.0 10
All 9.0 9.0 9


Median entropy of speeches for each Act by Edition

Edition Q1 F All
Act
ent 1 3.122 3.122 3.122
2 2.807 2.948 2.807
3 3.122 3.085 3.122
4 3.418 3.418 3.418
5 3.170 3.170 3.170
All 3.170 3.170 3.170


Median entropy of speeches for each Scene by Edition

Edition Q1 F All
Scene
ent 1 (1.1) 3.278 3.322 3.300
2 (1.2) 2.935 2.935 2.935
3 (2.1) 2.807 2.948 2.807
4 (3.1) 3.122 3.085 3.122
5 (4.1) 3.322 3.322 3.322
6 (4.2) 3.700 3.700 3.700
7 (4.3) 3.322 3.322 3.322
8 (5.1) 3.061 3.061 3.061
9 (5.2) 3.170 3.170 3.170
All 3.170 3.170 3.170


Median entropy of speeches for each Speaker by Edition

Edition Q1 F All
Speaker
ent Biron 3.170 3.170 3.170
Boyet 3.122 3.122 3.122
Costard 3.323 3.323 3.323
Don Adriano de Armado 3.000 3.000 3.000
Dull 3.325 3.325 3.325
Dumain 2.585 2.765 2.722
Ensemble 5.730 5.708 5.730
Ferdinand 3.170 3.170 3.170
First Lord 1.585 1.585 1.585
Forester 3.085 3.000 3.000
Holofernes 3.122 3.122 3.122
Jaquenetta 2.322 2.322 2.322
Katharine 3.109 3.000 3.096
Longaville 3.170 3.170 3.170
Maria 3.246 3.246 3.246
Mercade 2.585 2.585 2.585
Moth 3.170 3.170 3.170
Nathaniel 3.664 3.664 3.664
Princess of France 3.322 3.322 3.322
Rosaline 3.170 3.322 3.170
All 3.170 3.170 3.170


Median number of words per prose line for each Act by Edition

Edition Q1 F All
Act
#w_per_pl 1 6 5 5.25
2 0 0 0.00
3 6 6 6.00
4 0 0 0.00
5 0 0 0.00
All 0 0 0.00


Median number of words per prose line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_pl 1 (1.1) 2.500 3 3.000
2 (1.2) 6.167 6 6.000
3 (2.1) 0.000 0 0.000
4 (3.1) 6.000 6 6.000
5 (4.1) 0.000 0 0.000
6 (4.2) 8.714 7 7.679
7 (4.3) 0.000 0 0.000
8 (5.1) 7.000 6 6.500
9 (5.2) 0.000 0 0.000
All 0.000 0 0.000


Median number of words per prose line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_pl Biron 0.00 0.0 0
Boyet 0.00 0.0 0
Costard 7.50 6.5 7
Don Adriano de Armado 6.00 6.0 6
Dull 8.00 7.5 8
Dumain 0.00 0.0 0
Ensemble 0.00 0.0 0
Ferdinand 0.00 0.0 0
First Lord 0.00 0.0 0
Forester 0.00 0.0 0
Holofernes 7.00 7.0 7
Jaquenetta 4.00 4.0 4
Katharine 0.00 0.0 0
Longaville 0.00 0.0 0
Maria 0.00 0.0 0
Mercade 6.00 6.0 6
Moth 6.25 6.0 6
Nathaniel 6.00 6.0 6
Princess of France 0.00 0.0 0
Rosaline 0.00 0.0 0
All 0.00 0.0 0


Median number of words per verse line for each Act by Edition

Edition Q1 F All
Act
#w_per_vl 1 0.000 0.0 0.000
2 7.000 7.0 7.000
3 0.000 0.0 0.000
4 6.231 6.0 6.000
5 6.000 5.5 5.944
All 5.000 4.5 4.500


Median number of words per verse line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_vl 1 (1.1) 0 0.000 0.000
2 (1.2) 0 0.000 0.000
3 (2.1) 7 7.000 7.000
4 (3.1) 0 0.000 0.000
5 (4.1) 6 6.000 6.000
6 (4.2) 0 0.000 0.000
7 (4.3) 8 8.000 8.000
8 (5.1) 0 0.000 0.000
9 (5.2) 7 6.333 6.667
All 5 4.500 4.500


Median number of words per verse line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_vl Biron 7.000 7.000 7.000
Boyet 6.000 6.000 6.000
Costard 0.000 0.000 0.000
Don Adriano de Armado 0.000 0.000 0.000
Dull 0.000 0.000 0.000
Dumain 4.000 4.000 4.000
Ensemble 5.611 5.639 5.611
Ferdinand 7.500 7.000 7.000
First Lord 3.000 3.000 3.000
Forester 8.000 8.000 8.000
Holofernes 0.000 0.000 0.000
Jaquenetta 0.000 0.000 0.000
Katharine 8.000 8.000 8.000
Longaville 7.717 6.167 7.500
Maria 8.375 7.958 8.000
Mercade 0.000 0.000 0.000
Moth 0.000 0.000 0.000
Nathaniel 0.000 0.000 0.000
Princess of France 7.545 7.500 7.500
Rosaline 8.000 7.875 8.000
All 5.000 4.500 4.500


Median of verse words per line minus prose words per line for each Act by Edition

Edition Q1 F All
Act
v2p 1 -5.5 -5.0 -5.000
2 7.0 7.0 7.000
3 -6.0 -5.5 -5.500
4 6.0 6.0 6.000
5 6.0 5.5 5.861
All 4.5 4.0 4.000


Median of verse words per line minus prose words per line for each Scene by Edition

Edition Q1 F All
Scene
v2p 1 (1.1) -2.000 -2.5 -2.250
2 (1.2) -6.167 -6.0 -6.000
3 (2.1) 7.000 7.0 7.000
4 (3.1) -6.000 -5.5 -5.500
5 (4.1) 6.000 6.0 6.000
6 (4.2) -8.714 -7.0 -7.679
7 (4.3) 8.000 8.0 8.000
8 (5.1) -7.000 -6.0 -6.500
9 (5.2) 7.000 6.0 6.500
All 4.500 4.0 4.000


Median of verse words per line minus prose words per line for each Speaker by Edition

Edition Q1 F All
Speaker
v2p Biron 7.000 7.000 7.000
Boyet 6.000 6.000 6.000
Costard -7.500 -6.500 -7.000
Don Adriano de Armado -6.000 -6.000 -6.000
Dull -8.000 -7.500 -8.000
Dumain 4.000 4.000 4.000
Ensemble 5.611 5.639 5.611
Ferdinand 7.500 7.000 7.000
First Lord 3.000 3.000 3.000
Forester 8.000 8.000 8.000
Holofernes -7.000 -7.000 -7.000
Jaquenetta -4.000 -4.000 -4.000
Katharine 8.000 8.000 8.000
Longaville 7.717 6.167 7.500
Maria 8.375 7.958 8.000
Mercade -6.000 -6.000 -6.000
Moth -6.000 -5.750 -6.000
Nathaniel -6.000 -6.000 -6.000
Princess of France 7.545 7.500 7.500
Rosaline 8.000 7.875 8.000
All 4.500 4.000 4.000


Number of Prose Lines for each Act by Edition

Edition Q1 F All
Act
#p_lines 1 259 293 552
2 3 5 8
3 108 115 223
4 236 260 496
5 307 329 636
All 913 1002 1915


Number of Prose Lines for each Scene by Edition

Edition Q1 F All
Scene
#p_lines 1 (1.1) 108 125 233
2 (1.2) 151 168 319
3 (2.1) 3 5 8
4 (3.1) 108 115 223
5 (4.1) 64 66 130
6 (4.2) 143 163 306
7 (4.3) 29 31 60
8 (5.1) 129 143 272
9 (5.2) 178 186 364
All 913 1002 1915


Number of Prose Lines for each Speaker by Edition

Edition Q1 F All
Speaker
#p_lines Biron 65 76 141
Boyet 60 59 119
Costard 148 168 316
Don Adriano de Armado 186 199 385
Dull 27 30 57
Dumain 25 25 50
Ensemble 1 1 2
Ferdinand 53 56 109
First Lord 0 0 0
Forester 0 0 0
Holofernes 140 160 300
Jaquenetta 15 16 31
Katharine 1 1 2
Longaville 9 8 17
Maria 2 4 6
Mercade 4 4 8
Moth 114 123 237
Nathaniel 43 47 90
Princess of France 11 16 27
Rosaline 9 9 18
All 913 1002 1915


Number of Prose Words for each Act by Edition

Edition Q1 F All
Act
#p_words 1 2040 2095 4135
2 34 34 68
3 864 847 1711
4 2056 2010 4066
5 2334 2348 4682
All 7328 7334 14662


Number of Prose Words for each Scene by Edition

Edition Q1 F All
Scene
#p_words 1 (1.1) 837 881 1718
2 (1.2) 1203 1214 2417
3 (2.1) 34 34 68
4 (3.1) 864 847 1711
5 (4.1) 562 492 1054
6 (4.2) 1228 1253 2481
7 (4.3) 266 265 531
8 (5.1) 1093 1094 2187
9 (5.2) 1241 1254 2495
All 7328 7334 14662


Number of Prose Words for each Speaker by Edition

Edition Q1 F All
Speaker
#p_words Biron 523 570 1093
Boyet 509 439 948
Costard 1269 1268 2537
Don Adriano de Armado 1484 1477 2961
Dull 241 238 479
Dumain 118 117 235
Ensemble 0 0 0
Ferdinand 425 426 851
First Lord 0 0 0
Forester 0 0 0
Holofernes 1183 1210 2393
Jaquenetta 83 85 168
Katharine 0 0 0
Longaville 56 56 112
Maria 12 21 33
Mercade 28 28 56
Moth 916 911 1827
Nathaniel 343 343 686
Princess of France 74 82 156
Rosaline 64 63 127
All 7328 7334 14662


Number of Speakers for each Act by Edition

Edition Q1 F All
Act
who_ 1 9 9 9
2 10 10 10
3 4 4 4
4 14 14 14
5 17 17 17
All 20 20 20


Number of Speakers for each Scene by Edition

Edition Q1 F All
Scene
who_ 1 (1.1) 6 6 6
2 (1.2) 5 5 5
3 (2.1) 10 10 10
4 (3.1) 4 4 4
5 (4.1) 6 6 6
6 (4.2) 5 5 5
7 (4.3) 6 6 6
8 (5.1) 6 6 6
9 (5.2) 16 16 16
All 20 20 20


Number of Speeches for each Act by Edition

Edition Q1 F All
Act
sp# 1 193 193 386
2 112 113 225
3 77 74 151
4 209 209 418
5 471 467 938
All 1062 1056 2118


Number of Speeches for each Scene by Edition

Edition Q1 F All
Scene
sp# 1 (1.1) 101 101 202
2 (1.2) 92 92 184
3 (2.1) 112 113 225
4 (3.1) 77 74 151
5 (4.1) 61 61 122
6 (4.2) 47 47 94
7 (4.3) 101 101 202
8 (5.1) 56 56 112
9 (5.2) 415 411 826
All 1062 1056 2118


Number of Speeches for each Speaker by Edition

Edition Q1 F All
Speaker
sp# Biron 162 161 323
Boyet 79 79 158
Costard 83 83 166
Don Adriano de Armado 104 101 205
Dull 15 15 30
Dumain 55 54 109
Ensemble 2 2 4
Ferdinand 119 119 238
First Lord 2 2 4
Forester 4 4 8
Holofernes 57 57 114
Jaquenetta 13 13 26
Katharine 30 29 59
Longaville 40 40 80
Maria 18 18 36
Mercade 3 3 6
Moth 78 76 154
Nathaniel 19 19 38
Princess of France 105 106 211
Rosaline 74 75 149
All 1062 1056 2118


Number of Verse Lines for each Act by Edition

Edition Q1 F All
Act
#v_lines 1 198 195 393
2 263 269 532
3 81 80 161
4 471 491 962
5 789 806 1595
All 1802 1841 3643


Number of Verse Lines for each Scene by Edition

Edition Q1 F All
Scene
#v_lines 1 (1.1) 189 187 376
2 (1.2) 9 8 17
3 (2.1) 263 269 532
4 (3.1) 81 80 161
5 (4.1) 90 106 196
6 (4.2) 17 16 33
7 (4.3) 364 369 733
8 (5.1) 0 0 0
9 (5.2) 789 806 1595
All 1802 1841 3643


Number of Verse Lines for each Speaker by Edition

Edition Q1 F All
Speaker
#v_lines Biron 551 552 1103
Boyet 165 179 344
Costard 29 33 62
Don Adriano de Armado 36 37 73
Dull 0 0 0
Dumain 64 64 128
Ensemble 36 36 72
Ferdinand 254 263 517
First Lord 2 2 4
Forester 5 5 10
Holofernes 19 16 35
Jaquenetta 2 2 4
Katharine 52 51 103
Longaville 60 64 124
Maria 36 37 73
Mercade 0 0 0
Moth 27 23 50
Nathaniel 18 20 38
Princess of France 277 281 558
Rosaline 169 176 345
All 1802 1841 3643


Number of Verse Words for each Act by Edition

Edition Q1 F All
Act
#v_words 1 1555 1506 3061
2 1934 1951 3885
3 641 606 1247
4 3792 3861 7653
5 5947 6010 11957
All 13869 13934 27803


Number of Verse Words for each Scene by Edition

Edition Q1 F All
Scene
#v_words 1 (1.1) 1491 1453 2944
2 (1.2) 64 53 117
3 (2.1) 1934 1951 3885
4 (3.1) 641 606 1247
5 (4.1) 762 840 1602
6 (4.2) 166 139 305
7 (4.3) 2864 2882 5746
8 (5.1) 0 0 0
9 (5.2) 5947 6010 11957
All 13869 13934 27803


Number of Verse Words for each Speaker by Edition

Edition Q1 F All
Speaker
#v_words Biron 4342 4318 8660
Boyet 1276 1360 2636
Costard 265 280 545
Don Adriano de Armado 254 249 503
Dull 0 0 0
Dumain 432 431 863
Ensemble 202 203 405
Ferdinand 1960 1980 3940
First Lord 6 6 12
Forester 36 35 71
Holofernes 122 95 217
Jaquenetta 17 18 35
Katharine 403 395 798
Longaville 465 470 935
Maria 276 272 548
Mercade 0 0 0
Moth 193 157 350
Nathaniel 180 181 361
Princess of France 2116 2139 4255
Rosaline 1324 1345 2669
All 13869 13934 27803


Number of Words for each Act by Edition

Edition Q1 F All
Act
#words 1 3595 3601 7196
2 1968 1985 3953
3 1505 1453 2958
4 5848 5871 11719
5 8281 8358 16639
All 21197 21268 42465


Number of Words for each Scene by Edition

Edition Q1 F All
Scene
#words 1 (1.1) 2328 2334 4662
2 (1.2) 1267 1267 2534
3 (2.1) 1968 1985 3953
4 (3.1) 1505 1453 2958
5 (4.1) 1324 1332 2656
6 (4.2) 1394 1392 2786
7 (4.3) 3130 3147 6277
8 (5.1) 1093 1094 2187
9 (5.2) 7188 7264 14452
All 21197 21268 42465


Number of Words for each Speaker by Edition

Edition Q1 F All
Speaker
#words Biron 4865 4888 9753
Boyet 1785 1799 3584
Costard 1534 1548 3082
