Contents
Mean Prose Lines per Speech for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
#p_lines | 1 | 0.444 | 0.405 | 0.423 |
All | 0.444 | 0.405 | 0.423 |
Mean Prose Lines per Speech for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
#p_lines | 0 (1.7) | 2.000 | 0.000 | 1.800 |
1 (1.1) | 0.672 | 0.589 | 0.623 |
2 (1.2) | 1.400 | 0.833 | 1.091 |
3 (1.3) | 0.478 | 0.261 | 0.370 |
4 (1.4) | 0.261 | 0.207 | 0.231 |
5 (1.5) | 0.042 | 0.000 | 0.019 |
6 (1.6) | 0.000 | 0.241 | 0.133 |
7 (1.8) | 0.000 | 0.000 | 0.000 |
8 (1.9) | 0.000 | 0.107 | 0.082 |
9 (1.10) | 1.769 | 0.000 | 1.423 |
10 (1.11) | 0.385 | 1.582 | 1.433 |
11 (1.12) | 0.000 | 0.474 | 0.281 |
12 (1.13) | 1.082 | 0.000 | 0.914 |
13 (1.14) | 0.000 | 0.803 | 0.613 |
14 (1.15) | 0.000 | 0.083 | 0.031 |
15 (1.16) | 0.000 | 0.000 | 0.000 |
16 (1.17) | 0.034 | 0.000 | 0.030 |
17 (1.18) | 0.000 | 0.000 | 0.000 |
18 (1.19) | 0.167 | 0.000 | 0.070 |
19 (1.20) | 0.000 | 0.333 | 0.240 |
20 (1.21) | 0.000 | 0.000 | 0.000 |
21 (1.22) | 0.722 | 0.000 | 0.553 |
22 (1.23) | 0.154 | 0.792 | 0.656 |
23 (1.24) | 0.000 | 0.000 | 0.000 |
24 (1.25) | 0.066 | 0.000 | 0.058 |
25 (1.26) | 0.000 | 0.015 | 0.015 |
All | 0.444 | 0.405 | 0.423 |
Mean Prose Lines per Speech for each Speaker by Edition
|
| Edition | Q1 | Q2 | All |
| Speaker | | | |
#p_lines | Abraham | 1.000 | 1.000 | 1.000 |
Apothecary | 0.500 | 0.000 | 0.250 |
Balthasar | 0.091 | 0.000 | 0.043 |
Benvolio | 0.240 | 0.206 | 0.221 |
Captain | 0.000 | 0.000 | 0.000 |
Capulet | 0.000 | 0.020 | 0.010 |
Capulet's Cousin | 0.000 | 0.000 | 0.000 |
Chief Servingman | 1.682 | 1.733 | 1.703 |
Chief Watchman | 0.000 | 0.000 | 0.000 |
Chorus | 0.000 | 0.000 | 0.000 |
Citizens | 0.333 | 0.000 | 0.200 |
Clown | 3.000 | 0.000 | 3.000 |
Escalus | 0.000 | 0.000 | 0.000 |
Friar John | 0.000 | 0.000 | 0.000 |
Friar Laurence | 0.020 | 0.000 | 0.009 |
Gregory | 1.583 | 1.267 | 1.407 |
Juliet | 0.029 | 0.025 | 0.027 |
Lady Capulet | 0.000 | 0.000 | 0.000 |
Lady Montague | 0.000 | 0.000 | 0.000 |
Mercutio | 2.259 | 1.683 | 1.959 |
Montague | 0.000 | 0.000 | 0.000 |
Musician 1 | 1.000 | 0.900 | 0.944 |
Musician 2 | 1.000 | 1.333 | 1.250 |
Musician 3 | 1.000 | 1.000 | 1.000 |
Nurse | 0.534 | 0.573 | 0.556 |
Officer | 0.000 | 0.000 | 0.000 |
Page | 0.667 | 0.250 | 0.500 |
Paris | 0.042 | 0.000 | 0.021 |
Peter | 3.000 | 2.308 | 2.357 |
Petruchio | 0.000 | 1.000 | 1.000 |
Romeo | 0.201 | 0.201 | 0.201 |
Sampson | 1.615 | 1.500 | 1.545 |
Servingman 1 | 0.000 | 1.000 | 1.000 |
Servingman 2 | 0.000 | 0.500 | 0.500 |
Servingman 3 | 0.000 | 2.000 | 2.000 |
Tybalt | 0.067 | 0.176 | 0.125 |
Watchman 2 | 0.000 | 0.000 | 0.000 |
Watchman 3 | 0.000 | 0.000 | 0.000 |
All | 0.444 | 0.405 | 0.423 |
Mean Verse Lines per Speech for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
#v_lines | 1 | 2.603 | 3.134 | 2.889 |
All | 2.603 | 3.134 | 2.889 |
Mean Verse Lines per Speech for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
#v_lines | 0 (1.7) | 2.333 | 14.000 | 3.500 |
1 (1.1) | 1.547 | 1.874 | 1.742 |
2 (1.2) | 6.000 | 6.167 | 6.091 |
3 (1.3) | 2.000 | 2.130 | 2.065 |
4 (1.4) | 2.174 | 2.897 | 2.577 |
5 (1.5) | 4.000 | 3.786 | 3.885 |
6 (1.6) | 2.795 | 2.574 | 2.673 |
7 (1.8) | 3.953 | 4.000 | 3.963 |
8 (1.9) | 5.176 | 3.607 | 3.973 |
9 (1.10) | 0.231 | 5.105 | 1.186 |
10 (1.11) | 2.769 | 0.341 | 0.644 |
11 (1.12) | 2.308 | 3.526 | 3.031 |
12 (1.13) | 1.837 | 4.111 | 2.190 |
13 (1.14) | 3.158 | 2.377 | 2.562 |
14 (1.15) | 3.537 | 6.083 | 4.477 |
15 (1.16) | 4.000 | 4.763 | 4.644 |
16 (1.17) | 3.379 | 4.500 | 3.515 |
17 (1.18) | 2.968 | 3.818 | 3.546 |
18 (1.19) | 1.625 | 3.879 | 2.930 |
19 (1.20) | 4.000 | 2.222 | 2.720 |
20 (1.21) | 2.100 | 11.600 | 5.267 |
21 (1.22) | 1.639 | 2.455 | 1.830 |
22 (1.23) | 4.692 | 2.104 | 2.656 |
23 (1.24) | 2.500 | 5.933 | 4.739 |
24 (1.25) | 3.738 | 3.750 | 3.739 |
25 (1.26) | 0.000 | 4.892 | 4.892 |
All | 2.603 | 3.134 | 2.889 |
Mean Verse Lines per Speech for each Speaker by Edition
|
| Edition | Q1 | Q2 | All |
| Speaker | | | |
#v_lines | Abraham | 0.000 | 0.000 | 0.000 |
Apothecary | 1.000 | 1.750 | 1.375 |
Balthasar | 1.909 | 2.583 | 2.261 |
Benvolio | 2.140 | 2.254 | 2.204 |
Captain | 2.500 | 3.167 | 2.900 |
Capulet | 4.489 | 5.347 | 4.927 |
Capulet's Cousin | 0.000 | 1.500 | 1.500 |
Chief Servingman | 0.136 | 0.333 | 0.216 |
Chief Watchman | 1.500 | 0.000 | 1.500 |
Chorus | 0.000 | 14.000 | 14.000 |
Citizens | 1.000 | 2.000 | 1.400 |
Clown | 0.000 | 0.000 | 0.000 |
Escalus | 3.692 | 4.688 | 4.241 |
Friar John | 2.250 | 3.250 | 2.750 |
Friar Laurence | 4.902 | 6.382 | 5.670 |
Gregory | 0.000 | 0.000 | 0.000 |
Juliet | 3.262 | 4.521 | 3.937 |
Lady Capulet | 1.923 | 2.511 | 2.238 |
Lady Montague | 2.000 | 1.500 | 1.750 |
Mercutio | 1.345 | 1.810 | 1.587 |
Montague | 2.500 | 4.100 | 3.500 |
Musician 1 | 0.000 | 0.100 | 0.056 |
Musician 2 | 0.000 | 0.000 | 0.000 |
Musician 3 | 0.000 | 0.000 | 0.000 |
Nurse | 1.890 | 2.247 | 2.086 |
Officer | 0.000 | 2.000 | 2.000 |
Page | 1.000 | 2.250 | 1.500 |
Paris | 2.750 | 3.000 | 2.872 |
Peter | 0.000 | 0.000 | 0.000 |
Petruchio | 0.000 | 1.000 | 1.000 |
Romeo | 3.201 | 3.530 | 3.377 |
Sampson | 0.000 | 0.000 | 0.000 |
Servingman 1 | 0.000 | 0.500 | 0.500 |
Servingman 2 | 0.000 | 1.000 | 1.000 |
Servingman 3 | 0.000 | 0.000 | 0.000 |
Tybalt | 1.733 | 1.941 | 1.844 |
Watchman 2 | 0.000 | 1.000 | 1.000 |
Watchman 3 | 0.000 | 3.000 | 3.000 |
All | 2.603 | 3.134 | 2.889 |
Mean Words per Speech for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
#words | 1 | 24.19 | 28.572 | 26.551 |
All | 24.19 | 28.572 | 26.551 |
Mean Words per Speech for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
#words | 0 (1.7) | 36.778 | 114.000 | 44.500 |
1 (1.1) | 16.891 | 19.147 | 18.239 |
2 (1.2) | 60.600 | 62.167 | 61.455 |
3 (1.3) | 18.261 | 18.435 | 18.348 |
4 (1.4) | 26.565 | 30.690 | 28.865 |
5 (1.5) | 30.792 | 32.071 | 31.481 |
6 (1.6) | 21.841 | 21.444 | 21.622 |
7 (1.8) | 31.698 | 31.273 | 31.611 |
8 (1.9) | 41.529 | 28.554 | 31.575 |
9 (1.10) | 17.667 | 39.947 | 22.031 |
10 (1.11) | 28.000 | 17.802 | 19.077 |
11 (1.12) | 16.308 | 35.632 | 27.781 |
12 (1.13) | 23.980 | 32.333 | 25.276 |
13 (1.14) | 23.421 | 25.951 | 25.350 |
14 (1.15) | 26.146 | 47.417 | 34.000 |
15 (1.16) | 33.286 | 36.605 | 36.089 |
16 (1.17) | 26.690 | 37.750 | 28.030 |
17 (1.18) | 24.387 | 30.333 | 28.433 |
18 (1.19) | 12.292 | 31.606 | 23.474 |
19 (1.20) | 31.714 | 20.611 | 23.720 |
20 (1.21) | 15.800 | 94.600 | 42.067 |
21 (1.22) | 18.472 | 20.636 | 18.979 |
22 (1.23) | 39.923 | 22.521 | 26.230 |
23 (1.24) | 18.000 | 46.667 | 36.696 |
24 (1.25) | 28.131 | 28.000 | 28.116 |
25 (1.26) | 0.000 | 38.892 | 38.892 |
All | 24.190 | 28.572 | 26.551 |
Mean Words per Speech for each Speaker by Edition
|
| Edition | Q1 | Q2 | All |
| Speaker | | | |
#words | Abraham | 6.500 | 4.800 | 5.286 |
Apothecary | 14.250 | 13.250 | 13.750 |
Balthasar | 15.727 | 19.500 | 17.696 |
Benvolio | 16.540 | 18.333 | 17.540 |
Captain | 16.500 | 22.500 | 20.100 |
Capulet | 35.830 | 43.755 | 39.875 |
Capulet's Cousin | 0.000 | 8.000 | 8.000 |
Chief Servingman | 13.818 | 19.200 | 16.000 |
Chief Watchman | 8.000 | 0.000 | 8.000 |
Chorus | 0.000 | 114.000 | 114.000 |
Citizens | 9.333 | 13.500 | 11.000 |
Clown | 27.000 | 0.000 | 27.000 |
Escalus | 28.462 | 36.812 | 33.069 |
Friar John | 15.750 | 24.250 | 20.000 |
Friar Laurence | 37.922 | 50.145 | 44.264 |
Gregory | 11.583 | 9.667 | 10.519 |
Juliet | 25.699 | 36.084 | 31.266 |
Lady Capulet | 14.205 | 19.600 | 17.095 |
Lady Montague | 17.000 | 14.500 | 15.750 |
Mercutio | 32.879 | 33.413 | 33.157 |
Montague | 19.167 | 31.800 | 27.062 |
Musician 1 | 7.125 | 7.000 | 7.056 |
Musician 2 | 7.000 | 13.667 | 12.000 |
Musician 3 | 3.000 | 7.000 | 5.000 |
Nurse | 22.151 | 24.921 | 23.673 |
Officer | 0.000 | 16.000 | 16.000 |
Page | 9.833 | 20.000 | 13.900 |
Paris | 20.417 | 23.652 | 22.000 |
Peter | 33.000 | 17.846 | 18.929 |
Petruchio | 0.000 | 2.000 | 2.000 |
Romeo | 26.556 | 29.177 | 27.951 |
Sampson | 12.692 | 13.000 | 12.879 |
Servingman 1 | 0.000 | 15.000 | 15.000 |
Servingman 2 | 0.000 | 10.000 | 10.000 |
Servingman 3 | 0.000 | 19.000 | 19.000 |
Tybalt | 13.600 | 15.471 | 14.594 |
Watchman 2 | 0.000 | 9.000 | 9.000 |
Watchman 3 | 0.000 | 26.000 | 26.000 |
All | 24.190 | 28.572 | 26.551 |
Mean entropy of speeches for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
ent | 1 | 3.65 | 3.736 | 3.696 |
All | 3.65 | 3.736 | 3.696 |
Mean entropy of speeches for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
ent | 0 (1.7) | 4.252 | 6.311 | 4.458 |
1 (1.1) | 3.252 | 3.302 | 3.282 |
2 (1.2) | 4.860 | 4.911 | 4.888 |
3 (1.3) | 3.088 | 3.153 | 3.121 |
4 (1.4) | 3.577 | 3.706 | 3.649 |
5 (1.5) | 3.731 | 3.774 | 3.754 |
6 (1.6) | 3.677 | 3.597 | 3.633 |
7 (1.8) | 3.930 | 3.980 | 3.940 |
8 (1.9) | 4.193 | 3.734 | 3.841 |
9 (1.10) | 3.254 | 4.008 | 3.402 |
10 (1.11) | 4.243 | 3.198 | 3.329 |
11 (1.12) | 3.543 | 4.148 | 3.903 |
12 (1.13) | 3.758 | 4.355 | 3.850 |
13 (1.14) | 3.868 | 3.752 | 3.780 |
14 (1.15) | 3.690 | 4.248 | 3.896 |
15 (1.16) | 4.227 | 4.015 | 4.048 |
16 (1.17) | 3.792 | 4.339 | 3.859 |
17 (1.18) | 3.789 | 3.903 | 3.867 |
18 (1.19) | 3.247 | 3.879 | 3.613 |
19 (1.20) | 3.899 | 3.776 | 3.810 |
20 (1.21) | 3.570 | 4.889 | 4.010 |
21 (1.22) | 3.285 | 3.930 | 3.436 |
22 (1.23) | 4.465 | 3.408 | 3.633 |
23 (1.24) | 3.685 | 4.431 | 4.172 |
24 (1.25) | 3.850 | 4.133 | 3.883 |
25 (1.26) | 0.000 | 4.184 | 4.184 |
All | 3.650 | 3.736 | 3.696 |
Mean entropy of speeches for each Speaker by Edition
|
| Edition | Q1 | Q2 | All |
| Speaker | | | |
ent | Abraham | 2.696 | 1.900 | 2.127 |
Apothecary | 3.438 | 3.312 | 3.375 |
Balthasar | 3.344 | 3.461 | 3.405 |
Benvolio | 3.112 | 3.242 | 3.184 |
Captain | 3.575 | 3.639 | 3.613 |
Capulet | 4.333 | 4.624 | 4.481 |
Capulet's Cousin | 0.000 | 2.412 | 2.412 |
Chief Servingman | 2.913 | 3.237 | 3.044 |
Chief Watchman | 2.566 | 0.000 | 2.566 |
Chorus | 0.000 | 6.311 | 6.311 |
Citizens | 2.740 | 3.468 | 3.032 |
Clown | 4.533 | 0.000 | 4.533 |
Escalus | 4.038 | 4.209 | 4.133 |
Friar John | 3.357 | 3.752 | 3.554 |
Friar Laurence | 4.119 | 4.319 | 4.223 |
Gregory | 3.080 | 2.859 | 2.957 |
Juliet | 3.830 | 4.046 | 3.946 |
Lady Capulet | 3.356 | 3.567 | 3.469 |
Lady Montague | 4.077 | 3.785 | 3.931 |
Mercutio | 3.956 | 3.869 | 3.911 |
Montague | 4.050 | 4.412 | 4.276 |
Musician 1 | 2.580 | 2.476 | 2.522 |
Musician 2 | 2.807 | 3.419 | 3.266 |
Musician 3 | 1.585 | 2.807 | 2.196 |
Nurse | 3.411 | 3.394 | 3.402 |
Officer | 0.000 | 3.625 | 3.625 |
Page | 2.518 | 3.819 | 3.038 |
Paris | 3.745 | 3.812 | 3.777 |
Peter | 4.499 | 3.130 | 3.227 |
Petruchio | 0.000 | 1.000 | 1.000 |
Romeo | 3.760 | 3.789 | 3.776 |
Sampson | 3.236 | 3.168 | 3.195 |
Servingman 1 | 0.000 | 3.822 | 3.822 |
Servingman 2 | 0.000 | 2.836 | 2.836 |
Servingman 3 | 0.000 | 4.143 | 4.143 |
Tybalt | 3.283 | 3.545 | 3.422 |
Watchman 2 | 0.000 | 3.170 | 3.170 |
Watchman 3 | 0.000 | 4.364 | 4.364 |
All | 3.650 | 3.736 | 3.696 |
Mean number of words per prose line for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
#w_per_pl | 1 | 1.632 | 1.654 | 1.644 |
All | 1.632 | 1.654 | 1.644 |
Mean number of words per prose line for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
#w_per_pl | 0 (1.7) | 2.028 | 0.000 | 1.825 |
1 (1.1) | 3.143 | 3.240 | 3.201 |
2 (1.2) | 2.033 | 2.300 | 2.179 |
3 (1.3) | 1.587 | 1.138 | 1.362 |
4 (1.4) | 0.812 | 0.759 | 0.782 |
5 (1.5) | 0.000 | 0.000 | 0.000 |
6 (1.6) | 0.000 | 0.889 | 0.490 |
7 (1.8) | 0.000 | 0.000 | 0.000 |
8 (1.9) | 0.000 | 0.018 | 0.014 |
9 (1.10) | 6.819 | 0.000 | 5.483 |
10 (1.11) | 0.754 | 6.524 | 5.803 |
11 (1.12) | 0.000 | 1.175 | 0.698 |
12 (1.13) | 3.469 | 0.000 | 2.930 |
13 (1.14) | 0.000 | 2.529 | 1.928 |
14 (1.15) | 0.000 | 0.000 | 0.000 |
15 (1.16) | 0.000 | 0.000 | 0.000 |
16 (1.17) | 0.086 | 0.000 | 0.076 |
17 (1.18) | 0.000 | 0.000 | 0.000 |
18 (1.19) | 0.875 | 0.000 | 0.368 |
19 (1.20) | 0.000 | 1.500 | 1.080 |
20 (1.21) | 0.000 | 0.000 | 0.000 |
21 (1.22) | 3.789 | 0.000 | 2.902 |
22 (1.23) | 0.923 | 3.642 | 3.063 |
23 (1.24) | 0.000 | 0.000 | 0.000 |
24 (1.25) | 0.066 | 0.000 | 0.058 |
25 (1.26) | 0.000 | 0.000 | 0.000 |
All | 1.632 | 1.654 | 1.644 |
Mean number of words per prose line for each Speaker by Edition
|
| Edition | Q1 | Q2 | All |
| Speaker | | | |
#w_per_pl | Abraham | 6.500 | 4.800 | 5.286 |
Apothecary | 3.000 | 0.000 | 1.500 |
Balthasar | 0.545 | 0.000 | 0.261 |
Benvolio | 1.130 | 1.167 | 1.150 |
Captain | 0.000 | 0.000 | 0.000 |
Capulet | 0.000 | 0.122 | 0.062 |
Capulet's Cousin | 0.000 | 0.000 | 0.000 |
Chief Servingman | 6.231 | 6.453 | 6.321 |
Chief Watchman | 0.000 | 0.000 | 0.000 |
Chorus | 0.000 | 0.000 | 0.000 |
Citizens | 3.000 | 0.000 | 1.800 |
Clown | 9.000 | 0.000 | 9.000 |
Escalus | 0.000 | 0.000 | 0.000 |
Friar John | 0.000 | 0.000 | 0.000 |
Friar Laurence | 0.000 | 0.000 | 0.000 |
Gregory | 7.181 | 7.433 | 7.321 |
Juliet | 0.049 | 0.000 | 0.023 |
Lady Capulet | 0.000 | 0.000 | 0.000 |
Lady Montague | 0.000 | 0.000 | 0.000 |
Mercutio | 6.494 | 5.804 | 6.135 |
Montague | 0.000 | 0.000 | 0.000 |
Musician 1 | 7.125 | 6.100 | 6.556 |
Musician 2 | 7.000 | 10.667 | 9.750 |
Musician 3 | 3.000 | 7.000 | 5.000 |
Nurse | 1.764 | 1.833 | 1.802 |
Officer | 0.000 | 0.000 | 0.000 |
Page | 2.000 | 0.000 | 1.200 |
Paris | 0.000 | 0.000 | 0.000 |
Peter | 11.000 | 6.737 | 7.042 |
Petruchio | 0.000 | 0.000 | 0.000 |
Romeo | 0.970 | 0.990 | 0.981 |
Sampson | 7.385 | 8.317 | 7.949 |
Servingman 1 | 0.000 | 5.000 | 5.000 |
Servingman 2 | 0.000 | 1.500 | 1.500 |
Servingman 3 | 0.000 | 9.500 | 9.500 |
Tybalt | 0.667 | 0.676 | 0.672 |
Watchman 2 | 0.000 | 0.000 | 0.000 |
Watchman 3 | 0.000 | 0.000 | 0.000 |
All | 1.632 | 1.654 | 1.644 |
Mean number of words per verse line for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
#w_per_vl | 1 | 5.784 | 5.907 | 5.85 |
All | 5.784 | 5.907 | 5.85 |
Mean number of words per verse line for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
#w_per_vl | 0 (1.7) | 5.844 | 8.143 | 6.074 |
1 (1.1) | 3.982 | 4.278 | 4.159 |
2 (1.2) | 6.290 | 6.911 | 6.629 |
3 (1.3) | 4.534 | 5.296 | 4.915 |
4 (1.4) | 7.474 | 7.659 | 7.577 |
5 (1.5) | 7.057 | 7.083 | 7.071 |
6 (1.6) | 7.237 | 6.235 | 6.684 |
7 (1.8) | 7.378 | 7.766 | 7.457 |
8 (1.9) | 7.554 | 7.055 | 7.171 |
9 (1.10) | 0.788 | 7.403 | 2.084 |
10 (1.11) | 9.126 | 1.300 | 2.279 |
11 (1.12) | 6.962 | 7.236 | 7.124 |
12 (1.13) | 4.344 | 8.026 | 4.915 |
13 (1.14) | 7.469 | 4.870 | 5.488 |
14 (1.15) | 6.944 | 7.745 | 7.240 |
15 (1.16) | 7.787 | 7.496 | 7.542 |
16 (1.17) | 7.080 | 7.851 | 7.173 |
17 (1.18) | 8.397 | 7.184 | 7.572 |
18 (1.19) | 5.729 | 8.244 | 7.185 |
19 (1.20) | 7.865 | 6.435 | 6.836 |
20 (1.21) | 7.217 | 8.025 | 7.486 |
21 (1.22) | 3.550 | 8.754 | 4.768 |
22 (1.23) | 7.405 | 3.720 | 4.506 |
23 (1.24) | 7.219 | 7.405 | 7.340 |
24 (1.25) | 7.110 | 7.162 | 7.116 |
25 (1.26) | 0.000 | 7.807 | 7.807 |
All | 5.784 | 5.907 | 5.850 |
Mean number of words per verse line for each Speaker by Edition
|
| Edition | Q1 | Q2 | All |
| Speaker | | | |
#w_per_vl | Abraham | 0.000 | 0.000 | 0.000 |
Apothecary | 5.750 | 6.917 | 6.333 |
Balthasar | 6.765 | 7.243 | 7.014 |
Benvolio | 5.123 | 5.642 | 5.412 |
Captain | 6.188 | 6.839 | 6.578 |
Capulet | 7.628 | 8.042 | 7.839 |
Capulet's Cousin | 0.000 | 4.750 | 4.750 |
Chief Servingman | 0.432 | 1.133 | 0.716 |
Chief Watchman | 4.750 | 0.000 | 4.750 |
Chorus | 0.000 | 8.143 | 8.143 |
Citizens | 3.833 | 6.750 | 5.000 |
Clown | 0.000 | 0.000 | 0.000 |
Escalus | 7.646 | 7.963 | 7.821 |
Friar John | 7.000 | 6.854 | 6.927 |
Friar Laurence | 7.356 | 7.532 | 7.447 |
Gregory | 0.000 | 0.000 | 0.000 |
Juliet | 7.538 | 7.694 | 7.621 |
Lady Capulet | 7.048 | 7.401 | 7.237 |
Lady Montague | 8.500 | 9.750 | 9.125 |
Mercutio | 2.049 | 2.859 | 2.470 |
Montague | 7.872 | 8.002 | 7.953 |
Musician 1 | 0.000 | 0.900 | 0.500 |
Musician 2 | 0.000 | 0.000 | 0.000 |
Musician 3 | 0.000 | 0.000 | 0.000 |
Nurse | 5.935 | 5.602 | 5.752 |
Officer | 0.000 | 8.000 | 8.000 |
Page | 3.458 | 9.125 | 5.725 |
Paris | 7.813 | 7.927 | 7.869 |
Peter | 0.000 | 0.000 | 0.000 |
Petruchio | 0.000 | 2.000 | 2.000 |
Romeo | 6.355 | 6.329 | 6.341 |
Sampson | 0.000 | 0.000 | 0.000 |
Servingman 1 | 0.000 | 5.000 | 5.000 |
Servingman 2 | 0.000 | 4.250 | 4.250 |
Servingman 3 | 0.000 | 0.000 | 0.000 |
Tybalt | 6.906 | 6.265 | 6.565 |
Watchman 2 | 0.000 | 9.000 | 9.000 |
Watchman 3 | 0.000 | 8.667 | 8.667 |
All | 5.784 | 5.907 | 5.850 |
Mean of verse words per line minus prose words per line for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
v2p | 1 | 4.152 | 4.253 | 4.206 |
All | 4.152 | 4.253 | 4.206 |
Mean of verse words per line minus prose words per line for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
v2p | 0 (1.7) | 3.817 | 8.143 | 4.249 |
1 (1.1) | 0.839 | 1.038 | 0.958 |
2 (1.2) | 4.256 | 4.611 | 4.450 |
3 (1.3) | 2.947 | 4.158 | 3.553 |
4 (1.4) | 6.663 | 6.900 | 6.795 |
5 (1.5) | 7.057 | 7.083 | 7.071 |
6 (1.6) | 7.237 | 5.346 | 6.195 |
7 (1.8) | 7.378 | 7.766 | 7.457 |
8 (1.9) | 7.554 | 7.037 | 7.157 |
9 (1.10) | -6.031 | 7.403 | -3.399 |
10 (1.11) | 8.372 | -5.223 | -3.524 |
11 (1.12) | 6.962 | 6.060 | 6.426 |
12 (1.13) | 0.875 | 8.026 | 1.985 |
13 (1.14) | 7.469 | 2.342 | 3.560 |
14 (1.15) | 6.944 | 7.745 | 7.240 |
15 (1.16) | 7.787 | 7.496 | 7.542 |
16 (1.17) | 6.994 | 7.851 | 7.098 |
17 (1.18) | 8.397 | 7.184 | 7.572 |
18 (1.19) | 4.854 | 8.244 | 6.817 |
19 (1.20) | 7.865 | 4.935 | 5.756 |
20 (1.21) | 7.217 | 8.025 | 7.486 |
21 (1.22) | -0.239 | 8.754 | 1.866 |
22 (1.23) | 6.482 | 0.078 | 1.443 |
23 (1.24) | 7.219 | 7.405 | 7.340 |
24 (1.25) | 7.045 | 7.162 | 7.058 |
25 (1.26) | 0.000 | 7.807 | 7.807 |
All | 4.152 | 4.253 | 4.206 |
Mean of verse words per line minus prose words per line for each Speaker by Edition
|
| Edition | Q1 | Q2 | All |
| Speaker | | | |
v2p | Abraham | -6.500 | -4.800 | -5.286 |
Apothecary | 2.750 | 6.917 | 4.833 |
Balthasar | 6.220 | 7.243 | 6.754 |
Benvolio | 3.993 | 4.476 | 4.262 |
Captain | 6.188 | 6.839 | 6.578 |
Capulet | 7.628 | 7.920 | 7.777 |
Capulet's Cousin | 0.000 | 4.750 | 4.750 |
Chief Servingman | -5.799 | -5.320 | -5.605 |
Chief Watchman | 4.750 | 0.000 | 4.750 |
Chorus | 0.000 | 8.143 | 8.143 |
Citizens | 0.833 | 6.750 | 3.200 |
Clown | -9.000 | 0.000 | -9.000 |
Escalus | 7.646 | 7.963 | 7.821 |
Friar John | 7.000 | 6.854 | 6.927 |
Friar Laurence | 7.356 | 7.532 | 7.447 |
Gregory | -7.181 | -7.433 | -7.321 |
Juliet | 7.490 | 7.694 | 7.599 |
Lady Capulet | 7.048 | 7.401 | 7.237 |
Lady Montague | 8.500 | 9.750 | 9.125 |
Mercutio | -4.446 | -2.946 | -3.665 |
Montague | 7.872 | 8.002 | 7.953 |
Musician 1 | -7.125 | -5.200 | -6.056 |
Musician 2 | -7.000 | -10.667 | -9.750 |
Musician 3 | -3.000 | -7.000 | -5.000 |
Nurse | 4.171 | 3.769 | 3.951 |
Officer | 0.000 | 8.000 | 8.000 |
Page | 1.458 | 9.125 | 4.525 |
Paris | 7.813 | 7.927 | 7.869 |
Peter | -11.000 | -6.737 | -7.042 |
Petruchio | 0.000 | 2.000 | 2.000 |
Romeo | 5.385 | 5.339 | 5.361 |
Sampson | -7.385 | -8.317 | -7.949 |
Servingman 1 | 0.000 | 0.000 | 0.000 |
Servingman 2 | 0.000 | 2.750 | 2.750 |
Servingman 3 | 0.000 | -9.500 | -9.500 |
Tybalt | 6.239 | 5.588 | 5.893 |
Watchman 2 | 0.000 | 9.000 | 9.000 |
Watchman 3 | 0.000 | 8.667 | 8.667 |
All | 4.152 | 4.253 | 4.206 |
Median Prose Lines per Speech for each Act by Edition
| Edition | Q1 | Q2 | All |
| Act | | | |
#p_lines | 1 | 0 | 0 | 0 |
All | 0 | 0 | 0 |
Median Prose Lines per Speech for each Scene by Edition
| Edition | Q1 | Q2 | All |
| Scene | | | |
