Contents

Mean Prose Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#p_lines 1 0.063 0.027 0.045
2 0.024 0.016 0.020
3 0.000 0.000 0.000
4 0.226 0.139 0.183
5 0.033 0.033 0.033
All 0.084 0.051 0.067


Mean Prose Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#p_lines 0 (3.2) 0.000 0.000 0.000
1 (1.1) 0.063 0.027 0.045
2 (2.1) 0.000 0.000 0.000
3 (2.2) 0.000 0.000 0.000
4 (2.3) 0.026 0.013 0.019
5 (2.4) 0.125 0.125 0.125
6 (3.1) 0.000 0.000 0.000
8 (4.1) 0.032 0.000 0.016
9 (4.2) 0.000 0.017 0.008
10 (4.3) 0.750 0.548 0.651
11 (4.4) 0.364 0.091 0.227
12 (5.1) 0.056 0.056 0.056
13 (5.2) 0.000 0.000 0.000
14 (5.3) 0.044 0.045 0.045
All 0.084 0.051 0.067


Mean Prose Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#p_lines Aaron 0.035 0.018 0.027
Aemilius 0.000 0.000 0.000
Bassianus 0.000 0.000 0.000
Chiron 0.000 0.000 0.000
Clown 1.917 0.833 1.375
Demetrius 0.000 0.000 0.000
Ensemble 0.667 0.667 0.667
First Goth 0.000 0.000 0.000
Lavinia 0.067 0.000 0.033
Lucius 0.019 0.000 0.010
Marcus Andronicus 0.054 0.081 0.068
Martius 0.000 0.000 0.000
Messenger 0.000 0.000 0.000
Mutius 0.000 0.000 0.000
Nurse 0.000 0.000 0.000
Publius 0.000 0.000 0.000
Quintus 0.100 0.100 0.100
Roman Captain 1.000 0.000 0.333
Roman lord 0.000 0.000 0.000
Saturninus 0.020 0.020 0.020
Second Goth 0.000 0.000 0.000
Tamora 0.041 0.000 0.020
Third Goth 0.000 0.000 0.000
Titus Andronicus 0.070 0.050 0.060
Young Lucius 0.000 0.091 0.048
All 0.084 0.051 0.067


Mean Verse Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#v_lines 1 4.505 4.640 4.572
2 4.325 4.541 4.433
3 5.298 5.549 5.438
4 3.479 3.618 3.548
5 4.719 4.842 4.780
All 4.324 4.516 4.421


Mean Verse Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#v_lines 0 (3.2) 0.000 6.143 6.143
1 (1.1) 4.505 4.640 4.572
2 (2.1) 5.071 5.107 5.089
3 (2.2) 3.000 3.111 3.056
4 (2.3) 3.923 4.221 4.071
5 (2.4) 7.125 7.250 7.188
6 (3.1) 5.298 5.404 5.351
8 (4.1) 4.161 4.194 4.177
9 (4.2) 2.951 3.017 2.983
10 (4.3) 2.969 3.226 3.095
11 (4.4) 4.727 5.000 4.864
12 (5.1) 4.611 4.722 4.667
13 (5.2) 5.125 5.175 5.150
14 (5.3) 4.444 4.636 4.539
All 4.324 4.516 4.421


Mean Verse Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#v_lines Aaron 6.211 6.339 6.274
Aemilius 4.200 4.500 4.333
Bassianus 4.500 4.643 4.571
Chiron 1.700 1.900 1.800
Clown 0.000 0.917 0.458
Demetrius 2.385 2.487 2.436
Ensemble 1.500 1.500 1.500
First Goth 2.750 2.600 2.667
Lavinia 3.867 4.133 4.000
Lucius 3.442 3.692 3.567
Marcus Andronicus 5.036 4.613 4.814
Martius 2.909 3.100 3.000
Messenger 7.000 7.000 7.000
Mutius 1.333 1.333 1.333
Nurse 1.800 1.900 1.850
Publius 2.800 3.000 2.900
Quintus 2.700 2.900 2.800
Roman Captain 6.000 4.500 5.000
Roman lord 23.000 23.000 23.000
Saturninus 4.098 4.320 4.208
Second Goth 20.000 20.000 20.000
Tamora 5.204 5.367 5.286
Third Goth 2.000 0.000 2.000
Titus Andronicus 5.553 6.008 5.786
Young Lucius 4.200 3.909 4.048
All 4.324 4.516 4.421


Mean Words per Speech for each Act by Edition

Edition Q1 F All
Act
#words 1 33.946 34.297 34.122
2 33.772 34.418 34.094
3 42.754 44.324 43.625
4 29.301 29.868 29.583
5 37.595 38.350 37.971
All 34.384 35.310 34.851


Mean Words per Speech for each Scene by Edition

Edition Q1 F All
Scene
#words 0 (3.2) 0.000 49.500 49.500
1 (1.1) 33.946 34.297 34.122
2 (2.1) 37.429 37.929 37.679
3 (2.2) 23.556 23.444 23.500
4 (2.3) 30.962 31.675 31.316
5 (2.4) 59.875 60.875 60.375
6 (3.1) 42.754 43.053 42.904
8 (4.1) 33.387 33.645 33.516
9 (4.2) 23.557 23.917 23.736
10 (4.3) 29.656 30.871 30.254
11 (4.4) 38.955 39.364 39.159
12 (5.1) 37.000 37.500 37.250
13 (5.2) 41.500 41.825 41.663
14 (5.3) 34.600 35.886 35.236
All 34.384 35.310 34.851


Mean Words per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#words Aaron 49.404 50.536 49.965
Aemilius 30.800 33.500 32.000
Bassianus 33.071 33.500 33.286
Chiron 13.567 13.767 13.667
Clown 14.250 14.417 14.333
Demetrius 18.590 19.000 18.795
Ensemble 10.667 11.000 10.833
First Goth 19.750 19.000 19.333
Lavinia 30.800 31.267 31.033
Lucius 27.038 28.596 27.817
Marcus Andronicus 38.571 35.855 37.144
Martius 23.000 23.500 23.238
Messenger 56.000 56.000 56.000
Mutius 8.333 9.333 8.833
Nurse 13.500 13.400 13.450
Publius 22.400 22.600 22.500
Quintus 23.100 23.200 23.150
Roman Captain 41.000 31.500 34.667
Roman lord 175.000 174.000 174.500
Saturninus 31.275 32.400 31.832
Second Goth 159.000 161.000 160.000
Tamora 40.612 41.020 40.816
Third Goth 15.000 0.000 15.000
Titus Andronicus 45.228 48.225 46.765
Young Lucius 33.600 31.182 32.333
All 34.384 35.310 34.851


Mean entropy of speeches for each Act by Edition

Edition Q1 F All
Act
ent 1 4.211 4.245 4.228
2 4.216 4.233 4.225
3 4.301 4.388 4.350
4 3.918 3.946 3.932
5 4.181 4.184 4.183
All 4.138 4.172 4.155


Mean entropy of speeches for each Scene by Edition

Edition Q1 F All
Scene
ent 0 (3.2) 0.000 4.703 4.703
1 (1.1) 4.211 4.245 4.228
2 (2.1) 4.103 4.133 4.118
3 (2.2) 3.943 3.922 3.933
4 (2.3) 4.308 4.322 4.315
5 (2.4) 4.023 4.081 4.052
6 (3.1) 4.301 4.311 4.306
8 (4.1) 4.254 4.255 4.254
9 (4.2) 3.627 3.656 3.641
10 (4.3) 3.988 4.046 4.017
11 (4.4) 4.148 4.165 4.157
12 (5.1) 4.133 4.146 4.140
13 (5.2) 4.230 4.255 4.243
14 (5.3) 4.175 4.150 4.163
All 4.138 4.172 4.155


Mean entropy of speeches for each Speaker by Edition

Edition Q1 F All
Speaker
ent Aaron 4.486 4.535 4.510
Aemilius 4.512 4.549 4.529
Bassianus 4.254 4.292 4.273
Chiron 3.353 3.371 3.362
Clown 3.286 3.292 3.289
Demetrius 3.700 3.732 3.716
Ensemble 3.237 3.290 3.263
First Goth 3.472 3.538 3.509
Lavinia 4.471 4.469 4.470
Lucius 4.016 4.042 4.029
Marcus Andronicus 4.241 4.180 4.209
Martius 4.070 4.104 4.086
Messenger 5.508 5.508 5.508
Mutius 2.723 3.057 2.890
Nurse 3.285 3.271 3.278
Publius 3.953 3.960 3.956
Quintus 4.021 4.034 4.028
Roman Captain 5.095 4.764 4.875
Roman lord 7.001 6.970 6.986
Saturninus 4.055 4.076 4.065
Second Goth 6.655 6.682 6.668
Tamora 4.259 4.277 4.268
Third Goth 3.774 0.000 3.774
Titus Andronicus 4.458 4.549 4.505
Young Lucius 4.271 4.218 4.243
All 4.138 4.172 4.155


Mean number of words per prose line for each Act by Edition

Edition Q1 F All
Act
#w_per_pl 1 0.000 0.000 0.000
2 0.000 0.000 0.000
3 0.000 0.000 0.000
4 0.863 0.596 0.730
5 0.000 0.000 0.000
All 0.226 0.151 0.188


Mean number of words per prose line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_pl 0 (3.2) 0.000 0.000 0.000
1 (1.1) 0.000 0.000 0.000
2 (2.1) 0.000 0.000 0.000
3 (2.2) 0.000 0.000 0.000
4 (2.3) 0.000 0.000 0.000
5 (2.4) 0.000 0.000 0.000
6 (3.1) 0.000 0.000 0.000
8 (4.1) 0.000 0.000 0.000
9 (4.2) 0.000 0.000 0.000
10 (4.3) 2.547 2.349 2.450
11 (4.4) 2.023 0.591 1.307
12 (5.1) 0.000 0.000 0.000
13 (5.2) 0.000 0.000 0.000
14 (5.3) 0.000 0.000 0.000
All 0.226 0.151 0.188


Mean number of words per prose line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_pl Aaron 0.000 0.000 0.000
Aemilius 0.000 0.000 0.000
Bassianus 0.000 0.000 0.000
Chiron 0.000 0.000 0.000
Clown 6.917 4.625 5.771
Demetrius 0.000 0.000 0.000
Ensemble 0.000 0.000 0.000
First Goth 0.000 0.000 0.000
Lavinia 0.000 0.000 0.000
Lucius 0.000 0.000 0.000
Marcus Andronicus 0.000 0.134 0.071
Martius 0.000 0.000 0.000
Messenger 0.000 0.000 0.000
Mutius 0.000 0.000 0.000
Nurse 0.000 0.000 0.000
Publius 0.000 0.000 0.000
Quintus 0.000 0.000 0.000
Roman Captain 0.000 0.000 0.000
Roman lord 0.000 0.000 0.000
Saturninus 0.000 0.000 0.000
Second Goth 0.000 0.000 0.000
Tamora 0.286 0.000 0.143
Third Goth 0.000 0.000 0.000
Titus Andronicus 0.254 0.183 0.218
Young Lucius 0.000 0.000 0.000
All 0.226 0.151 0.188


Mean number of words per verse line for each Act by Edition

Edition Q1 F All
Act
#w_per_vl 1 7.513 7.388 7.451
2 7.912 7.516 7.715
3 7.651 7.603 7.625
4 6.769 7.050 6.909
5 7.755 7.572 7.664
All 7.473 7.396 7.434


Mean number of words per verse line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_vl 0 (3.2) 0.000 8.097 8.097
1 (1.1) 7.513 7.388 7.451
2 (2.1) 7.044 7.073 7.059
3 (2.2) 7.759 7.030 7.394
4 (2.3) 8.114 7.582 7.850
5 (2.4) 9.152 8.975 9.063
6 (3.1) 7.651 7.482 7.567
8 (4.1) 7.811 7.836 7.823
9 (4.2) 7.604 7.434 7.519
10 (4.3) 5.074 5.568 5.317
11 (4.4) 5.455 6.987 6.221
12 (5.1) 8.001 7.666 7.834
13 (5.2) 7.839 7.738 7.789
14 (5.3) 7.483 7.344 7.414
All 7.473 7.396 7.434


Mean number of words per verse line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_vl Aaron 7.977 7.927 7.952
Aemilius 7.102 7.164 7.130
Bassianus 7.349 7.340 7.344
Chiron 7.804 7.168 7.486
Clown 0.000 2.833 1.417
Demetrius 7.704 7.531 7.618
Ensemble 7.222 7.472 7.347
First Goth 7.062 7.175 7.125
Lavinia 8.071 7.506 7.789
Lucius 7.851 7.568 7.710
Marcus Andronicus 7.452 7.375 7.412
Martius 8.112 7.715 7.923
Messenger 8.000 8.000 8.000
Mutius 5.667 6.667 6.167
Nurse 7.417 6.753 7.085
Publius 7.437 6.677 7.057
Quintus 8.637 8.494 8.565
Roman Captain 6.833 7.000 6.944
Roman lord 7.609 7.565 7.587
Saturninus 7.350 7.207 7.279
Second Goth 7.950 8.050 8.000
Tamora 7.408 7.474 7.441
Third Goth 7.500 0.000 7.500
Titus Andronicus 7.587 7.539 7.562
Young Lucius 7.951 7.882 7.914
All 7.473 7.396 7.434


Mean of verse words per line minus prose words per line for each Act by Edition

Edition Q1 F All
Act
v2p 1 7.513 7.388 7.451
2 7.912 7.516 7.715
3 7.651 7.603 7.625
4 5.906 6.454 6.178
5 7.755 7.572 7.664
All 7.247 7.245 7.246


Mean of verse words per line minus prose words per line for each Scene by Edition

Edition Q1 F All
Scene
v2p 0 (3.2) 0.000 8.097 8.097
1 (1.1) 7.513 7.388 7.451
2 (2.1) 7.044 7.073 7.059
3 (2.2) 7.759 7.030 7.394
4 (2.3) 8.114 7.582 7.850
5 (2.4) 9.152 8.975 9.063
6 (3.1) 7.651 7.482 7.567
8 (4.1) 7.811 7.836 7.823
9 (4.2) 7.604 7.434 7.519
10 (4.3) 2.527 3.218 2.867
11 (4.4) 3.432 6.396 4.914
12 (5.1) 8.001 7.666 7.834
13 (5.2) 7.839 7.738 7.789
14 (5.3) 7.483 7.344 7.414
All 7.247 7.245 7.246


Mean of verse words per line minus prose words per line for each Speaker by Edition

Edition Q1 F All
Speaker
v2p Aaron 7.977 7.927 7.952
Aemilius 7.102 7.164 7.130
Bassianus 7.349 7.340 7.344
Chiron 7.804 7.168 7.486
Clown -6.917 -1.792 -4.354
Demetrius 7.704 7.531 7.618
Ensemble 7.222 7.472 7.347
First Goth 7.062 7.175 7.125
Lavinia 8.071 7.506 7.789
Lucius 7.851 7.568 7.710
Marcus Andronicus 7.452 7.241 7.341
Martius 8.112 7.715 7.923
Messenger 8.000 8.000 8.000
Mutius 5.667 6.667 6.167
Nurse 7.417 6.753 7.085
Publius 7.437 6.677 7.057
Quintus 8.637 8.494 8.565
Roman Captain 6.833 7.000 6.944
Roman lord 7.609 7.565 7.587
Saturninus 7.350 7.207 7.279
Second Goth 7.950 8.050 8.000
Tamora 7.122 7.474 7.298
Third Goth 7.500 0.000 7.500
Titus Andronicus 7.332 7.356 7.344
Young Lucius 7.951 7.882 7.914
All 7.247 7.245 7.246


Median Prose Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#p_lines 1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
All 0 0 0


Median Prose Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#p_lines 0 (3.2) 0 0 0
1 (1.1) 0 0 0
2 (2.1) 0 0 0
3 (2.2) 0 0 0
4 (2.3) 0 0 0
5 (2.4) 0 0 0
6 (3.1) 0 0 0
8 (4.1) 0 0 0
9 (4.2) 0 0 0
10 (4.3) 0 0 0
11 (4.4) 0 0 0
12 (5.1) 0 0 0
13 (5.2) 0 0 0
14 (5.3) 0 0 0
All 0 0 0


Median Prose Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#p_lines Aaron 0.0 0 0
Aemilius 0.0 0 0
Bassianus 0.0 0 0
Chiron 0.0 0 0
Clown 1.5 1 1
Demetrius 0.0 0 0
Ensemble 1.0 1 1
First Goth 0.0 0 0
Lavinia 0.0 0 0
Lucius 0.0 0 0
Marcus Andronicus 0.0 0 0
Martius 0.0 0 0
Messenger 0.0 0 0
Mutius 0.0 0 0
Nurse 0.0 0 0
Publius 0.0 0 0
Quintus 0.0 0 0
Roman Captain 1.0 0 0
Roman lord 0.0 0 0
Saturninus 0.0 0 0
Second Goth 0.0 0 0
Tamora 0.0 0 0
Third Goth 0.0 0 0
Titus Andronicus 0.0 0 0
Young Lucius 0.0 0 0
All 0.0 0 0


Median Verse Lines per Speech for each Act by Edition

Edition Q1 F All
Act
#v_lines 1 2 3 2.5
2 2 3 3.0
3 2 3 3.0
4 2 2 2.0
5 2 2 2.0
All 2 2 2.0


Median Verse Lines per Speech for each Scene by Edition

Edition Q1 F All
Scene
#v_lines 0 (3.2) 0.0 3 3.0
1 (1.1) 2.0 3 2.5
2 (2.1) 2.5 3 3.0
3 (2.2) 2.0 2 2.0
4 (2.3) 3.0 3 3.0
5 (2.4) 1.5 2 2.0
6 (3.1) 2.0 3 2.5
8 (4.1) 2.0 2 2.0
9 (4.2) 1.0 2 2.0
10 (4.3) 2.0 2 2.0
11 (4.4) 1.0 2 1.5
12 (5.1) 2.0 2 2.0
13 (5.2) 2.0 2 2.0
14 (5.3) 3.0 3 3.0
All 2.0 2 2.0


Median Verse Lines per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#v_lines Aaron 3 3.0 3.0
Aemilius 4 5.0 4.0
Bassianus 3 3.0 3.0
Chiron 1 1.5 1.0
Clown 0 0.0 0.0
Demetrius 2 2.0 2.0
Ensemble 1 1.0 1.0
First Goth 1 1.0 1.0
Lavinia 3 4.0 3.5
Lucius 2 2.0 2.0
Marcus Andronicus 2 2.0 2.0
Martius 2 2.5 2.0
Messenger 7 7.0 7.0
Mutius 1 1.0 1.0
Nurse 1 1.5 1.0
Publius 3 3.0 3.0
Quintus 2 2.0 2.0
Roman Captain 6 4.5 6.0
Roman lord 23 23.0 23.0
Saturninus 2 2.0 2.0
Second Goth 20 20.0 20.0
Tamora 2 2.0 2.0
Third Goth 2 0.0 2.0
Titus Andronicus 3 4.0 3.0
Young Lucius 3 3.0 3.0
All 2 2.0 2.0


Median Words per Speech for each Act by Edition

Edition Q1 F All
Act
#words 1 19 19.0 19
2 19 19.5 19
3 17 19.0 18
4 14 14.5 14
5 18 18.0 18
All 17 17.0 17


Median Words per Speech for each Scene by Edition

Edition Q1 F All
Scene
#words 0 (3.2) 0.0 21.5 21.5
1 (1.1) 19.0 19.0 19.0
2 (2.1) 20.5 21.0 20.5
3 (2.2) 18.0 18.0 18.0
4 (2.3) 22.0 20.0 21.0
5 (2.4) 14.0 14.5 14.5
6 (3.1) 17.0 17.0 17.0
8 (4.1) 16.0 17.0 16.5
9 (4.2) 12.0 12.0 12.0
10 (4.3) 15.0 16.0 15.0
11 (4.4) 14.0 14.0 14.0
12 (5.1) 16.5 17.0 16.5
13 (5.2) 16.5 16.0 16.0
14 (5.3) 23.0 22.0 23.0
All 17.0 17.0 17.0


Median Words per Speech for each Speaker by Edition

Edition Q1 F All
Speaker
#words Aaron 27.0 27.5 27.0
Aemilius 31.0 37.5 31.0
Bassianus 27.0 27.0 27.0
Chiron 9.5 10.0 10.0
Clown 9.5 9.5 9.5
Demetrius 16.0 16.0 16.0
Ensemble 8.5 8.5 8.5
First Goth 8.5 9.0 9.0
Lavinia 27.0 27.0 27.0
Lucius 17.0 17.0 17.0
Marcus Andronicus 16.5 16.5 16.5
Martius 18.0 18.5 18.0
Messenger 56.0 56.0 56.0
Mutius 6.0 6.0 6.0
Nurse 10.5 10.5 10.5
Publius 28.0 28.0 28.0
Quintus 16.5 17.0 17.0
Roman Captain 41.0 31.5 41.0
Roman lord 175.0 174.0 174.5
Saturninus 17.0 16.5 17.0
Second Goth 159.0 161.0 160.0
Tamora 17.0 16.0 16.5
Third Goth 15.0 0.0 15.0
Titus Andronicus 25.0 27.0 26.0
Young Lucius 24.0 22.0 22.0
All 17.0 17.0 17.0


Median entropy of speeches for each Act by Edition

Edition Q1 F All
Act
ent 1 4.087 4.087 4.087
2 4.087 4.073 4.087
3 4.087 4.143 4.115
4 3.737 3.790 3.774
5 4.059 4.000 4.000
All 4.000 4.000 4.000


Median entropy of speeches for each Scene by Edition

Edition Q1 F All
Scene
ent 0 (3.2) 0.000 4.333 4.333
1 (1.1) 4.087 4.087 4.087
2 (2.1) 4.116 4.210 4.116
3 (2.2) 3.970 3.948 3.959
4 (2.3) 4.291 4.304 4.304
5 (2.4) 3.607 3.683 3.676
6 (3.1) 4.087 4.087 4.087
8 (4.1) 4.000 4.087 4.044
9 (4.2) 3.547 3.522 3.547
10 (4.3) 3.856 3.907 3.875
11 (4.4) 3.736 3.736 3.736
12 (5.1) 3.959 3.974 3.959
13 (5.2) 3.983 3.953 3.953
14 (5.3) 4.392 4.227 4.317
All 4.000 4.000 4.000


Median entropy of speeches for each Speaker by Edition

Edition Q1 F All
Speaker
ent Aaron 4.664 4.659 4.664
Aemilius 4.825 5.006 4.825
Bassianus 4.455 4.455 4.455
Chiron 3.246 3.322 3.322
Clown 3.196 3.196 3.196
Demetrius 3.892 3.948 3.912
Ensemble 3.065 3.065 3.065
First Goth 3.085 3.170 3.170
Lavinia 4.579 4.579 4.579
Lucius 3.970 3.959 3.970
Marcus Andronicus 4.000 3.952 3.999
Martius 4.170 4.140 4.170
Messenger 5.508 5.508 5.508
Mutius 2.585 2.585 2.585
Nurse 3.358 3.294 3.294
Publius 4.664 4.664 4.664
Quintus 3.839 3.941 3.908
Roman Captain 5.095 4.764 5.095
Roman lord 7.001 6.970 6.986
Saturninus 3.907 3.891 3.907
Second Goth 6.655 6.682 6.668
Tamora 3.907 3.970 3.938
Third Goth 3.774 0.000 3.774
Titus Andronicus 4.574 4.644 4.619
Young Lucius 4.451 4.278 4.278
All 4.000 4.000 4.000


Median number of words per prose line for each Act by Edition

Edition Q1 F All
Act
#w_per_pl 1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
All 0 0 0


Median number of words per prose line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_pl 0 (3.2) 0 0 0
1 (1.1) 0 0 0
2 (2.1) 0 0 0
3 (2.2) 0 0 0
4 (2.3) 0 0 0
5 (2.4) 0 0 0
6 (3.1) 0 0 0
8 (4.1) 0 0 0
9 (4.2) 0 0 0
10 (4.3) 0 0 0
11 (4.4) 0 0 0
12 (5.1) 0 0 0
13 (5.2) 0 0 0
14 (5.3) 0 0 0
All 0 0 0


Median number of words per prose line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_pl Aaron 0 0.0 0
Aemilius 0 0.0 0
Bassianus 0 0.0 0
Chiron 0 0.0 0
Clown 7 6.5 7
Demetrius 0 0.0 0
Ensemble 0 0.0 0
First Goth 0 0.0 0
Lavinia 0 0.0 0
Lucius 0 0.0 0
Marcus Andronicus 0 0.0 0
Martius 0 0.0 0
Messenger 0 0.0 0
Mutius 0 0.0 0
Nurse 0 0.0 0
Publius 0 0.0 0
Quintus 0 0.0 0
Roman Captain 0 0.0 0
Roman lord 0 0.0 0
Saturninus 0 0.0 0
Second Goth 0 0.0 0
Tamora 0 0.0 0
Third Goth 0 0.0 0
Titus Andronicus 0 0.0 0
Young Lucius 0 0.0 0
All 0 0.0 0


Median number of words per verse line for each Act by Edition

Edition Q1 F All
Act
#w_per_vl 1 7.571 7.500 7.500
2 8.000 7.826 7.857
3 8.000 8.000 8.000
4 7.840 7.944 7.868
5 8.000 8.000 8.000
All 8.000 7.861 7.892


Median number of words per verse line for each Scene by Edition

Edition Q1 F All
Scene
#w_per_vl 0 (3.2) 0.000 8.000 8.000
1 (1.1) 7.571 7.500 7.500
2 (2.1) 7.020 7.040 7.020
3 (2.2) 7.500 6.667 7.250
4 (2.3) 8.250 7.833 8.000
5 (2.4) 9.000 9.500 9.000
6 (3.1) 8.000 8.000 8.000
8 (4.1) 8.143 8.200 8.143
9 (4.2) 8.000 8.000 8.000
10 (4.3) 7.000 7.250 7.000
11 (4.4) 7.437 7.619 7.532
12 (5.1) 8.175 8.000 8.025
13 (5.2) 8.000 8.000 8.000
14 (5.3) 7.750 7.667 7.722
All 8.000 7.861 7.892


Median number of words per verse line for each Speaker by Edition

Edition Q1 F All
Speaker
#w_per_vl Aaron 8.250 8.359 8.286
Aemilius 7.333 7.452 7.333
Bassianus 7.111 7.467 7.278
Chiron 8.000 7.000 7.500
Clown 0.000 0.000 0.000
Demetrius 8.000 8.000 8.000
Ensemble 6.667 7.000 7.000
First Goth 7.625 7.500 7.500
Lavinia 7.833 7.833 7.833
Lucius 8.000 7.944 8.000
Marcus Andronicus 7.667 7.667 7.667
Martius 8.000 7.909 8.000
Messenger 8.000 8.000 8.000
Mutius 6.000 6.000 6.000
Nurse 7.833 7.167 7.500
Publius 8.000 7.250 7.625
Quintus 8.650 8.400 8.650
Roman Captain 6.833 7.000 7.000
Roman lord 7.609 7.565 7.587
Saturninus 7.615 7.559 7.600
Second Goth 7.950 8.050 8.000
Tamora 7.857 7.800 7.846
Third Goth 7.500 0.000 7.500
Titus Andronicus 8.000 8.000 8.000
Young Lucius 8.154 8.000 8.000
All 8.000 7.861 7.892


Median of verse words per line minus prose words per line for each Act by Edition

Edition Q1 F All
Act
v2p 1 7.571 7.500 7.500
2 8.000 7.826 7.857
3 8.000 8.000 8.000
4 7.840 7.944 7.868
5 8.000 8.000 8.000
All 8.000 7.861 7.892


Median of verse words per line minus prose words per line for each Scene by Edition

Edition Q1 F All
Scene
v2p 0 (3.2) 0.000 8.000 8.000
1 (1.1) 7.571 7.500 7.500
2 (2.1) 7.020 7.040 7.020
3 (2.2) 7.500 6.667 7.250
4 (2.3) 8.250 7.833 8.000
5 (2.4) 9.000 9.500 9.000
6 (3.1) 8.000 8.000 8.000
8 (4.1) 8.143 8.200 8.143
9 (4.2) 8.000 8.000 8.000
10 (4.3) 7.000 7.250 7.000
11 (4.4) 7.437 7.619 7.532
12 (5.1) 8.175 8.000 8.025
13 (5.2) 8.000 8.000 8.000
14 (5.3) 7.750 7.667 7.722
All 8.000 7.861 7.892


Median of verse words per line minus prose words per line for each Speaker by Edition

Edition Q1 F All
Speaker
v2p Aaron 8.250 8.359 8.286
Aemilius 7.333 7.452 7.333
Bassianus 7.111 7.467 7.278
Chiron 8.000 7.000 7.500
Clown -7.000 -6.500 -7.000
Demetrius 8.000 8.000 8.000
Ensemble 6.667 7.000 7.000
First Goth 7.625 7.500 7.500
Lavinia 7.833 7.833 7.833
Lucius 8.000 7.944 8.000
Marcus Andronicus 7.667 7.667 7.667
Martius 8.000 7.909 8.000
Messenger 8.000 8.000 8.000
Mutius 6.000 6.000 6.000
Nurse 7.833 7.167 7.500
Publius 8.000 7.250 7.625
Quintus 8.650 8.400 8.650
Roman Captain 6.833 7.000 7.000
Roman lord 7.609 7.565 7.587
Saturninus 7.615 7.559 7.600
Second Goth 7.950 8.050 8.000
Tamora 7.857 7.800 7.846
Third Goth 7.500 0.000 7.500
Titus Andronicus 8.000 8.000 8.000
Young Lucius 8.154 8.000 8.000
All 8.000 7.861 7.892


Number of Prose Lines for each Act by Edition

Edition Q1 F All
Act
#p_lines 1 7 3 10
2 3 2 5
3 0 0 0
4 33 20 53
5 4 4 8
All 47 29 76


Number of Prose Lines for each Scene by Edition

Edition Q1 F All
Scene
#p_lines 0 (3.2) 0 0 0
1 (1.1) 7 3 10
2 (2.1) 0 0 0
3 (2.2) 0 0 0
4 (2.3) 2 1 3
5 (2.4) 1 1 2
6 (3.1) 0 0 0
8 (4.1) 1 0 1
9 (4.2) 0 1 1
10 (4.3) 24 17 41
11 (4.4) 8 2 10
12 (5.1) 2 2 4
13 (5.2) 0 0 0
14 (5.3) 2 2 4
All 47 29 76


Number of Prose Lines for each Speaker by Edition

Edition Q1 F All
Speaker
#p_lines Aaron 2 1 3
Aemilius 0 0 0
Bassianus 0 0 0
Chiron 0 0 0
Clown 23 10 33
Demetrius 0 0 0
Ensemble 4 4 8
First Goth 0 0 0
Lavinia 1 0 1
Lucius 1 0 1
Marcus Andronicus 3 5 8
Martius 0 0 0
Messenger 0 0 0
Mutius 0 0 0
Nurse 0 0 0
Publius 0 0 0
Quintus 1 1 2
Roman Captain 1 0 1
Roman lord 0 0 0
Saturninus 1 1 2
Second Goth 0 0 0
Tamora 2 0 2
Third Goth 0 0 0
Titus Andronicus 8 6 14
Young Lucius 0 1 1
All 47 29 76


Number of Prose Words for each Act by Edition

Edition Q1 F All
Act
#p_words 1 0 0 0
2 0 0 0
3 0 0 0
4 250 158 408
5 0 0 0
All 250 158 408


Number of Prose Words for each Scene by Edition

Edition Q1 F All
Scene
#p_words 0 (3.2) 0 0 0
1 (1.1) 0 0 0
2 (2.1) 0 0 0
3 (2.2) 0 0 0
4 (2.3) 0 0 0
5 (2.4) 0 0 0
6 (3.1) 0 0 0
8 (4.1) 0 0 0
9 (4.2) 0 0 0
10 (4.3) 188 145 333
11 (4.4) 62 13 75
12 (5.1) 0 0 0
13 (5.2) 0 0 0
14 (5.3) 0 0 0
All 250 158 408


Number of Prose Words for each Speaker by Edition

Edition Q1 F All
Speaker
#p_words Aaron 0 0 0
Aemilius 0 0 0
Bassianus 0 0 0
Chiron 0 0 0
Clown 171 75 246
Demetrius 0 0 0
Ensemble 0 0 0
First Goth 0 0 0
Lavinia 0 0 0
